12/2/09


Set 1:

AC/DC Bag            (11/27/09; 3     11/18/09; 6     11/1/09 ; 1     ave 3.3)
Chalk Dust Torture   (11/24/09; 5     11/20/09; 3     10/30/09; 4     ave 4.0)
Wolfman's Brother    (11/28/09; 2     11/21/09; 5     10/30/09; 5     ave 4.0)
NICU                 (11/28/09; 2     11/21/09; 5     10/30/09; 5     ave 4.0)
Ocelot               (11/25/09; 4     11/21/09; 3     10/30/09; 5     ave 4.0)
Brian and Robert     (11/1/09 ; 10    8/13/09 ; 6     6/16/09 ; 13    ave 9.7)
Poor Heart           (11/18/09; 9     10/30/09; 3     7/30/09 ; 12    ave 8.0)
Sample in a Jar      (11/22/09; 6     11/18/09; 3     10/31/09; 2     ave 3.7)
Peaches en Regalia   (9/24/99 ; 186   9/17/99 ; 5     9/14/99 ; 2     ave 64.3)
The Divided Sky      (11/25/09; 4     11/20/09; 4     10/31/09; 3     ave 3.7)
Cavern               (11/29/09; 1     11/27/09; 2     11/18/09; 6     ave 3.0)

Set 2:

Golgi Apparatus      (11/29/09; 1     11/24/09; 4     11/20/09; 3     ave 2.7)
Light                (11/29/09; 1     11/27/09; 2     11/20/09; 5     ave 2.7)
Slave to the Traffic (11/24/09; 5     11/20/09; 3     11/1/09 ; 2     ave 3.3)
Tweezer              (11/25/09; 4     11/20/09; 4     11/1/09 ; 2     ave 3.3)
Joy                  (11/28/09; 2     11/20/09; 6     10/30/09; 4     ave 4.0)
Sparkle              (11/22/09; 6     11/1/09 ; 4     8/13/09 ; 6     ave 5.3)
Harry Hood           (11/27/09; 3     11/24/09; 2     10/30/09; 7     ave 4.0)
Wading in the Velvet (11/18/09; 9     6/21/09 ; 16    6/12/09 ; 6     ave 10.3)
Suzy Greenberg       (11/27/09; 3     11/21/09; 4     10/31/09; 4     ave 3.7)
Run Like an Antelope (11/29/09; 1     11/25/09; 3     11/21/09; 3     ave 2.3)

Enc:

A Day in the Life    (11/24/09 ; 5     7/31/09 ; 18    6/12/09 ; 8     ave 10.3)
Tweezer Reprise      (11/25/09 ; 4     11/20/09 ; 4     11/1/09 ; 2     ave 3.3)


The last three times played score for this show is 7.3