4/11/94
Set 1:
Caravan (8/15/93 ; 19 7/23/93 ; 18 5/7/93 ; 10 ave 15.7)
Poor Heart (4/6/94 ; 4 12/31/93; 3 12/28/93; 3 ave 3.3)
Foam (4/8/94 ; 3 4/5/94 ; 2 12/29/93; 4 ave 3.0)
Fast Enough for You (12/28/93; 10 8/17/93 ; 7 8/8/93 ; 8 ave 8.3)
Magilla (4/9/94 ; 2 4/4/94 ; 4 3/25/93 ; 73 ave 26.3)
Julius (4/9/94 ; 2 4/5/94 ; 3 4/4/94 ; 1 ave 2.0)
Glide (4/8/94 ; 3 4/5/94 ; 2 12/29/93; 4 ave 3.0)
The Divided Sky (4/4/94 ; 6 12/29/93; 3 8/20/93 ; 7 ave 5.3)
Cavern (4/9/94 ; 2 4/6/94 ; 2 4/4/94 ; 2 ave 2.0)
Set 2:
Also Sprach Zarathus (12/30/93; 8 8/28/93 ; 3 8/26/93 ; 1 ave 4.0)
Maze (4/8/94 ; 3 4/4/94 ; 3 12/29/93; 3 ave 3.0)
Colonel Forbin's Asc (12/30/93; 8 8/15/93 ; 11 8/7/93 ; 7 ave 8.7)
Fly Famous Mockingbi (12/30/93; 8 8/15/93 ; 11 8/7/93 ; 7 ave 8.7)
Uncle Pen (12/28/93; 10 8/24/93 ; 4 8/21/93 ; 1 ave 5.0)
Sample in a Jar (4/9/94 ; 2 4/6/94 ; 2 4/4/94 ; 2 ave 2.0)
Big Ball Jam (4/9/94 ; 2 4/8/94 ; 1 12/29/93; 6 ave 3.0)
You Enjoy Myself (4/5/94 ; 5 12/31/93; 2 12/28/93; 3 ave 3.3)
Amazing Grace (4/9/94 ; 2 4/5/94 ; 3 12/31/93; 2 ave 2.3)
The Oh Kee Pa Ceremo (4/4/94 ; 6 12/28/93; 4 8/13/93 ; 11 ave 7.0)
Suzy Greenberg (4/8/94 ; 3 4/4/94 ; 3 12/31/93; 1 ave 2.3)
Enc:
Possum (4/4/94 ; 6 12/31/93 ; 1 12/28/93 ; 3 ave 3.3)
The last three times played score for this show is 5.8