4/29/94


Set 1:

Halley's Comet       (12/31/93; 22    8/24/93 ; 7     8/6/93  ; 13    ave 14.0)
You Enjoy Myself     (4/23/94 ; 5     4/20/94 ; 3     4/16/94 ; 3     ave 3.7)
Fast Enough for You  (4/11/94 ; 15    12/28/93; 10    8/17/93 ; 7     ave 10.7)
Scent of a Mule      (4/21/94 ; 7     4/14/94 ; 6     4/10/94 ; 3     ave 5.3)
The Sloth            (4/17/94 ; 10    12/28/93; 15    8/12/93 ; 12    ave 12.3)
The Divided Sky      (4/25/94 ; 3     4/22/94 ; 3     4/17/94 ; 4     ave 3.3)
I Didn't Know        (4/17/94 ; 10    4/10/94 ; 6     4/8/94  ; 2     ave 6.0)
Dog Faced Boy        (4/25/94 ; 3     4/24/94 ; 1     4/18/94 ; 5     ave 3.0)
Split Open and Melt  (4/25/94 ; 3     4/21/94 ; 4     4/18/94 ; 2     ave 3.0)
Sanity               (5/17/92 ; 200   5/1/92  ; 13    4/21/92 ; 7     ave 73.3)
My Mind's Got a Mind (4/25/94 ; 3     8/13/93 ; 33    8/9/93  ; 3     ave 13.0)
Llama                (4/22/94 ; 6     4/15/94 ; 6     4/8/94  ; 6     ave 6.0)

Set 2:

Suzy Greenberg       (4/22/94 ; 6     4/20/94 ; 2     4/15/94 ; 4     ave 4.0)
Maze                 (4/26/94 ; 2     4/24/94 ; 2     4/21/94 ; 3     ave 2.3)
If I Could           (4/21/94 ; 7     4/17/94 ; 3     4/15/94 ; 2     ave 4.0)
Reba                 (4/22/94 ; 6     4/17/94 ; 4     4/13/94 ; 4     ave 4.7)
Fee                  (4/25/94 ; 3     4/23/94 ; 2     4/20/94 ; 3     ave 2.7)
Uncle Pen            (4/22/94 ; 6     4/17/94 ; 4     4/11/94 ; 5     ave 5.0)
Mike's Song          (4/21/94 ; 7     4/18/94 ; 2     4/9/94  ; 8     ave 5.7)
I Am Hydrogen        (4/21/94 ; 7     4/9/94  ; 10    5/8/93  ; 44    ave 20.3)
Weekapaug Groove     (4/21/94 ; 7     4/9/94  ; 10    4/6/94  ; 2     ave 6.3)
I Wanna Be Like You  (4/22/94 ; 6     4/18/94 ; 3     4/15/94 ; 3     ave 4.0)
Cavern               (4/21/94 ; 7     4/18/94 ; 2     4/17/94 ; 1     ave 3.3)

Enc:

Fire                 (4/16/94 ; 11    8/17/93 ; 21    8/12/93 ; 5     ave 12.3)


The last three times played score for this show is 9.5