7/6/94
Set 1:
Llama (6/26/94 ; 7 6/24/94 ; 2 6/22/94 ; 2 ave 3.7)
Fluffhead (7/1/94 ; 4 6/22/94 ; 7 6/11/94 ; 8 ave 6.3)
Julius (7/3/94 ; 2 7/1/94 ; 2 6/29/94 ; 2 ave 2.0)
Bouncing Around the (7/3/94 ; 2 6/30/94 ; 3 6/23/94 ; 5 ave 3.3)
Reba (7/3/94 ; 2 6/29/94 ; 4 6/24/94 ; 3 ave 3.0)
Axilla (Part II) (7/3/94 ; 2 6/30/94 ; 3 6/26/94 ; 2 ave 2.3)
My Mind's Got a Mind (5/27/94 ; 24 4/29/94 ; 21 4/25/94 ; 3 ave 16.0)
Carolina (6/24/94 ; 9 6/22/94 ; 2 5/20/94 ; 19 ave 10.0)
David Bowie (7/3/94 ; 2 7/1/94 ; 2 6/29/94 ; 2 ave 2.0)
Set 2:
The Landlady (6/29/94 ; 6 5/4/94 ; 35 4/25/94 ; 7 ave 16.0)
Poor Heart (7/3/94 ; 2 6/30/94 ; 3 6/29/94 ; 1 ave 2.0)
Tweezer (7/2/94 ; 3 6/29/94 ; 3 6/23/94 ; 4 ave 3.3)
Lawn Boy (5/2/94 ; 43 4/8/94 ; 20 12/31/93; 4 ave 22.3)
Chalk Dust Torture (6/30/94 ; 5 6/25/94 ; 3 6/21/94 ; 4 ave 4.0)
Big Black Furry Crea (6/21/94 ; 12 6/21/94 ; 0 6/16/94 ; 4 ave 5.3)
Sample in a Jar (7/5/94 ; 1 7/2/94 ; 2 7/1/94 ; 1 ave 1.3)
Big Black Furry Crea (7/6/94 ; 0 6/21/94 ; 12 6/21/94 ; 0 ave 4.0)
Harry Hood (7/1/94 ; 4 6/25/94 ; 4 6/21/94 ; 4 ave 4.0)
Tweezer Reprise (7/2/94 ; 3 6/29/94 ; 3 6/23/94 ; 4 ave 3.3)
Enc:
The Old Home Place (7/3/94 ; 2 6/26/94 ; 5 *** ; 679 ave 228.7)
Nellie Kane (6/10/94 ; 20 5/29/94 ; 2 5/27/94 ; 2 ave 8.0)
Memories (12/28/93 ; 70 8/17/93 ; 7 8/9/93 ; 7 ave 28.0)
Funky Bitch (4/23/94 ; 50 7/29/93 ; 42 4/20/93 ; 29 ave 40.3)
The last three times played score for this show is 18.2