ihoz.com: ZZYZX's Phish Stats
There are 13 shows chosen
All setlists from Phish.net
Show
7/9/03 LT3
7/10/03 LT3
12/28/03 LT3
12/29/03 LT3
12/30/03 LT3
12/31/03 LT3
4/16/04 LT3
4/17/04 LT3
6/17/04 LT3
8/14/04 LT3
8/15/04 LT3
6/10/09 LT3
Shows by day of week
- Sunday- 2
- Monday- 1
- Tuesday- 1
- Wednesday- 3
- Thursday- 2
- Friday- 2
- Saturday- 2
Shows by month
- January -
- February - 1
- March -
- April - 2
- May -
- June - 2
- July - 2
- August - 2
- September -
- October -
- November -
- December - 4
Shows by year
- 2003- 7
- 2004- 5
- 2009- 1
- 2010-
Most Frequently Played Dates
You have seen shows on 13 different dates
- 12/28- 1
- 12/29- 1
- 12/30- 1
- 12/31- 1
- 2/14- 1
- 4/16- 1
- 4/17- 1
- 6/10- 1
- 6/17- 1
- 7/10- 1
- 7/9- 1
- 8/14- 1
- 8/15- 1
Shows by States
You have seen shows in 6 states.
- FL - 4 (31%)
- CA - 3 (23%)
- NV - 2 (15%)
- VT - 2 (15%)
- TN - 1 (8%)
- NY - 1 (8%)
Shows by Time Zone
- Eastern - 8 (62%)
- Pacific - 5 (38%)
- Mountain - 0 (0%)
- Central - 0 (0%)
Shows by Cities
You have seen shows in 7 cities.
- Miami, FL - 4 (31%)
- Las Vegas, NV - 2 (15%)
- Mountain View, CA - 2 (15%)
- Coventry, VT - 2 (15%)
- Brooklyn, NY - 1 (8%)
- Inglewood, CA - 1 (8%)
- Knoxville, TN - 1 (8%)
Shows by Venues
You have seen shows in 7 venues.
You have seen all of the shows played at 3 venues.
The most played venue where you saw every show was Newport State Airport (2 shows)
- American Airlines Arena - 4 (31%)
- Thomas & Mack Center - 2 (15%)
- Newport State Airport - 2 (15%)
- Shoreline Amphitheatre - 2 (15%)
- KeySpan Park - 1 (8%)
- Thompson-Boling Arena - 1 (8%)
- Great Western Forum - 1 (8%)
132 different songs have been played (17% of songs Phish have played).
The average number of songs per show is 19.6.
The average amount of times each song was played is 1.93.
There were 68 onetimers
262 total songs have been played in the selected shows.
3 songs were in a three show rotation.
20 songs were in a four show rotation.
37 songs were in a five show rotation.
Total Times Played
I Am Hydrogen - 5 (38%)
Mike's Song - 5 (38%)
Weekapaug Groove - 5 (38%)
AC/DC Bag - 4 (30%)
Chalk Dust Torture - 4 (30%)
David Bowie - 4 (30%)
Frankenstein - 4 (30%)
Free - 4 (30%)
Friday - 4 (30%)
Harry Hood - 4 (30%)
Loving Cup - 4 (30%)
Piper - 4 (30%)
Possum - 4 (30%)
Reba - 4 (30%)
Sample in a Jar - 4 (30%)
Seven Below - 4 (30%)
Simple - 4 (30%)
Twist - 4 (30%)
Wilson - 4 (30%)
You Enjoy Myself - 4 (30%)
46 Days - 3 (23%)
Also Sprach Zarathustra - 3 (23%)
Bathtub Gin - 3 (23%)
Boogie On Reggae Woman - 3 (23%)
Character Zero - 3 (23%)
Down with Disease - 3 (23%)
Ghost - 3 (23%)
Gotta Jibboo - 3 (23%)
Hold Your Head Up - 3 (23%)
Run Like an Antelope - 3 (23%)
Runaway Jim - 3 (23%)
Taste - 3 (23%)
The Divided Sky - 3 (23%)
The Moma Dance - 3 (23%)
The Squirming Coil - 3 (23%)
Waves - 3 (23%)
Wolfman's Brother - 3 (23%)
A Song I Heard the Ocean Sing - 2 (15%)
Anything But Me - 2 (15%)
Axilla - 2 (15%)
Back on the Train - 2 (15%)
Birds of a Feather - 2 (15%)
Carini - 2 (15%)
Cavern - 2 (15%)
Foam - 2 (15%)
Guyute - 2 (15%)
Halley's Comet - 2 (15%)
Lawn Boy - 2 (15%)
Limb By Limb - 2 (15%)
Love You - 2 (15%)
Poor Heart - 2 (15%)
Prince Caspian - 2 (15%)
Rock and Roll - 2 (15%)
Slave to the Traffic Light - 2 (15%)
Stash - 2 (15%)
Strange Design - 2 (15%)
Suzy Greenberg - 2 (15%)
The Curtain With - 2 (15%)
The Oh Kee Pa Ceremony - 2 (15%)
Tube - 2 (15%)
Tweezer - 2 (15%)
Tweezer Reprise - 2 (15%)
Wading in the Velvet Sea - 2 (15%)
Walls of the Cave - 2 (15%)
All of These Dreams - 1 (7%)
Army of One - 1 (7%)
Auld Lang Syne - 1 (7%)
Bouncing Around the Room - 1 (7%)
Brian and Robert - 1 (7%)
Camel Walk - 1 (7%)
Cities - 1 (7%)
Contact - 1 (7%)
Cool Jerk - 1 (7%)
Cover of the Rolling Stone - 1 (7%)
Dickie Scotland - 1 (7%)
Dinner and a Movie - 1 (7%)
Drowned - 1 (7%)
Fast Enough for You - 1 (7%)
Fee - 1 (7%)
Feel the Heat - 1 (7%)
Fire - 1 (7%)
First Tube - 1 (7%)
Frankie Says - 1 (7%)
Ginseng Sullivan - 1 (7%)
Glide - 1 (7%)
Golgi Apparatus - 1 (7%)
Good Times Bad Times - 1 (7%)
Gumbo - 1 (7%)
Heavy Things - 1 (7%)
Hello My Baby - 1 (7%)
Horn - 1 (7%)
I Didn't Know - 1 (7%)
Iron Man - 1 (7%)
Jam - 1 (7%)
Julius - 1 (7%)
Jungle Boogie - 1 (7%)
Kung - 1 (7%)
L.A. Woman - 1 (7%)
Lifeboy - 1 (7%)
Llama - 1 (7%)
Makisupa Policeman - 1 (7%)
Maze - 1 (7%)
Meatstick - 1 (7%)
Mountains in the Mist - 1 (7%)
My Sweet One - 1 (7%)
NICU - 1 (7%)
Nothing - 1 (7%)
Ocelot - 1 (7%)
P-Funk Medley - 1 (7%)
Pebbles and Marbles - 1 (7%)
Punch You In the Eye - 1 (7%)
Rift - 1 (7%)
Sand - 1 (7%)
Scent of a Mule - 1 (7%)
Scents and Subtle Sounds - 1 (7%)
Shafty - 1 (7%)
Silent in the Morning - 1 (7%)
Sleeping Monkey - 1 (7%)
Soul Shakedown Party - 1 (7%)
Spices - 1 (7%)
Split Open and Melt - 1 (7%)
The Horse - 1 (7%)
The Little Drummer Boy - 1 (7%)
The Wedge - 1 (7%)
Theme From the Bottom - 1 (7%)
Train Song - 1 (7%)
Undermind - 1 (7%)
Waste - 1 (7%)
Water in the Sky - 1 (7%)
Weigh - 1 (7%)
While My Guitar Gently Weeps - 1 (7%)
Ya Mar - 1 (7%)
First Set Openers
Wilson - 2
A Song I Heard the Ocean Sing - 1
David Bowie - 1
Mike's Song - 1
My Sweet One - 1
Piper - 1
Runaway Jim - 1
Seven Below - 1
Soul Shakedown Party - 1
Spices - 1
Walls of the Cave - 1
You Enjoy Myself - 1
First Set Closers
Taste - 2
Also Sprach Zarathustra - 1
Bathtub Gin - 1
Cavern - 1
Character Zero - 1
David Bowie - 1
Fire - 1
Frankenstein - 1
Golgi Apparatus - 1
Run Like an Antelope - 1
Tube - 1
Tweezer Reprise - 1
Second Set Openers
46 Days - 2
Gotta Jibboo - 2
AC/DC Bag - 1
Back on the Train - 1
Boogie On Reggae Woman - 1
Down with Disease - 1
Meatstick - 1
Possum - 1
Rock and Roll - 1
Stash - 1
Tube - 1
Second Set Closers
Down with Disease - 2
Harry Hood - 2
Weekapaug Groove - 2
Chalk Dust Torture - 1
Character Zero - 1
Ghost - 1
Good Times Bad Times - 1
Loving Cup - 1
Prince Caspian - 1
Tweezer Reprise - 1
Third Set Openers
Fast Enough for You - 1
Jungle Boogie - 1
Twist - 1
Third Set Closers
Friday - 1
Run Like an Antelope - 1
Slave to the Traffic Light - 1
Encores
Loving Cup - 3
Frankenstein - 2
Harry Hood - 2
The Squirming Coil - 2
Character Zero - 1
Contact - 1
Rift - 1
Sleeping Monkey - 1
The Curtain With - 1
The Divided Sky - 1
Waste - 1
While My Guitar Gently Weeps - 1
Wolfman's Brother - 1
most common songs that were not played
| Title | Times Played | Last Time Played | Odds of not being played in 13 shows | ||
|---|---|---|---|---|---|
| Sparkle | 295 | 8/14/10 | 3.5% | ||
| The Lizards | 290 | 8/7/10 | 3.7% | ||
| Fluffhead | 213 | 8/17/10 | 9.7% | ||
| It's Ice | 211 | 8/6/10 | 10.0% | ||
| Uncle Pen | 200 | 6/24/10 | 11.4% | ||
| The Landlady | 199 | 12/3/94 | 11.5% | ||
| Guelah Papyrus | 187 | 8/18/10 | 13.2% | ||
| Rocky Top | 184 | 12/30/09 | 13.7% | ||
| Sweet Adeline | 170 | 8/1/99 | 16.1% | ||
| Funky Bitch | 154 | 8/17/10 | 19.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 13 shows | ||
|---|---|---|---|---|---|
| Sparkle | 295 | 8/14/10 | 3.5% | ||
| The Lizards | 290 | 8/7/10 | 3.7% | ||
| Fluffhead | 213 | 8/17/10 | 9.7% | ||
| It's Ice | 211 | 8/6/10 | 10.0% | ||
| Uncle Pen | 200 | 6/24/10 | 11.4% | ||
| The Landlady | 199 | 12/3/94 | 11.5% | ||
| Guelah Papyrus | 187 | 8/18/10 | 13.2% | ||
| Rocky Top | 184 | 12/30/09 | 13.7% | ||
| Sweet Adeline | 170 | 8/1/99 | 16.1% | ||
| Funky Bitch | 154 | 8/17/10 | 19.4% | ||
| The Sloth | 154 | 8/14/10 | 19.4% | ||
| Buried Alive | 137 | 7/2/10 | 23.5% | ||
| Esther | 120 | 6/17/10 | 28.3% | ||
| The Curtain | 117 | 9/9/00 | 29.3% | ||
| My Friend, My Friend | 116 | 8/18/10 | 29.6% | ||
| Colonel Forbin's Ascent | 114 | 7/4/10 | 30.3% | ||
| Fly Famous Mockingbird | 114 | 7/4/10 | 30.3% | ||
| Big Black Furry Creature from Mars | 110 | 8/15/10 | 31.6% | ||
| Take the 'A' Train | 109 | 4/13/94 | 32.0% | ||
| Amazing Grace | 108 | 10/3/98 | 32.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 13 shows | ||
|---|---|---|---|---|---|
| Sparkle | 295 | 8/14/10 | 3.5% | ||
| The Lizards | 290 | 8/7/10 | 3.7% | ||
| Fluffhead | 213 | 8/17/10 | 9.7% | ||
| It's Ice | 211 | 8/6/10 | 10.0% | ||
| Uncle Pen | 200 | 6/24/10 | 11.4% | ||
| The Landlady | 199 | 12/3/94 | 11.5% | ||
| Guelah Papyrus | 187 | 8/18/10 | 13.2% | ||
| Rocky Top | 184 | 12/30/09 | 13.7% | ||
| Sweet Adeline | 170 | 8/1/99 | 16.1% | ||
| Funky Bitch | 154 | 8/17/10 | 19.4% | ||
| The Sloth | 154 | 8/14/10 | 19.4% | ||
| Buried Alive | 137 | 7/2/10 | 23.5% | ||
| Esther | 120 | 6/17/10 | 28.3% | ||
| The Curtain | 117 | 9/9/00 | 29.3% | ||
| My Friend, My Friend | 116 | 8/18/10 | 29.6% | ||
| Colonel Forbin's Ascent | 114 | 7/4/10 | 30.3% | ||
| Fly Famous Mockingbird | 114 | 7/4/10 | 30.3% | ||
| Big Black Furry Creature from Mars | 110 | 8/15/10 | 31.6% | ||
| Take the 'A' Train | 109 | 4/13/94 | 32.0% | ||
| Amazing Grace | 108 | 10/3/98 | 32.3% | ||
| Big Ball Jam | 101 | 12/9/94 | 34.9% | ||
| McGrupp and the Watchful Hosemasters | 100 | 7/3/10 | 35.3% | ||
| Alumni Blues | 93 | 6/25/10 | 38.0% | ||
| Mound | 90 | 8/1/09 | 39.3% | ||
| Paul and Silas | 85 | 8/11/09 | 41.5% | ||
| The Mango Song | 85 | 8/13/10 | 41.5% | ||
| All Things Reconsidered | 81 | 2/23/97 | 43.3% | ||
| La Grange | 79 | 9/22/99 | 44.2% | ||
| Carolina | 78 | 3/1/03 | 44.7% | ||
| Highway to Hell | 77 | 8/16/09 | 45.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 13 shows | ||
|---|---|---|---|---|---|
| Sparkle | 295 | 8/14/10 | 3.5% | ||
| The Lizards | 290 | 8/7/10 | 3.7% | ||
| Fluffhead | 213 | 8/17/10 | 9.7% | ||
| It's Ice | 211 | 8/6/10 | 10.0% | ||
| Uncle Pen | 200 | 6/24/10 | 11.4% | ||
| The Landlady | 199 | 12/3/94 | 11.5% | ||
| Guelah Papyrus | 187 | 8/18/10 | 13.2% | ||
| Rocky Top | 184 | 12/30/09 | 13.7% | ||
| Sweet Adeline | 170 | 8/1/99 | 16.1% | ||
| Funky Bitch | 154 | 8/17/10 | 19.4% | ||
| The Sloth | 154 | 8/14/10 | 19.4% | ||
| Buried Alive | 137 | 7/2/10 | 23.5% | ||
| Esther | 120 | 6/17/10 | 28.3% | ||
| The Curtain | 117 | 9/9/00 | 29.3% | ||
| My Friend, My Friend | 116 | 8/18/10 | 29.6% | ||
| Colonel Forbin's Ascent | 114 | 7/4/10 | 30.3% | ||
| Fly Famous Mockingbird | 114 | 7/4/10 | 30.3% | ||
| Big Black Furry Creature from Mars | 110 | 8/15/10 | 31.6% | ||
| Take the 'A' Train | 109 | 4/13/94 | 32.0% | ||
| Amazing Grace | 108 | 10/3/98 | 32.3% | ||
| Big Ball Jam | 101 | 12/9/94 | 34.9% | ||
| McGrupp and the Watchful Hosemasters | 100 | 7/3/10 | 35.3% | ||
| Alumni Blues | 93 | 6/25/10 | 38.0% | ||
| Mound | 90 | 8/1/09 | 39.3% | ||
| Paul and Silas | 85 | 8/11/09 | 41.5% | ||
| The Mango Song | 85 | 8/13/10 | 41.5% | ||
| All Things Reconsidered | 81 | 2/23/97 | 43.3% | ||
| La Grange | 79 | 9/22/99 | 44.2% | ||
| Carolina | 78 | 3/1/03 | 44.7% | ||
| Highway to Hell | 77 | 8/16/09 | 45.2% | ||
| Avenu Malkenu | 76 | 6/21/09 | 45.6% | ||
| Letter to Jimmy Page | 76 | 6/25/10 | 45.6% | ||
| Tela | 76 | 7/4/10 | 45.6% | ||
| The Man Who Stepped Into Yesterday | 76 | 6/21/09 | 45.6% | ||
| Cars Trucks Buses | 73 | 8/12/10 | 47.1% | ||
| Peaches en Regalia | 72 | 12/2/09 | 47.6% | ||
| Bold As Love | 70 | 6/13/10 | 48.6% | ||
| Jesus Just Left Chicago | 69 | 6/11/10 | 49.2% | ||
| Magilla | 67 | 7/22/03 | 50.2% | ||
| Walk Away | 65 | 8/17/10 | 51.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 13 shows | ||
|---|---|---|---|---|---|
| Sparkle | 295 | 8/14/10 | 3.5% | ||
| The Lizards | 290 | 8/7/10 | 3.7% | ||
| Fluffhead | 213 | 8/17/10 | 9.7% | ||
| It's Ice | 211 | 8/6/10 | 10.0% | ||
| Uncle Pen | 200 | 6/24/10 | 11.4% | ||
| The Landlady | 199 | 12/3/94 | 11.5% | ||
| Guelah Papyrus | 187 | 8/18/10 | 13.2% | ||
| Rocky Top | 184 | 12/30/09 | 13.7% | ||
| Sweet Adeline | 170 | 8/1/99 | 16.1% | ||
| Funky Bitch | 154 | 8/17/10 | 19.4% | ||
| The Sloth | 154 | 8/14/10 | 19.4% | ||
| Buried Alive | 137 | 7/2/10 | 23.5% | ||
| Esther | 120 | 6/17/10 | 28.3% | ||
| The Curtain | 117 | 9/9/00 | 29.3% | ||
| My Friend, My Friend | 116 | 8/18/10 | 29.6% | ||
| Colonel Forbin's Ascent | 114 | 7/4/10 | 30.3% | ||
| Fly Famous Mockingbird | 114 | 7/4/10 | 30.3% | ||
| Big Black Furry Creature from Mars | 110 | 8/15/10 | 31.6% | ||
| Take the 'A' Train | 109 | 4/13/94 | 32.0% | ||
| Amazing Grace | 108 | 10/3/98 | 32.3% | ||
| Big Ball Jam | 101 | 12/9/94 | 34.9% | ||
| McGrupp and the Watchful Hosemasters | 100 | 7/3/10 | 35.3% | ||
| Alumni Blues | 93 | 6/25/10 | 38.0% | ||
| Mound | 90 | 8/1/09 | 39.3% | ||
| Paul and Silas | 85 | 8/11/09 | 41.5% | ||
| The Mango Song | 85 | 8/13/10 | 41.5% | ||
| All Things Reconsidered | 81 | 2/23/97 | 43.3% | ||
| La Grange | 79 | 9/22/99 | 44.2% | ||
| Carolina | 78 | 3/1/03 | 44.7% | ||
| Highway to Hell | 77 | 8/16/09 | 45.2% | ||
| Avenu Malkenu | 76 | 6/21/09 | 45.6% | ||
| Letter to Jimmy Page | 76 | 6/25/10 | 45.6% | ||
| Tela | 76 | 7/4/10 | 45.6% | ||
| The Man Who Stepped Into Yesterday | 76 | 6/21/09 | 45.6% | ||
| Cars Trucks Buses | 73 | 8/12/10 | 47.1% | ||
| Peaches en Regalia | 72 | 12/2/09 | 47.6% | ||
| Bold As Love | 70 | 6/13/10 | 48.6% | ||
| Jesus Just Left Chicago | 69 | 6/11/10 | 49.2% | ||
| Magilla | 67 | 7/22/03 | 50.2% | ||
| Walk Away | 65 | 8/17/10 | 51.3% | ||
| Timber (Jerry) | 63 | 8/18/10 | 52.4% | ||
| Terrapin | 62 | 8/11/04 | 52.9% | ||
| My Soul | 60 | 6/27/10 | 54.1% | ||
| Harpua | 59 | 7/4/10 | 54.6% | ||
| Billy Breathes | 55 | 6/18/10 | 57.0% | ||
| Brother | 55 | 6/20/10 | 57.0% | ||
| A Day in the Life | 54 | 8/9/10 | 57.6% | ||
| Dirt | 53 | 8/14/10 | 58.2% | ||
| Roggae | 53 | 8/12/10 | 58.2% | ||
| When the Circus Comes | 50 | 8/14/10 | 60.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 13 shows | ||
|---|---|---|---|---|---|
| Backwards Down the Number Line | 24 | 8/17/10 | 28.2% | ||
| Kill Devil Falls | 22 | 8/17/10 | 31.5% | ||
| Stealing Time From the Faulty Plan | 21 | 8/15/10 | 33.3% | ||
| Fluffhead | 18 | 8/17/10 | 39.2% | ||
| Light | 18 | 8/18/10 | 39.2% | ||
| Joy | 16 | 8/18/10 | 43.7% | ||
| Bug | 15 | 8/14/10 | 46.0% | ||
| Time Turns Elastic | 15 | 8/12/10 | 46.0% | ||
| Alaska | 14 | 8/14/10 | 48.6% | ||
| Sparkle | 13 | 8/14/10 | 51.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 13 shows | ||
|---|---|---|---|---|---|
| Backwards Down the Number Line | 24 | 8/17/10 | 28.2% | ||
| Kill Devil Falls | 22 | 8/17/10 | 31.5% | ||
| Stealing Time From the Faulty Plan | 21 | 8/15/10 | 33.3% | ||
| Fluffhead | 18 | 8/17/10 | 39.2% | ||
| Light | 18 | 8/18/10 | 39.2% | ||
| Joy | 16 | 8/18/10 | 43.7% | ||
| Bug | 15 | 8/14/10 | 46.0% | ||
| Time Turns Elastic | 15 | 8/12/10 | 46.0% | ||
| Alaska | 14 | 8/14/10 | 48.6% | ||
| Sparkle | 13 | 8/14/10 | 51.2% | ||
| Funky Bitch | 11 | 8/17/10 | 56.9% | ||
| Dirt | 10 | 8/14/10 | 59.9% | ||
| Farmhouse | 10 | 8/15/10 | 59.9% | ||
| My Friend, My Friend | 10 | 8/18/10 | 59.9% | ||
| A Day in the Life | 9 | 8/9/10 | 63.1% | ||
| It's Ice | 9 | 8/6/10 | 63.1% | ||
| Timber (Jerry) | 9 | 8/18/10 | 63.1% | ||
| Grind | 8 | 11/1/09 | 66.5% | ||
| Let Me Lie | 8 | 8/10/10 | 66.5% | ||
| Mexican Cousin | 8 | 7/2/10 | 66.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 13 shows | ||
|---|---|---|---|---|---|
| Backwards Down the Number Line | 24 | 8/17/10 | 28.2% | ||
| Kill Devil Falls | 22 | 8/17/10 | 31.5% | ||
| Stealing Time From the Faulty Plan | 21 | 8/15/10 | 33.3% | ||
| Fluffhead | 18 | 8/17/10 | 39.2% | ||
| Light | 18 | 8/18/10 | 39.2% | ||
| Joy | 16 | 8/18/10 | 43.7% | ||
| Bug | 15 | 8/14/10 | 46.0% | ||
| Time Turns Elastic | 15 | 8/12/10 | 46.0% | ||
| Alaska | 14 | 8/14/10 | 48.6% | ||
| Sparkle | 13 | 8/14/10 | 51.2% | ||
| Funky Bitch | 11 | 8/17/10 | 56.9% | ||
| Dirt | 10 | 8/14/10 | 59.9% | ||
| Farmhouse | 10 | 8/15/10 | 59.9% | ||
| My Friend, My Friend | 10 | 8/18/10 | 59.9% | ||
| A Day in the Life | 9 | 8/9/10 | 63.1% | ||
| It's Ice | 9 | 8/6/10 | 63.1% | ||
| Timber (Jerry) | 9 | 8/18/10 | 63.1% | ||
| Grind | 8 | 11/1/09 | 66.5% | ||
| Let Me Lie | 8 | 8/10/10 | 66.5% | ||
| Mexican Cousin | 8 | 7/2/10 | 66.5% | ||
| Sugar Shack | 8 | 8/12/10 | 66.5% | ||
| Twenty Years Later | 8 | 8/7/10 | 66.5% | ||
| When the Circus Comes | 8 | 8/14/10 | 66.5% | ||
| Driver | 7 | 12/29/09 | 70.0% | ||
| Roggae | 7 | 8/12/10 | 70.0% | ||
| Secret Smile | 7 | 11/1/09 | 70.0% | ||
| Sneakin' Sally through the Alley | 7 | 8/14/10 | 70.0% | ||
| Two Versions of Me | 7 | 11/27/09 | 70.0% | ||
| Beauty of a Broken Heart | 6 | 12/28/09 | 73.7% | ||
| Cars Trucks Buses | 6 | 8/12/10 | 73.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 13 shows | ||
|---|---|---|---|---|---|
| Backwards Down the Number Line | 24 | 8/17/10 | 28.2% | ||
| Kill Devil Falls | 22 | 8/17/10 | 31.5% | ||
| Stealing Time From the Faulty Plan | 21 | 8/15/10 | 33.3% | ||
| Fluffhead | 18 | 8/17/10 | 39.2% | ||
| Light | 18 | 8/18/10 | 39.2% | ||
| Joy | 16 | 8/18/10 | 43.7% | ||
| Bug | 15 | 8/14/10 | 46.0% | ||
| Time Turns Elastic | 15 | 8/12/10 | 46.0% | ||
| Alaska | 14 | 8/14/10 | 48.6% | ||
| Sparkle | 13 | 8/14/10 | 51.2% | ||
| Funky Bitch | 11 | 8/17/10 | 56.9% | ||
| Dirt | 10 | 8/14/10 | 59.9% | ||
| Farmhouse | 10 | 8/15/10 | 59.9% | ||
| My Friend, My Friend | 10 | 8/18/10 | 59.9% | ||
| A Day in the Life | 9 | 8/9/10 | 63.1% | ||
| It's Ice | 9 | 8/6/10 | 63.1% | ||
| Timber (Jerry) | 9 | 8/18/10 | 63.1% | ||
| Grind | 8 | 11/1/09 | 66.5% | ||
| Let Me Lie | 8 | 8/10/10 | 66.5% | ||
| Mexican Cousin | 8 | 7/2/10 | 66.5% | ||
| Sugar Shack | 8 | 8/12/10 | 66.5% | ||
| Twenty Years Later | 8 | 8/7/10 | 66.5% | ||
| When the Circus Comes | 8 | 8/14/10 | 66.5% | ||
| Driver | 7 | 12/29/09 | 70.0% | ||
| Roggae | 7 | 8/12/10 | 70.0% | ||
| Secret Smile | 7 | 11/1/09 | 70.0% | ||
| Sneakin' Sally through the Alley | 7 | 8/14/10 | 70.0% | ||
| Two Versions of Me | 7 | 11/27/09 | 70.0% | ||
| Beauty of a Broken Heart | 6 | 12/28/09 | 73.7% | ||
| Cars Trucks Buses | 6 | 8/12/10 | 73.7% | ||
| Crosseyed and Painless | 6 | 8/10/10 | 73.7% | ||
| Crowd Control | 6 | 6/26/10 | 73.7% | ||
| Destiny Unbound | 6 | 8/18/10 | 73.7% | ||
| Party Time | 6 | 8/10/10 | 73.7% | ||
| Shine a Light | 6 | 8/10/10 | 73.7% | ||
| The Lizards | 6 | 8/7/10 | 73.7% | ||
| The Mango Song | 6 | 8/13/10 | 73.7% | ||
| Thunderhead | 6 | 12/1/03 | 73.7% | ||
| Vultures | 6 | 7/2/10 | 73.7% | ||
| Esther | 5 | 6/17/10 | 77.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 13 shows | ||
|---|---|---|---|---|---|
| Backwards Down the Number Line | 24 | 8/17/10 | 28.2% | ||
| Kill Devil Falls | 22 | 8/17/10 | 31.5% | ||
| Stealing Time From the Faulty Plan | 21 | 8/15/10 | 33.3% | ||
| Fluffhead | 18 | 8/17/10 | 39.2% | ||
| Light | 18 | 8/18/10 | 39.2% | ||
| Joy | 16 | 8/18/10 | 43.7% | ||
| Bug | 15 | 8/14/10 | 46.0% | ||
| Time Turns Elastic | 15 | 8/12/10 | 46.0% | ||
| Alaska | 14 | 8/14/10 | 48.6% | ||
| Sparkle | 13 | 8/14/10 | 51.2% | ||
| Funky Bitch | 11 | 8/17/10 | 56.9% | ||
| Dirt | 10 | 8/14/10 | 59.9% | ||
| Farmhouse | 10 | 8/15/10 | 59.9% | ||
| My Friend, My Friend | 10 | 8/18/10 | 59.9% | ||
| A Day in the Life | 9 | 8/9/10 | 63.1% | ||
| It's Ice | 9 | 8/6/10 | 63.1% | ||
| Timber (Jerry) | 9 | 8/18/10 | 63.1% | ||
| Grind | 8 | 11/1/09 | 66.5% | ||
| Let Me Lie | 8 | 8/10/10 | 66.5% | ||
| Mexican Cousin | 8 | 7/2/10 | 66.5% | ||
| Sugar Shack | 8 | 8/12/10 | 66.5% | ||
| Twenty Years Later | 8 | 8/7/10 | 66.5% | ||
| When the Circus Comes | 8 | 8/14/10 | 66.5% | ||
| Driver | 7 | 12/29/09 | 70.0% | ||
| Roggae | 7 | 8/12/10 | 70.0% | ||
| Secret Smile | 7 | 11/1/09 | 70.0% | ||
| Sneakin' Sally through the Alley | 7 | 8/14/10 | 70.0% | ||
| Two Versions of Me | 7 | 11/27/09 | 70.0% | ||
| Beauty of a Broken Heart | 6 | 12/28/09 | 73.7% | ||
| Cars Trucks Buses | 6 | 8/12/10 | 73.7% | ||
| Crosseyed and Painless | 6 | 8/10/10 | 73.7% | ||
| Crowd Control | 6 | 6/26/10 | 73.7% | ||
| Destiny Unbound | 6 | 8/18/10 | 73.7% | ||
| Party Time | 6 | 8/10/10 | 73.7% | ||
| Shine a Light | 6 | 8/10/10 | 73.7% | ||
| The Lizards | 6 | 8/7/10 | 73.7% | ||
| The Mango Song | 6 | 8/13/10 | 73.7% | ||
| Thunderhead | 6 | 12/1/03 | 73.7% | ||
| Vultures | 6 | 7/2/10 | 73.7% | ||
| Esther | 5 | 6/17/10 | 77.6% | ||
| Show of Life | 5 | 8/17/10 | 77.6% | ||
| The Sloth | 5 | 8/14/10 | 77.6% | ||
| Walk Away | 5 | 8/17/10 | 77.6% | ||
| Big Black Furry Creature from Mars | 4 | 8/15/10 | 81.7% | ||
| Billy Breathes | 4 | 6/18/10 | 81.7% | ||
| Bold As Love | 4 | 6/13/10 | 81.7% | ||
| Brother | 4 | 6/20/10 | 81.7% | ||
| Buffalo Bill | 4 | 8/12/10 | 81.7% | ||
| Buried Alive | 4 | 7/2/10 | 81.7% | ||
| Catapult | 4 | 8/14/09 | 81.7% |
Underplayed/Overplayed Songs since 2003
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
| Title | Expected versions in 13 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| Alaska | 1 | 0 | 1 | ||
| Backwards Down the Number Line | 1 | 0 | 1 | ||
| Fluffhead | 1 | 0 | 1 | ||
| Joy | 1 | 0 | 1 | ||
| Kill Devil Falls | 1 | 0 | 1 | ||
| Light | 1 | 0 | 1 | ||
| Sparkle | 1 | 0 | 1 | ||
| Stealing Time From the Faulty Plan | 1 | 0 | 1 | ||
| Time Turns Elastic | 1 | 0 | 1 |
Overplayed
| Title | Expected versions in 13 shows | Versions seen | Difference | ||
