All setlists from Phish.net
Show
Run Like an Antelope - 22 (28%)
Chalk Dust Torture - 19 (24%)
David Bowie - 18 (23%)
Down with Disease - 18 (23%)
Possum - 18 (23%)
Limb By Limb - 17 (22%)
Piper - 17 (22%)
Loving Cup - 16 (20%)
Stash - 16 (20%)
Theme from the Bottom - 16 (20%)
Wilson - 16 (20%)
Bathtub Gin - 15 (19%)
Cavern - 15 (19%)
Mike's Song - 15 (19%)
Runaway Jim - 15 (19%)
Slave to the Traffic Light - 15 (19%)
Weekapaug Groove - 15 (19%)
Wolfman's Brother - 15 (19%)
You Enjoy Myself - 15 (19%)
Also Sprach Zarathustra - 14 (18%)
Character Zero - 14 (18%)
Maze - 14 (18%)
Sample in a Jar - 14 (18%)
Funky Bitch - 13 (16%)
Ghost - 13 (16%)
Guyute - 13 (16%)
Split Open and Melt - 13 (16%)
AC/DC Bag - 12 (15%)
Bouncing Around the Room - 12 (15%)
Harry Hood - 12 (15%)
Julius - 12 (15%)
The Moma Dance - 12 (15%)
Birds of a Feather - 11 (14%)
Divided Sky - 11 (14%)
Horn - 11 (14%)
My Soul - 11 (14%)
Reba - 11 (14%)
Simple - 11 (14%)
Taste - 11 (14%)
Tweezer - 11 (14%)
Twist - 11 (14%)
Boogie On Reggae Woman - 10 (12%)
Farmhouse - 10 (12%)
Free - 10 (12%)
Gumbo - 10 (12%)
Poor Heart - 10 (12%)
Prince Caspian - 10 (12%)
Punch You in the Eye - 10 (12%)
The Lizards - 10 (12%)
Tube - 10 (12%)
Carini - 9 (11%)
Frankenstein - 9 (11%)
Golgi Apparatus - 9 (11%)
Gotta Jibboo - 9 (11%)
NICU - 9 (11%)
Roggae - 9 (11%)
Sand - 9 (11%)
Sparkle - 9 (11%)
Timber (Jerry the Mule) - 9 (11%)
Tweezer Reprise - 9 (11%)
Waste - 9 (11%)
Cars Trucks Buses - 8 (10%)
Fee - 8 (10%)
Fluffhead - 8 (10%)
Heavy Things - 8 (10%)
Makisupa Policeman - 8 (10%)
Rift - 8 (10%)
When the Circus Comes - 8 (10%)
Axilla - 7 (9%)
Billy Breathes - 7 (9%)
Bug - 7 (9%)
First Tube - 7 (9%)
Good Times Bad Times - 7 (9%)
It's Ice - 7 (9%)
The Mango Song - 7 (9%)
The Wedge - 7 (9%)
Train Song - 7 (9%)
Back on the Train - 6 (7%)
Beauty of My Dreams - 6 (7%)
Contact - 6 (7%)
Dirt - 6 (7%)
Ginseng Sullivan - 6 (7%)
Guelah Papyrus - 6 (7%)
Lawn Boy - 6 (7%)
Llama - 6 (7%)
Meat - 6 (7%)
Rock and Roll - 6 (7%)
Suzy Greenberg - 6 (7%)
The Squirming Coil - 6 (7%)
Wading in the Velvet Sea - 6 (7%)
Walls of the Cave - 6 (7%)
Ya Mar - 6 (7%)
Avenu Malkenu - 5 (6%)
Bold As Love - 5 (6%)
Buffalo Bill - 5 (6%)
Dogs Stole Things - 5 (6%)
Halley's Comet - 5 (6%)
Hold Your Head Up - 5 (6%)
My Friend, My Friend - 5 (6%)
Scent of a Mule - 5 (6%)
The Man Who Stepped Into Yesterday - 5 (6%)
The Old Home Place - 5 (6%)
Vultures - 5 (6%)
46 Days - 4 (5%)
A Day in the Life - 4 (5%)
A Wave of Hope - 4 (5%)
Alaska - 4 (5%)
Backwards Down the Number Line - 4 (5%)
Dog Faced Boy - 4 (5%)
Driver - 4 (5%)
Esther - 4 (5%)
Everything's Right - 4 (5%)
Foam - 4 (5%)
I Didn't Know - 4 (5%)
Jesus Just Left Chicago - 4 (5%)
Kill Devil Falls - 4 (5%)
Lifeboy - 4 (5%)
Rocky Top - 4 (5%)
Sleep - 4 (5%)
Steep - 4 (5%)
Strange Design - 4 (5%)
Swept Away - 4 (5%)
Tela - 4 (5%)
Water in the Sky - 4 (5%)
While My Guitar Gently Weeps - 4 (5%)
Been Caught Stealing - 3 (3%)
Black-Eyed Katy - 3 (3%)
Brian and Robert - 3 (3%)
Camel Walk - 3 (3%)
Crosseyed and Painless - 3 (3%)
Drift While You're Sleeping - 3 (3%)
Drowned - 3 (3%)
Fast Enough for You - 3 (3%)
Frankie Says - 3 (3%)
Glide - 3 (3%)
I Am Hydrogen - 3 (3%)
Izabella - 3 (3%)
Jam - 3 (3%)
Magilla - 3 (3%)
Meatstick - 3 (3%)
Mountains in the Mist - 3 (3%)
My Mind's Got a Mind of its Own - 3 (3%)
Saw It Again - 3 (3%)
Say It To Me S.A.N.T.O.S. - 3 (3%)
Scents and Subtle Sounds - 3 (3%)
Sigma Oasis - 3 (3%)
Silent in the Morning - 3 (3%)
Sleeping Monkey - 3 (3%)
Sneakin' Sally Thru the Alley - 3 (3%)
Strawberry Letter 23 - 3 (3%)
The Curtain - 3 (3%)
The Horse - 3 (3%)
Uncle Pen - 3 (3%)
Undermind - 3 (3%)
Walk Away - 3 (3%)
Weigh - 3 (3%)
Acoustic Army - 2 (2%)
Albuquerque - 2 (2%)
All of These Dreams - 2 (2%)
Big Black Furry Creature from Mars - 2 (2%)
Bittersweet Motel - 2 (2%)
Blaze On - 2 (2%)
Buried Alive - 2 (2%)
Catapult - 2 (2%)
Cities - 2 (2%)
Crowd Control - 2 (2%)
Evolve - 2 (2%)
Fikus - 2 (2%)
Fire - 2 (2%)
Free Bird - 2 (2%)
Friday - 2 (2%)
Fuego - 2 (2%)
Grind - 2 (2%)
Harpua - 2 (2%)
Hello My Baby - 2 (2%)
I Get a Kick Out of You - 2 (2%)
I Never Needed You Like This Before - 2 (2%)
Light - 2 (2%)
McGrupp and the Watchful Hosemasters - 2 (2%)
Mercury - 2 (2%)
Messin' with The Kid - 2 (2%)
Mound - 2 (2%)
Mull - 2 (2%)
Nellie Kane - 2 (2%)
No Men In No Man's Land - 2 (2%)
Ocelot - 2 (2%)
Paul and Silas - 2 (2%)
Peaches en Regalia - 2 (2%)
Purple Rain - 2 (2%)
Ride Captain Ride - 2 (2%)
Ruby Waves - 2 (2%)
Seven Below - 2 (2%)
Stealing Time From the Faulty Plan - 2 (2%)
The Curtain With - 2 (2%)
The Sloth - 2 (2%)
The Star-Spangled Banner - 2 (2%)
Time Turns Elastic - 2 (2%)
Twenty Years Later - 2 (2%)
Waiting All Night - 2 (2%)
What's the Use? - 2 (2%)
555 - 1 (1%)
5:15 - 1 (1%)
About to Run - 1 (1%)
Ain't Love Funny - 1 (1%)
All Things Reconsidered - 1 (1%)
Alumni Blues - 1 (1%)
Amazing Grace - 1 (1%)
Arc - 1 (1%)
Army of One - 1 (1%)
Axilla (Part II) - 1 (1%)
Bell Boy - 1 (1%)
Bike - 1 (1%)
Brother - 1 (1%)
Bye Bye Foot - 1 (1%)
Casual Enlightenment - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Come on Baby Let's Go Downtown - 1 (1%)
Crossroads - 1 (1%)
Cut My Hair - 1 (1%)
Death Don't Hurt Very Long - 1 (1%)
Devotion to a Dream - 1 (1%)
Doctor Jimmy - 1 (1%)
Down By the River - 1 (1%)
Ether Edge - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Happy Birthday to You - 1 (1%)
Helpless Dancer - 1 (1%)
Hoochie Coochie Man - 1 (1%)
I Am the Sea - 1 (1%)
I'm One - 1 (1%)
I've Had Enough - 1 (1%)
Icculus - 1 (1%)
If You Need a Fool - 1 (1%)
Is It In My Head? - 1 (1%)
Johnny B. Goode - 1 (1%)
Joy - 1 (1%)
Keyboard Army - 1 (1%)
Kung - 1 (1%)
Leaves - 1 (1%)
Life Saving Gun - 1 (1%)
Life on Mars? - 1 (1%)
Light Up Or Leave Me Alone - 1 (1%)
Lonely Trip - 1 (1%)
Love Me - 1 (1%)
Love, Reign O'er Me - 1 (1%)
Martian Monster - 1 (1%)
Moby Dick - 1 (1%)
Moonlight in Vermont - 1 (1%)
More - 1 (1%)
Most Events Aren't Planned - 1 (1%)
My Generation - 1 (1%)
My Left Toe - 1 (1%)
My Sweet One - 1 (1%)
NO2 - 1 (1%)
No Quarter - 1 (1%)
Oblivion - 1 (1%)
Olivia's Pool - 1 (1%)
Over the Rainbow - 1 (1%)
Pebbles and Marbles - 1 (1%)
Petrichor - 1 (1%)
Psycho Killer - 1 (1%)
Quadrophenia - 1 (1%)
Quinn the Eskimo (The Mighty Quinn) - 1 (1%)
Ramble On - 1 (1%)
Rhinoceros - 1 (1%)
Rise/Come Together - 1 (1%)
Rock A William - 1 (1%)
Roses Are Free - 1 (1%)
Rotation Jam - 1 (1%)
Sanity - 1 (1%)
Sea and Sand - 1 (1%)
Shafty - 1 (1%)
Shaggy Dog - 1 (1%)
Shine a Light - 1 (1%)
Show of Life - 1 (1%)
Steam - 1 (1%)
Sugar Shack - 1 (1%)
Suspicious Minds - 1 (1%)
Sweet Adeline - 1 (1%)
Talk - 1 (1%)
Taste That Surrounds - 1 (1%)
Terrapin - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Dirty Jobs - 1 (1%)
The Happy Whip and Dung Song - 1 (1%)
The Howling - 1 (1%)
The Inlaw Josie Wales - 1 (1%)
The Line - 1 (1%)
The Little Drummer Boy - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Punk Meets the Godfather - 1 (1%)
The Real Me - 1 (1%)
The Rock - 1 (1%)
Thunderhead - 1 (1%)
Turtle in the Clouds - 1 (1%)
Uncloudy Day - 1 (1%)
Waves - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
What's Going Through Your Mind - 1 (1%)
Whipping Post - 1 (1%)
Will the Circle Be Unbroken? - 1 (1%)
Windy City - 1 (1%)
Wombat - 1 (1%)
Woodstock - 1 (1%)
Yarmouth Road - 1 (1%)
You Better Believe It Baby - 1 (1%)
Chalk Dust Torture - 6
Runaway Jim - 5
AC/DC Bag - 4
Cars Trucks Buses - 3
Punch You in the Eye - 3
Theme from the Bottom - 3
Wolfman's Brother - 3
Down with Disease - 2
First Tube - 2
Llama - 2
My Soul - 2
Wilson - 2
Ya Mar - 2
Axilla - 1
Bathtub Gin - 1
Birds of a Feather - 1
Buried Alive - 1
Carini - 1
Cities - 1
Colonel Forbin's Ascent - 1
Come on Baby Let's Go Downtown - 1
Crowd Control - 1
Divided Sky - 1
Farmhouse - 1
Ghost - 1
Golgi Apparatus - 1
Guyute - 1
Heavy Things - 1
I Never Needed You Like This Before - 1
Icculus - 1
Julius - 1
Kill Devil Falls - 1
Makisupa Policeman - 1
Meat - 1
My Friend, My Friend - 1
NICU - 1
Ramble On - 1
Rhinoceros - 1
Rock and Roll - 1
Roggae - 1
Sample in a Jar - 1
Scents and Subtle Sounds - 1
Sigma Oasis - 1
Strawberry Letter 23 - 1
Taste - 1
The Sloth - 1
The Star-Spangled Banner - 1
Turtle in the Clouds - 1
Tweezer - 1
Uncle Pen - 1
While My Guitar Gently Weeps - 1
Run Like an Antelope - 8
Cavern - 7
Character Zero - 7
David Bowie - 3
Julius - 3
Slave to the Traffic Light - 3
Golgi Apparatus - 2
Loving Cup - 2
Possum - 2
Stash - 2
The Squirming Coil - 2
Time Turns Elastic - 2
Walls of the Cave - 2
Weekapaug Groove - 2
46 Days - 1
Bathtub Gin - 1
Birds of a Feather - 1
Bold As Love - 1
Crossroads - 1
Down with Disease - 1
Drift While You're Sleeping - 1
Fire - 1
First Tube - 1
Free Bird - 1
Funky Bitch - 1
Good Times Bad Times - 1
Guyute - 1
Harpua - 1
Harry Hood - 1
Hello My Baby - 1
Hold Your Head Up - 1
I Didn't Know - 1
Izabella - 1
Life Saving Gun - 1
Pebbles and Marbles - 1
Reba - 1
Runaway Jim - 1
Sample in a Jar - 1
Split Open and Melt - 1
Suzy Greenberg - 1
The Moma Dance - 1
The Wedge - 1
Uncloudy Day - 1
You Enjoy Myself - 1
Down with Disease - 7
Also Sprach Zarathustra - 5
Timber (Jerry the Mule) - 5
AC/DC Bag - 3
Birds of a Feather - 3
Gotta Jibboo - 3
Mike's Song - 3
Wolfman's Brother - 3
Bathtub Gin - 2
Free - 2
Ghost - 2
Halley's Comet - 2
Piper - 2
Sand - 2
Stash - 2
Tube - 2
Tweezer - 2
All of These Dreams - 1
Backwards Down the Number Line - 1
Boogie On Reggae Woman - 1
Carini - 1
Chalk Dust Torture - 1
Cities - 1
Crosseyed and Painless - 1
David Bowie - 1
Drowned - 1
Everything's Right - 1
Gumbo - 1
Heavy Things - 1
I Am the Sea - 1
Maze - 1
No Men In No Man's Land - 1
Possum - 1
Runaway Jim - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Simple - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Twist - 1
Wilson - 1
You Enjoy Myself - 1
Possum - 6
Chalk Dust Torture - 5
Character Zero - 5
Slave to the Traffic Light - 5
Weekapaug Groove - 5
You Enjoy Myself - 5
David Bowie - 4
Run Like an Antelope - 4
Harry Hood - 3
Loving Cup - 3
Cavern - 2
Golgi Apparatus - 2
Good Times Bad Times - 2
Tweezer Reprise - 2
Bathtub Gin - 1
Bittersweet Motel - 1
Blaze On - 1
Bug - 1
Everything's Right - 1
Farmhouse - 1
Frankenstein - 1
Free - 1
Ghost - 1
I Never Needed You Like This Before - 1
Izabella - 1
Julius - 1
Kill Devil Falls - 1
Love, Reign O'er Me - 1
Meatstick - 1
Scents and Subtle Sounds - 1
Split Open and Melt - 1
Taste - 1
The Little Drummer Boy - 1
The Squirming Coil - 1
The Wedge - 1
Walls of the Cave - 1
You Enjoy Myself - 1
Suzy Greenberg - 1
Tweezer Reprise - 7
Frankenstein - 5
Loving Cup - 5
Bold As Love - 4
Contact - 4
Possum - 4
Rocky Top - 4
Been Caught Stealing - 3
Funky Bitch - 3
Good Times Bad Times - 3
Julius - 3
Run Like an Antelope - 3
Slave to the Traffic Light - 3
Waste - 3
A Day in the Life - 2
Bug - 2
Cavern - 2
David Bowie - 2
Fee - 2
First Tube - 2
Grind - 2
Guyute - 2
Lawn Boy - 2
Messin' with The Kid - 2
Rock and Roll - 2
Say It To Me S.A.N.T.O.S. - 2
Sleeping Monkey - 2
Suzy Greenberg - 2
Wading in the Velvet Sea - 2
When the Circus Comes - 2
While My Guitar Gently Weeps - 2
Also Sprach Zarathustra - 1
Alumni Blues - 1
Beauty of My Dreams - 1
Bittersweet Motel - 1
Bouncing Around the Room - 1
Camel Walk - 1
Carini - 1
Chalk Dust Torture Reprise - 1
Character Zero - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Driver - 1
Fire - 1
Fluffhead - 1
Free Bird - 1
Ginseng Sullivan - 1
Glide - 1
Harry Hood - 1
Hoochie Coochie Man - 1
Kung - 1
Life on Mars? - 1
Limb By Limb - 1
Maze - 1
Moby Dick - 1
My Generation - 1
NO2 - 1
Nellie Kane - 1
Sample in a Jar - 1
Sanity - 1
Show of Life - 1
The Inlaw Josie Wales - 1
The Mango Song - 1
The Old Home Place - 1
The Squirming Coil - 1
Theme from the Bottom - 1
Weekapaug Groove - 1
Woodstock - 1
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.001% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.4% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 1.8% | ||
| Love You | 93 | 7/16/16 | 2.1% | ||
| Golden Age | 89 | 4/23/26 | 2.5% | ||
| Carolina | 84 | 7/12/25 | 3.1% | ||
| La Grange | 81 | 7/8/12 | 3.5% | ||
| Highway to Hell | 77 | 8/16/09 | 4.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.001% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.4% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 1.8% | ||
| Love You | 93 | 7/16/16 | 2.1% | ||
| Golden Age | 89 | 4/23/26 | 2.5% | ||
| Carolina | 84 | 7/12/25 | 3.1% | ||
| La Grange | 81 | 7/8/12 | 3.5% | ||
| Highway to Hell | 77 | 8/16/09 | 4.2% | ||
| If I Could | 68 | 4/18/25 | 6.1% | ||
| Destiny Unbound | 56 | 7/12/25 | 10.0% | ||
| Halfway to the Moon | 56 | 4/30/26 | 10.0% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 11.9% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 12.4% | ||
| Set Your Soul Free | 48 | 4/24/26 | 14.0% | ||
| Cold as Ice | 47 | 5/18/92 | 14.6% | ||
| Caravan | 43 | 12/29/96 | 17.2% | ||
| Wingsuit | 43 | 5/1/26 | 17.2% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 18.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.001% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.4% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 1.8% | ||
| Love You | 93 | 7/16/16 | 2.1% | ||
| Golden Age | 89 | 4/23/26 | 2.5% | ||
| Carolina | 84 | 7/12/25 | 3.1% | ||
| La Grange | 81 | 7/8/12 | 3.5% | ||
| Highway to Hell | 77 | 8/16/09 | 4.2% | ||
| If I Could | 68 | 4/18/25 | 6.1% | ||
| Destiny Unbound | 56 | 7/12/25 | 10.0% | ||
| Halfway to the Moon | 56 | 4/30/26 | 10.0% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 11.9% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 12.4% | ||
| Set Your Soul Free | 48 | 4/24/26 | 14.0% | ||
| Cold as Ice | 47 | 5/18/92 | 14.6% | ||
| Caravan | 43 | 12/29/96 | 17.2% | ||
| Wingsuit | 43 | 5/1/26 | 17.2% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 18.0% | ||
| Memories | 42 | 7/6/94 | 18.0% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 18.7% | ||
| Party Time | 38 | 8/18/24 | 21.2% | ||
| Plasma | 37 | 5/1/26 | 22.1% | ||
| Ha Ha Ha | 33 | 8/27/21 | 26.0% | ||
| Shade | 33 | 5/1/26 | 26.0% | ||
| Lengthwise | 32 | 12/30/24 | 27.1% | ||
| Corinna | 31 | 10/14/23 | 28.3% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 28.3% | ||
| Auld Lang Syne | 28 | 12/31/25 | 32.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.001% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.4% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 1.8% | ||
| Love You | 93 | 7/16/16 | 2.1% | ||
| Golden Age | 89 | 4/23/26 | 2.5% | ||
| Carolina | 84 | 7/12/25 | 3.1% | ||
| La Grange | 81 | 7/8/12 | 3.5% | ||
| Highway to Hell | 77 | 8/16/09 | 4.2% | ||
| If I Could | 68 | 4/18/25 | 6.1% | ||
| Destiny Unbound | 56 | 7/12/25 | 10.0% | ||
| Halfway to the Moon | 56 | 4/30/26 | 10.0% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 11.9% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 12.4% | ||
| Set Your Soul Free | 48 | 4/24/26 | 14.0% | ||
| Cold as Ice | 47 | 5/18/92 | 14.6% | ||
| Caravan | 43 | 12/29/96 | 17.2% | ||
| Wingsuit | 43 | 5/1/26 | 17.2% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 18.0% | ||
| Memories | 42 | 7/6/94 | 18.0% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 18.7% | ||
| Party Time | 38 | 8/18/24 | 21.2% | ||
| Plasma | 37 | 5/1/26 | 22.1% | ||
| Ha Ha Ha | 33 | 8/27/21 | 26.0% | ||
| Shade | 33 | 5/1/26 | 26.0% | ||
| Lengthwise | 32 | 12/30/24 | 27.1% | ||
| Corinna | 31 | 10/14/23 | 28.3% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 28.3% | ||
| Auld Lang Syne | 28 | 12/31/25 | 32.0% | ||
| Soul Planet | 26 | 7/12/25 | 34.7% | ||
| Donna Lee | 25 | 7/25/93 | 36.2% | ||
| Winterqueen | 25 | 12/30/24 | 36.2% | ||
| Beneath a Sea of Stars Part 1 | 24 | 4/17/26 | 37.7% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 37.7% | ||
| Dog Log | 24 | 9/1/24 | 37.7% | ||
| The Asse Festival | 24 | 4/27/91 | 37.7% | ||
| I Always Wanted It This Way | 23 | 6/24/25 | 39.2% | ||
| On Your Way Down | 23 | 7/18/25 | 39.2% | ||
| Eliza | 22 | 5/14/92 | 40.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.001% | ||
| Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.4% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 1.8% | ||
| Love You | 93 | 7/16/16 | 2.1% | ||
| Golden Age | 89 | 4/23/26 | 2.5% | ||
| Carolina | 84 | 7/12/25 | 3.1% | ||
| La Grange | 81 | 7/8/12 | 3.5% | ||
| Highway to Hell | 77 | 8/16/09 | 4.2% | ||
| If I Could | 68 | 4/18/25 | 6.1% | ||
| Destiny Unbound | 56 | 7/12/25 | 10.0% | ||
| Halfway to the Moon | 56 | 4/30/26 | 10.0% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 11.9% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 12.4% | ||
| Set Your Soul Free | 48 | 4/24/26 | 14.0% | ||
| Cold as Ice | 47 | 5/18/92 | 14.6% | ||
| Caravan | 43 | 12/29/96 | 17.2% | ||
| Wingsuit | 43 | 5/1/26 | 17.2% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 18.0% | ||
| Memories | 42 | 7/6/94 | 18.0% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 18.7% | ||
| Party Time | 38 | 8/18/24 | 21.2% | ||
| Plasma | 37 | 5/1/26 | 22.1% | ||
| Ha Ha Ha | 33 | 8/27/21 | 26.0% | ||
| Shade | 33 | 5/1/26 | 26.0% | ||
| Lengthwise | 32 | 12/30/24 | 27.1% | ||
| Corinna | 31 | 10/14/23 | 28.3% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 28.3% | ||
| Auld Lang Syne | 28 | 12/31/25 | 32.0% | ||
| Soul Planet | 26 | 7/12/25 | 34.7% | ||
| Donna Lee | 25 | 7/25/93 | 36.2% | ||
| Winterqueen | 25 | 12/30/24 | 36.2% | ||
| Beneath a Sea of Stars Part 1 | 24 | 4/17/26 | 37.7% | ||
| Daniel Saw the Stone | 24 | 6/27/25 | 37.7% | ||
| Dog Log | 24 | 9/1/24 | 37.7% | ||
| The Asse Festival | 24 | 4/27/91 | 37.7% | ||
| I Always Wanted It This Way | 23 | 6/24/25 | 39.2% | ||
| On Your Way Down | 23 | 7/18/25 | 39.2% | ||
| Eliza | 22 | 5/14/92 | 40.9% | ||
| The Vibration of Life | 22 | 11/19/96 | 40.9% | ||
| Flat Fee | 21 | 7/27/91 | 42.6% | ||
| Dave's Energy Guide | 20 | 6/28/95 | 44.4% | ||
| Fuck Your Face | 20 | 12/28/24 | 44.4% | ||
| The Final Hurrah | 20 | 4/25/26 | 44.4% | ||
| Your Pet Cat | 20 | 8/16/24 | 44.4% | ||
| Miss You | 19 | 7/31/24 | 46.2% | ||
| The Dogs | 19 | 4/24/26 | 46.2% | ||
| Ass Handed | 18 | 7/22/23 | 48.1% | ||
| Breath and Burning | 18 | 1/28/26 | 48.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| Golden Age | 89 | 4/23/26 | 0.6% | ||
| If I Could | 68 | 4/18/25 | 2.1% | ||
| Halfway to the Moon | 56 | 4/30/26 | 4.3% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 5.4% | ||
| Set Your Soul Free | 48 | 4/24/26 | 6.8% | ||
| Wingsuit | 43 | 5/1/26 | 9.0% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 9.5% | ||
| Party Time | 38 | 8/18/24 | 12.0% | ||
| Plasma | 37 | 5/1/26 | 12.7% | ||
| Ha Ha Ha | 33 | 8/27/21 | 15.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| Golden Age | 89 | 4/23/26 | 0.6% | ||
| If I Could | 68 | 4/18/25 | 2.1% | ||
| Halfway to the Moon | 56 | 4/30/26 | 4.3% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 5.4% | ||
| Set Your Soul Free | 48 | 4/24/26 | 6.8% | ||
| Wingsuit | 43 | 5/1/26 | 9.0% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 9.5% | ||
| Party Time | 38 | 8/18/24 | 12.0% | ||
| Plasma | 37 | 5/1/26 | 12.7% | ||
| Ha Ha Ha | 33 | 8/27/21 | 15.9% | ||
| Shade | 33 | 5/1/26 | 15.9% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 17.8% | ||
| Destiny Unbound | 27 | 7/12/25 | 22.3% | ||
| Soul Planet | 26 | 7/12/25 | 23.6% | ||
| Winterqueen | 25 | 12/30/24 | 24.9% | ||
| Beneath a Sea of Stars Part 1 | 24 | 4/17/26 | 26.3% | ||
| Auld Lang Syne | 23 | 12/31/25 | 27.9% | ||
| Highway to Hell | 23 | 8/16/09 | 27.9% | ||
| I Always Wanted It This Way | 23 | 6/24/25 | 27.9% | ||
| Big Ball Jam | 22 | 12/9/94 | 29.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 77 shows | ||
|---|---|---|---|---|---|
| Golden Age | 89 | 4/23/26 | 0.6% | ||
| If I Could | 68 | 4/18/25 | 2.1% | ||
| Halfway to the Moon | 56 | 4/30/26 | 4.3% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 5.4% | ||
| Set Your Soul Free | 48 | 4/24/26 | 6.8% | ||
| Wingsuit | 43 | 5/1/26 | 9.0% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 9.5% | ||
| Party Time | 38 | 8/18/24 | 12.0% | ||
| Plasma | 37 | 5/1/26 | 12.7% | ||
| Ha Ha Ha | 33 | 8/27/21 | 15.9% | ||
| Shade | 33 | 5/1/26 | 15.9% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 17.8% | ||
| Destiny Unbound | 27 | 7/12/25 | 22.3% | ||
| Soul Planet | 26 | 7/12/25 | 23.6% | ||
| Winterqueen | 25 | 12/30/24 | 24.9% | ||
| Beneath a Sea of Stars Part 1 | 24 | 4/17/26 | 26.3% | ||
| Auld Lang Syne | 23 | 12/31/25 | 27.9% | ||
| Highway to Hell | 23 | 8/16/09 | 27.9% | ||
