ihoz.com: ZZYZX's Phish Stats
There are 5 shows chosen
All setlists from Phish.net
Show
Shows by day of week
- Sunday- 1
- Monday- 0
- Tuesday- 0
- Wednesday- 1
- Thursday- 0
- Friday- 1
- Saturday- 2
Shows by month
- January -
- February -
- March -
- April -
- May - 0
- June - 3
- July - 0
- August - 1
- September - 0
- October - 0
- November - 1
- December - 0
Shows by year
- 2009- 1
- 2010- 1
- 2011- 1
- 2012- 1
- 2013- 0
- 2014- 0
- 2015- 1
- 2016- 0
- 2017- 0
- 2018- 0
Most Frequently Played Dates
You have seen shows on 5 different dates
- 11/18- 1
- 6/12- 1
- 6/24- 1
- 6/4- 1
- 8/7- 1
Shows by States
You have seen shows in 2 states.
- OH - 4 (80%)
- MI - 1 (20%)
Shows by Time Zone
- Eastern - 5 (100%)
- Mountain - 0 (0%)
- Central - 0 (0%)
- Pacific - 0 (0%)
Shows by Cities
You have seen shows in 2 cities.
- Cuyahoga Falls, OH - 4 (80%)
- Detroit, MI - 1 (20%)
Shows by Venues
You have seen shows in 2 venues.
You have seen all of the shows played at 1 venues.
The most played venue where you saw every show was Cobo Arena (1 shows)
- Blossom Music Center - 4 (80%)
- Cobo Arena - 1 (20%)
81 different songs have been played (8% of songs Phish have played).
The average number of songs per show is 21.8.
The average amount of times each song was played is 1.33.
There were 58 onetimers
109 total songs have been played in the selected shows.
There were 5 two set shows
There were three set shows
23 songs were in a three show rotation.
23 songs were in a four show rotation.
81 songs were in a five show rotation.
Total Times Played
Character Zero - 3 (60%)
Harry Hood - 3 (60%)
Sample in a Jar - 3 (60%)
Waste - 3 (60%)
Bathtub Gin - 2 (40%)
Foam - 2 (40%)
Free - 2 (40%)
Ghost - 2 (40%)
I Am Hydrogen - 2 (40%)
It's Ice - 2 (40%)
Kill Devil Falls - 2 (40%)
Mike's Song - 2 (40%)
Ocelot - 2 (40%)
Piper - 2 (40%)
Possum - 2 (40%)
Rift - 2 (40%)
Roses Are Free - 2 (40%)
Run Like an Antelope - 2 (40%)
The Lizards - 2 (40%)
Tube - 2 (40%)
Tweezer - 2 (40%)
Tweezer Reprise - 2 (40%)
Weekapaug Groove - 2 (40%)
46 Days - 1 (20%)
A Song I Heard the Ocean Sing - 1 (20%)
AC/DC Bag - 1 (20%)
Axilla - 1 (20%)
Back on the Train - 1 (20%)
Backwards Down the Number Line - 1 (20%)
Birds of a Feather - 1 (20%)
Bouncing Around the Room - 1 (20%)
Bug - 1 (20%)
Cavern - 1 (20%)
Chalk Dust Torture - 1 (20%)
Corinna - 1 (20%)
David Bowie - 1 (20%)
Down with Disease - 1 (20%)
Fuck Your Face - 1 (20%)
Ginseng Sullivan - 1 (20%)
Golden Age - 1 (20%)
Good Times Bad Times - 1 (20%)
Guelah Papyrus - 1 (20%)
Guyute - 1 (20%)
Have Mercy - 1 (20%)
Horn - 1 (20%)
Instant Karma! - 1 (20%)
Limb By Limb - 1 (20%)
Look Out Cleveland - 1 (20%)
Loving Cup - 1 (20%)
Makisupa Policeman - 1 (20%)
Meatstick - 1 (20%)
Mountains in the Mist - 1 (20%)
My Sweet One - 1 (20%)
NICU - 1 (20%)
Poor Heart - 1 (20%)
Rock and Roll - 1 (20%)
Rocket in My Pocket - 1 (20%)
Runaway Jim - 1 (20%)
Silent in the Morning - 1 (20%)
Slave to the Traffic Light - 1 (20%)
Sneakin' Sally Through the Alley - 1 (20%)
Stash - 1 (20%)
Stealing Time From the Faulty Plan - 1 (20%)
Steam - 1 (20%)
Suzy Greenberg - 1 (20%)
Sweet Virginia - 1 (20%)
Taste - 1 (20%)
The Ballad of Curtis Loew - 1 (20%)
The Horse - 1 (20%)
The Moma Dance - 1 (20%)
The Oh Kee Pa Ceremony - 1 (20%)
The Squirming Coil - 1 (20%)
The Wedge - 1 (20%)
Timber (Jerry The Mule) - 1 (20%)
Time Turns Elastic - 1 (20%)
Twenty Years Later - 1 (20%)
Wading in the Velvet Sea - 1 (20%)
Walk Away - 1 (20%)
Water in the Sky - 1 (20%)
Wilson - 1 (20%)
Wingsuit - 1 (20%)
First Set Openers
A Song I Heard the Ocean Sing - 1
AC/DC Bag - 1
Kill Devil Falls - 1
Look Out Cleveland - 1
Sample in a Jar - 1
First Set Closers
Bathtub Gin - 1
David Bowie - 1
Meatstick - 1
Run Like an Antelope - 1
Weekapaug Groove - 1
Second Set Openers
Birds of a Feather - 1
Chalk Dust Torture - 1
Golden Age - 1
Rock and Roll - 1
Runaway Jim - 1
Second Set Closers
Character Zero - 2
Cavern - 1
Run Like an Antelope - 1
Tweezer Reprise - 1
Encores
Character Zero - 1
Good Times Bad Times - 1
Loving Cup - 1
Slave to the Traffic Light - 1
The Squirming Coil - 1
Tweezer Reprise - 1
most common songs that were not played
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 584 | 10/21/18 | 11.3% | ||
Golgi Apparatus | 460 | 8/11/18 | 19.6% | ||
Divided Sky | 415 | 10/19/18 | 23.6% | ||
Reba | 381 | 10/26/18 | 27.0% | ||
Sparkle | 323 | 12/28/18 | 33.8% | ||
Split Open and Melt | 317 | 12/30/18 | 34.5% | ||
Maze | 310 | 12/28/18 | 35.5% | ||
Hold Your Head Up | 306 | 11/2/18 | 36.0% | ||
Llama | 304 | 10/20/18 | 36.2% | ||
Fee | 278 | 8/5/18 | 39.9% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 584 | 10/21/18 | 11.3% | ||
Golgi Apparatus | 460 | 8/11/18 | 19.6% | ||
Divided Sky | 415 | 10/19/18 | 23.6% | ||
Reba | 381 | 10/26/18 | 27.0% | ||
Sparkle | 323 | 12/28/18 | 33.8% | ||
Split Open and Melt | 317 | 12/30/18 | 34.5% | ||
Maze | 310 | 12/28/18 | 35.5% | ||
Hold Your Head Up | 306 | 11/2/18 | 36.0% | ||
Llama | 304 | 10/20/18 | 36.2% | ||
Fee | 278 | 8/5/18 | 39.9% | ||
Fluffhead | 255 | 10/28/18 | 43.3% | ||
I Didn't Know | 255 | 10/17/18 | 43.3% | ||
Also Sprach Zarathustra | 226 | 12/29/18 | 48.0% | ||
Julius | 222 | 10/17/18 | 48.7% | ||
Ya Mar | 218 | 12/29/18 | 49.4% | ||
Funky Bitch | 211 | 12/30/18 | 50.6% | ||
Uncle Pen | 211 | 8/5/17 | 50.6% | ||
Lawn Boy | 209 | 12/31/18 | 50.9% | ||
The Landlady | 209 | 7/10/16 | 50.9% | ||
Rocky Top | 204 | 12/30/18 | 51.8% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 584 | 10/21/18 | 11.3% | ||
Golgi Apparatus | 460 | 8/11/18 | 19.6% | ||
Divided Sky | 415 | 10/19/18 | 23.6% | ||
Reba | 381 | 10/26/18 | 27.0% | ||
Sparkle | 323 | 12/28/18 | 33.8% | ||
Split Open and Melt | 317 | 12/30/18 | 34.5% | ||
Maze | 310 | 12/28/18 | 35.5% | ||
Hold Your Head Up | 306 | 11/2/18 | 36.0% | ||
Llama | 304 | 10/20/18 | 36.2% | ||
Fee | 278 | 8/5/18 | 39.9% | ||
Fluffhead | 255 | 10/28/18 | 43.3% | ||
I Didn't Know | 255 | 10/17/18 | 43.3% | ||
Also Sprach Zarathustra | 226 | 12/29/18 | 48.0% | ||
Julius | 222 | 10/17/18 | 48.7% | ||
Ya Mar | 218 | 12/29/18 | 49.4% | ||
Funky Bitch | 211 | 12/30/18 | 50.6% | ||
Uncle Pen | 211 | 8/5/17 | 50.6% | ||
Lawn Boy | 209 | 12/31/18 | 50.9% | ||
The Landlady | 209 | 7/10/16 | 50.9% | ||
Rocky Top | 204 | 12/30/18 | 51.8% | ||
Wolfman's Brother | 199 | 12/29/18 | 52.7% | ||
Sweet Adeline | 174 | 12/29/16 | 57.4% | ||
Simple | 172 | 12/31/18 | 57.8% | ||
The Sloth | 171 | 12/29/18 | 58.0% | ||
Contact | 167 | 11/1/18 | 58.8% | ||
Theme From the Bottom | 160 | 10/31/18 | 60.1% | ||
Buried Alive | 153 | 12/29/18 | 61.6% | ||
Punch You in the Eye | 153 | 10/26/18 | 61.6% | ||
My Friend, My Friend | 150 | 10/24/18 | 62.2% | ||
Prince Caspian | 150 | 11/1/18 | 62.2% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 584 | 10/21/18 | 11.3% | ||
Golgi Apparatus | 460 | 8/11/18 | 19.6% | ||
Divided Sky | 415 | 10/19/18 | 23.6% | ||
Reba | 381 | 10/26/18 | 27.0% | ||
Sparkle | 323 | 12/28/18 | 33.8% | ||
Split Open and Melt | 317 | 12/30/18 | 34.5% | ||
Maze | 310 | 12/28/18 | 35.5% | ||
Hold Your Head Up | 306 | 11/2/18 | 36.0% | ||
Llama | 304 | 10/20/18 | 36.2% | ||
Fee | 278 | 8/5/18 | 39.9% | ||
Fluffhead | 255 | 10/28/18 | 43.3% | ||
I Didn't Know | 255 | 10/17/18 | 43.3% | ||
Also Sprach Zarathustra | 226 | 12/29/18 | 48.0% | ||
Julius | 222 | 10/17/18 | 48.7% | ||
Ya Mar | 218 | 12/29/18 | 49.4% | ||
Funky Bitch | 211 | 12/30/18 | 50.6% | ||
Uncle Pen | 211 | 8/5/17 | 50.6% | ||
Lawn Boy | 209 | 12/31/18 | 50.9% | ||
The Landlady | 209 | 7/10/16 | 50.9% | ||
Rocky Top | 204 | 12/30/18 | 51.8% | ||
Wolfman's Brother | 199 | 12/29/18 | 52.7% | ||
Sweet Adeline | 174 | 12/29/16 | 57.4% | ||
Simple | 172 | 12/31/18 | 57.8% | ||
The Sloth | 171 | 12/29/18 | 58.0% | ||
Contact | 167 | 11/1/18 | 58.8% | ||
Theme From the Bottom | 160 | 10/31/18 | 60.1% | ||
Buried Alive | 153 | 12/29/18 | 61.6% | ||
Punch You in the Eye | 153 | 10/26/18 | 61.6% | ||
My Friend, My Friend | 150 | 10/24/18 | 62.2% | ||
Prince Caspian | 150 | 11/1/18 | 62.2% | ||
Dinner and a Movie | 147 | 8/4/17 | 62.8% | ||
Twist | 136 | 12/31/18 | 65.1% | ||
Fire | 135 | 8/5/17 | 65.3% | ||
Scent of a Mule | 132 | 10/17/18 | 66.0% | ||
Halley's Comet | 128 | 10/31/18 | 66.9% | ||
Esther | 126 | 7/30/17 | 67.3% | ||
Big Black Furry Creature from Mars | 125 | 8/12/18 | 67.5% | ||
Colonel Forbin's Ascent | 125 | 7/30/17 | 67.5% | ||
Fly Famous Mockingbird | 125 | 7/30/17 | 67.5% | ||
The Curtain | 119 | 8/28/12 | 68.9% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 584 | 10/21/18 | 11.3% | ||
Golgi Apparatus | 460 | 8/11/18 | 19.6% | ||
Divided Sky | 415 | 10/19/18 | 23.6% | ||
Reba | 381 | 10/26/18 | 27.0% | ||
Sparkle | 323 | 12/28/18 | 33.8% | ||
Split Open and Melt | 317 | 12/30/18 | 34.5% | ||
Maze | 310 | 12/28/18 | 35.5% | ||
Hold Your Head Up | 306 | 11/2/18 | 36.0% | ||
Llama | 304 | 10/20/18 | 36.2% | ||
Fee | 278 | 8/5/18 | 39.9% | ||
Fluffhead | 255 | 10/28/18 | 43.3% | ||
I Didn't Know | 255 | 10/17/18 | 43.3% | ||
Also Sprach Zarathustra | 226 | 12/29/18 | 48.0% | ||
Julius | 222 | 10/17/18 | 48.7% | ||
Ya Mar | 218 | 12/29/18 | 49.4% | ||
Funky Bitch | 211 | 12/30/18 | 50.6% | ||
Uncle Pen | 211 | 8/5/17 | 50.6% | ||
Lawn Boy | 209 | 12/31/18 | 50.9% | ||
The Landlady | 209 | 7/10/16 | 50.9% | ||
Rocky Top | 204 | 12/30/18 | 51.8% | ||
Wolfman's Brother | 199 | 12/29/18 | 52.7% | ||
Sweet Adeline | 174 | 12/29/16 | 57.4% | ||
Simple | 172 | 12/31/18 | 57.8% | ||
The Sloth | 171 | 12/29/18 | 58.0% | ||
Contact | 167 | 11/1/18 | 58.8% | ||
Theme From the Bottom | 160 | 10/31/18 | 60.1% | ||
Buried Alive | 153 | 12/29/18 | 61.6% | ||
Punch You in the Eye | 153 | 10/26/18 | 61.6% | ||
My Friend, My Friend | 150 | 10/24/18 | 62.2% | ||
Prince Caspian | 150 | 11/1/18 | 62.2% | ||
Dinner and a Movie | 147 | 8/4/17 | 62.8% | ||
Twist | 136 | 12/31/18 | 65.1% | ||
Fire | 135 | 8/5/17 | 65.3% | ||
Scent of a Mule | 132 | 10/17/18 | 66.0% | ||
Halley's Comet | 128 | 10/31/18 | 66.9% | ||
Esther | 126 | 7/30/17 | 67.3% | ||
Big Black Furry Creature from Mars | 125 | 8/12/18 | 67.5% | ||
Colonel Forbin's Ascent | 125 | 7/30/17 | 67.5% | ||
Fly Famous Mockingbird | 125 | 7/30/17 | 67.5% | ||
The Curtain | 119 | 8/28/12 | 68.9% | ||
Take the 'A' Train | 118 | 4/13/94 | 69.1% | ||
Glide | 114 | 7/23/17 | 70.0% | ||
McGrupp and the Watchful Hosemasters | 114 | 7/24/18 | 70.0% | ||
Mound | 112 | 10/20/18 | 70.4% | ||
Amazing Grace | 108 | 10/3/98 | 71.4% | ||
Alumni Blues | 107 | 12/30/18 | 71.6% | ||
Carini | 103 | 12/29/18 | 72.5% | ||
Gumbo | 103 | 10/17/18 | 72.5% | ||
Big Ball Jam | 102 | 12/9/94 | 72.8% | ||
Sand | 101 | 12/31/18 | 73.0% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Wolfman's Brother | 102 | 12/29/18 | 36.2% | ||
Light | 95 | 12/30/18 | 39.0% | ||
Twist | 84 | 12/31/18 | 43.9% | ||
Also Sprach Zarathustra | 82 | 12/29/18 | 44.9% | ||
Julius | 76 | 10/17/18 | 47.8% | ||
Sand | 75 | 12/31/18 | 48.3% | ||
Carini | 70 | 12/29/18 | 50.9% | ||
You Enjoy Myself | 68 | 10/21/18 | 52.0% | ||
Divided Sky | 65 | 10/19/18 | 53.6% | ||
Theme From the Bottom | 65 | 10/31/18 | 53.6% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Wolfman's Brother | 102 | 12/29/18 | 36.2% | ||
Light | 95 | 12/30/18 | 39.0% | ||
Twist | 84 | 12/31/18 | 43.9% | ||
Also Sprach Zarathustra | 82 | 12/29/18 | 44.9% | ||
Julius | 76 | 10/17/18 | 47.8% | ||
Sand | 75 | 12/31/18 | 48.3% | ||
Carini | 70 | 12/29/18 | 50.9% | ||
You Enjoy Myself | 68 | 10/21/18 | 52.0% | ||
Divided Sky | 65 | 10/19/18 | 53.6% | ||
Theme From the Bottom | 65 | 10/31/18 | 53.6% | ||
Maze | 64 | 12/28/18 | 54.1% | ||
Funky Bitch | 63 | 12/30/18 | 54.7% | ||
Halley's Comet | 60 | 10/31/18 | 56.4% | ||
Fuego | 58 | 12/28/18 | 57.5% | ||
Prince Caspian | 57 | 11/1/18 | 58.1% | ||
Fluffhead | 56 | 10/28/18 | 58.7% | ||
Golgi Apparatus | 56 | 8/11/18 | 58.7% | ||
Reba | 56 | 10/26/18 | 58.7% | ||
First Tube | 55 | 12/29/18 | 59.3% | ||
Simple | 53 | 12/31/18 | 60.5% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Wolfman's Brother | 102 | 12/29/18 | 36.2% | ||
Light | 95 | 12/30/18 | 39.0% | ||
Twist | 84 | 12/31/18 | 43.9% | ||
Also Sprach Zarathustra | 82 | 12/29/18 | 44.9% | ||
Julius | 76 | 10/17/18 | 47.8% | ||
Sand | 75 | 12/31/18 | 48.3% | ||
Carini | 70 | 12/29/18 | 50.9% | ||
You Enjoy Myself | 68 | 10/21/18 | 52.0% | ||
Divided Sky | 65 | 10/19/18 | 53.6% | ||
Theme From the Bottom | 65 | 10/31/18 | 53.6% | ||
Maze | 64 | 12/28/18 | 54.1% | ||
Funky Bitch | 63 | 12/30/18 | 54.7% | ||
Halley's Comet | 60 | 10/31/18 | 56.4% | ||
Fuego | 58 | 12/28/18 | 57.5% | ||
Prince Caspian | 57 | 11/1/18 | 58.1% | ||
Fluffhead | 56 | 10/28/18 | 58.7% | ||
Golgi Apparatus | 56 | 8/11/18 | 58.7% | ||
Reba | 56 | 10/26/18 | 58.7% | ||
First Tube | 55 | 12/29/18 | 59.3% | ||
Simple | 53 | 12/31/18 | 60.5% | ||
Lawn Boy | 52 | 12/31/18 | 61.1% | ||
Heavy Things | 51 | 10/28/18 | 61.7% | ||
Boogie On Reggae Woman | 49 | 10/24/18 | 62.9% | ||
555 | 48 | 12/31/18 | 63.6% | ||
Cities | 46 | 12/29/18 | 64.8% | ||
Joy | 45 | 11/1/18 | 65.5% | ||
Split Open and Melt | 44 | 12/30/18 | 66.1% | ||
Walls of the Cave | 43 | 12/28/18 | 66.8% | ||
Gotta Jibboo | 42 | 10/28/18 | 67.4% | ||
My Friend, My Friend | 42 | 10/24/18 | 67.4% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Wolfman's Brother | 102 | 12/29/18 | 36.2% | ||
Light | 95 | 12/30/18 | 39.0% | ||
Twist | 84 | 12/31/18 | 43.9% | ||
Also Sprach Zarathustra | 82 | 12/29/18 | 44.9% | ||
Julius | 76 | 10/17/18 | 47.8% | ||
Sand | 75 | 12/31/18 | 48.3% | ||
Carini | 70 | 12/29/18 | 50.9% | ||
You Enjoy Myself | 68 | 10/21/18 | 52.0% | ||
Divided Sky | 65 | 10/19/18 | 53.6% | ||
Theme From the Bottom | 65 | 10/31/18 | 53.6% | ||
Maze | 64 | 12/28/18 | 54.1% | ||
Funky Bitch | 63 | 12/30/18 | 54.7% | ||
Halley's Comet | 60 | 10/31/18 | 56.4% | ||
Fuego | 58 | 12/28/18 | 57.5% | ||
Prince Caspian | 57 | 11/1/18 | 58.1% | ||
Fluffhead | 56 | 10/28/18 | 58.7% | ||
Golgi Apparatus | 56 | 8/11/18 | 58.7% | ||
Reba | 56 | 10/26/18 | 58.7% | ||
First Tube | 55 | 12/29/18 | 59.3% | ||
Simple | 53 | 12/31/18 | 60.5% | ||
Lawn Boy | 52 | 12/31/18 | 61.1% | ||
Heavy Things | 51 | 10/28/18 | 61.7% | ||
Boogie On Reggae Woman | 49 | 10/24/18 | 62.9% | ||
555 | 48 | 12/31/18 | 63.6% | ||
Cities | 46 | 12/29/18 | 64.8% | ||
Joy | 45 | 11/1/18 | 65.5% | ||
Split Open and Melt | 44 | 12/30/18 | 66.1% | ||
Walls of the Cave | 43 | 12/28/18 | 66.8% | ||
Gotta Jibboo | 42 | 10/28/18 | 67.4% | ||
My Friend, My Friend | 42 | 10/24/18 | 67.4% | ||
Roggae | 42 | 11/3/18 | 67.4% | ||
Halfway to the Moon | 41 | 10/24/18 | 68.1% | ||
Punch You in the Eye | 39 | 10/26/18 | 69.4% | ||
Undermind | 39 | 10/19/18 | 69.4% | ||
Alaska | 38 | 8/12/18 | 70.1% | ||
Blaze On | 38 | 12/29/18 | 70.1% | ||
Crosseyed and Painless | 38 | 12/30/18 | 70.1% | ||
No Men In No Man's Land | 38 | 12/30/18 | 70.1% | ||
Sparkle | 37 | 12/28/18 | 70.8% | ||
Gumbo | 35 | 10/17/18 | 72.2% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Wolfman's Brother | 102 | 12/29/18 | 36.2% | ||
Light | 95 | 12/30/18 | 39.0% | ||
Twist | 84 | 12/31/18 | 43.9% | ||
Also Sprach Zarathustra | 82 | 12/29/18 | 44.9% | ||
Julius | 76 | 10/17/18 | 47.8% | ||
Sand | 75 | 12/31/18 | 48.3% | ||
Carini | 70 | 12/29/18 | 50.9% | ||
You Enjoy Myself | 68 | 10/21/18 | 52.0% | ||
Divided Sky | 65 | 10/19/18 | 53.6% | ||
Theme From the Bottom | 65 | 10/31/18 | 53.6% | ||
Maze | 64 | 12/28/18 | 54.1% | ||
Funky Bitch | 63 | 12/30/18 | 54.7% | ||
Halley's Comet | 60 | 10/31/18 | 56.4% | ||
Fuego | 58 | 12/28/18 | 57.5% | ||
Prince Caspian | 57 | 11/1/18 | 58.1% | ||
Fluffhead | 56 | 10/28/18 | 58.7% | ||
Golgi Apparatus | 56 | 8/11/18 | 58.7% | ||
Reba | 56 | 10/26/18 | 58.7% | ||
First Tube | 55 | 12/29/18 | 59.3% | ||
Simple | 53 | 12/31/18 | 60.5% | ||
Lawn Boy | 52 | 12/31/18 | 61.1% | ||
Heavy Things | 51 | 10/28/18 | 61.7% | ||
Boogie On Reggae Woman | 49 | 10/24/18 | 62.9% | ||
555 | 48 | 12/31/18 | 63.6% | ||
Cities | 46 | 12/29/18 | 64.8% | ||
Joy | 45 | 11/1/18 | 65.5% | ||
Split Open and Melt | 44 | 12/30/18 | 66.1% | ||
Walls of the Cave | 43 | 12/28/18 | 66.8% | ||
Gotta Jibboo | 42 | 10/28/18 | 67.4% | ||
My Friend, My Friend | 42 | 10/24/18 | 67.4% | ||
Roggae | 42 | 11/3/18 | 67.4% | ||
Halfway to the Moon | 41 | 10/24/18 | 68.1% | ||
Punch You in the Eye | 39 | 10/26/18 | 69.4% | ||
Undermind | 39 | 10/19/18 | 69.4% | ||
Alaska | 38 | 8/12/18 | 70.1% | ||
Blaze On | 38 | 12/29/18 | 70.1% | ||
Crosseyed and Painless | 38 | 12/30/18 | 70.1% | ||
No Men In No Man's Land | 38 | 12/30/18 | 70.1% | ||
Sparkle | 37 | 12/28/18 | 70.8% | ||
Gumbo | 35 | 10/17/18 | 72.2% | ||
The Line | 35 | 10/21/18 | 72.2% | ||
Farmhouse | 34 | 12/31/18 | 72.9% | ||
Waiting All Night | 31 | 8/4/18 | 75.0% | ||
What's the Use? | 31 | 12/31/18 | 75.0% | ||
Ya Mar | 31 | 12/29/18 | 75.0% | ||
Martian Monster | 29 | 12/28/18 | 76.4% | ||
Party Time | 29 | 12/29/18 | 76.4% | ||
Seven Below | 28 | 12/31/18 | 77.2% | ||
Show of Life | 28 | 10/16/18 | 77.2% | ||
Sugar Shack | 28 | 8/11/18 | 77.2% |
Underplayed/Overplayed Songs since 2009
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 5 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Also Sprach Zarathustra | 1 | 0 | 1 | ||
Carini | 1 | 0 | 1 | ||
Divided Sky | 1 | 0 | 1 | ||
Fluffhead | 1 | 0 | 1 | ||
Fuego | 1 | 0 | 1 | ||
Funky Bitch | 1 | 0 | 1 | ||
Golgi Apparatus | 1 | 0 | 1 | ||
Halley's Comet | 1 | 0 | 1 | ||
Julius | 1 | 0 | 1 | ||
Light | 1 | 0 | 1 |
Overplayed
Title | Expected versions in 5 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Waste | 0 | 3 | 3 | ||
Character Zero | 1 | 3 | 2 | ||
Foam | 0 | 2 | 2 | ||
Harry Hood | 1 | 3 | 2 | ||
I Am Hydrogen | 0 | 2 | 2 | ||
It's Ice | 0 | 2 | 2 | ||
Roses Are Free | 0 | 2 | 2 | ||
Sample in a Jar | 1 | 3 | 2 | ||
The Lizards | 0 | 2 | 2 | ||
A Song I Heard the Ocean Sing | 0 | 1 | 1 |
The 50% club
These are songs that were seen at least 50% of the total times Phish have ever played them
2 songs are in the club.
You saw 1 songs every time they were played
The highest frequency Phish has played a song that is in your club is 2 (Rocket in My Pocket)
The highest frequency Phish has played a song that you've seen every time it was played is 1 (Look Out Cleveland)
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Look Out Cleveland | 1/1 | 100% |
Rocket in My Pocket | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Look Out Cleveland | 1/1 | 100% |
Rocket in My Pocket | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Rocket in My Pocket | 1/2 | 50% |
Look Out Cleveland | 1/1 | 100% |
2 songs are in the club.
You saw 1 songs every time they were played
The highest frequency Phish has played a song that is in your club is 2 (Rocket in My Pocket)
The highest frequency Phish has played a song that you've seen every time it was played is 1 (Look Out Cleveland)
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Look Out Cleveland | 1/1 | 100% |
Rocket in My Pocket | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Look Out Cleveland | 1/1 | 100% |
Rocket in My Pocket | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Rocket in My Pocket | 1/2 | 50% |
Look Out Cleveland | 1/1 | 100% |
Debut Count
You saw 3 songs debuts
0.6 debuts per show.
The most frequently played song you have seen debuted is Steam (34 times).
Sort by
Song | Debut Date | Total Times Played | |
---|---|---|---|
Look Out Cleveland | 6/12/10 | 1 | |
Instant Karma! | 6/12/10 | 3 | |
Steam | 6/4/11 | 34 |
Song | Debut Date | Total Times Played | |
---|---|---|---|
Steam | 6/4/11 | 34 | |
Instant Karma! | 6/12/10 | 3 | |
Look Out Cleveland | 6/12/10 | 1 |
First/Last Time Seen
