All setlists from Phish.net
Show
Piper - 26 (32%)
Wolfman's Brother - 26 (32%)
David Bowie - 23 (28%)
Down with Disease - 23 (28%)
Limb By Limb - 23 (28%)
Run Like an Antelope - 23 (28%)
You Enjoy Myself - 23 (28%)
Character Zero - 22 (27%)
Chalk Dust Torture - 20 (24%)
Guyute - 20 (24%)
Stash - 20 (24%)
The Moma Dance - 20 (24%)
Harry Hood - 19 (23%)
Taste - 19 (23%)
Tweezer - 19 (23%)
Possum - 18 (22%)
Sample in a Jar - 18 (22%)
Tweezer Reprise - 18 (22%)
Mike's Song - 17 (20%)
Weekapaug Groove - 17 (20%)
Also Sprach Zarathustra - 16 (19%)
Ghost - 16 (19%)
Prince Caspian - 16 (19%)
Roggae - 16 (19%)
Cavern - 15 (18%)
Loving Cup - 15 (18%)
Maze - 15 (18%)
Runaway Jim - 15 (18%)
Simple - 15 (18%)
Birds of a Feather - 14 (17%)
Twist - 14 (17%)
Free - 13 (16%)
Funky Bitch - 13 (16%)
Punch You in the Eye - 13 (16%)
Wilson - 13 (16%)
Ya Mar - 13 (16%)
Back on the Train - 12 (14%)
Bathtub Gin - 12 (14%)
Carini - 12 (14%)
Slave to the Traffic Light - 12 (14%)
Water in the Sky - 12 (14%)
Axilla - 11 (13%)
Beauty of My Dreams - 11 (13%)
Golgi Apparatus - 11 (13%)
Meatstick - 11 (13%)
My Soul - 11 (13%)
NICU - 11 (13%)
Reba - 11 (13%)
Split Open and Melt - 11 (13%)
Tube - 11 (13%)
When the Circus Comes - 11 (13%)
Bouncing Around the Room - 10 (12%)
Farmhouse - 10 (12%)
First Tube - 10 (12%)
Horn - 10 (12%)
Julius - 10 (12%)
Llama - 10 (12%)
Poor Heart - 10 (12%)
Rock and Roll - 10 (12%)
Theme from the Bottom - 10 (12%)
Wading in the Velvet Sea - 10 (12%)
AC/DC Bag - 9 (11%)
Sand - 9 (11%)
The Squirming Coil - 9 (11%)
Boogie On Reggae Woman - 8 (9%)
Bug - 8 (9%)
Dirt - 8 (9%)
Driver - 8 (9%)
Fluffhead - 8 (9%)
Frankenstein - 8 (9%)
Frankie Says - 8 (9%)
Heavy Things - 8 (9%)
I Am Hydrogen - 8 (9%)
Lawn Boy - 8 (9%)
Roses Are Free - 8 (9%)
Sparkle - 8 (9%)
What's the Use? - 8 (9%)
Billy Breathes - 7 (8%)
Divided Sky - 7 (8%)
Drowned - 7 (8%)
Gotta Jibboo - 7 (8%)
Makisupa Policeman - 7 (8%)
Silent in the Morning - 7 (8%)
The Horse - 7 (8%)
Fast Enough for You - 6 (7%)
Ginseng Sullivan - 6 (7%)
Gumbo - 6 (7%)
Halley's Comet - 6 (7%)
Hold Your Head Up - 6 (7%)
It's Ice - 6 (7%)
Mountains in the Mist - 6 (7%)
Sneakin' Sally Thru the Alley - 6 (7%)
The Wedge - 6 (7%)
Waste - 6 (7%)
Brian and Robert - 5 (6%)
Fee - 5 (6%)
Good Times Bad Times - 5 (6%)
Hello My Baby - 5 (6%)
I Didn't Know - 5 (6%)
Jam - 5 (6%)
Jesus Just Left Chicago - 5 (6%)
My Mind's Got a Mind of its Own - 5 (6%)
Saw It Again - 5 (6%)
Seven Below - 5 (6%)
Suzy Greenberg - 5 (6%)
The Inlaw Josie Wales - 5 (6%)
Timber (Jerry the Mule) - 5 (6%)
Train Song - 5 (6%)
Vultures - 5 (6%)
Walk Away - 5 (6%)
While My Guitar Gently Weeps - 5 (6%)
46 Days - 4 (4%)
A Day in the Life - 4 (4%)
Albuquerque - 4 (4%)
Auld Lang Syne - 4 (4%)
Bittersweet Motel - 4 (4%)
Dogs Stole Things - 4 (4%)
Foam - 4 (4%)
Friday - 4 (4%)
Ha Ha Ha - 4 (4%)
McGrupp and the Watchful Hosemasters - 4 (4%)
My Friend, My Friend - 4 (4%)
Pebbles and Marbles - 4 (4%)
Rift - 4 (4%)
Scent of a Mule - 4 (4%)
Sleep - 4 (4%)
Sleeping Monkey - 4 (4%)
Strange Design - 4 (4%)
The Mango Song - 4 (4%)
Anything But Me - 3 (3%)
Back at the Chicken Shack - 3 (3%)
Backwards Down the Number Line - 3 (3%)
Bold As Love - 3 (3%)
Camel Walk - 3 (3%)
Cars Trucks Buses - 3 (3%)
Crosseyed and Painless - 3 (3%)
Dog Faced Boy - 3 (3%)
Glide - 3 (3%)
Meat - 3 (3%)
Mozambique - 3 (3%)
Nellie Kane - 3 (3%)
Ocelot - 3 (3%)
Rocky Top - 3 (3%)
Round Room - 3 (3%)
Spock's Brain - 3 (3%)
The Curtain - 3 (3%)
The Curtain With - 3 (3%)
The Lizards - 3 (3%)
The Sloth - 3 (3%)
Waves - 3 (3%)
All of These Dreams - 2 (2%)
Black-Eyed Katy - 2 (2%)
Catapult - 2 (2%)
Cities - 2 (2%)
Contact - 2 (2%)
Destiny Unbound - 2 (2%)
Emotional Rescue - 2 (2%)
Fire - 2 (2%)
Free Bird - 2 (2%)
Grind - 2 (2%)
Guelah Papyrus - 2 (2%)
Harpua - 2 (2%)
Lifeboy - 2 (2%)
Light Up Or Leave Me Alone - 2 (2%)
Lonesome Cowboy Bill - 2 (2%)
Love You - 2 (2%)
Mellow Mood - 2 (2%)
Mexican Cousin - 2 (2%)
My Left Toe - 2 (2%)
My Sweet One - 2 (2%)
On Your Way Down - 2 (2%)
Peaches en Regalia - 2 (2%)
Quinn the Eskimo (The Mighty Quinn) - 2 (2%)
Steep - 2 (2%)
Swept Away - 2 (2%)
Terrapin - 2 (2%)
The Little Drummer Boy - 2 (2%)
The Old Home Place - 2 (2%)
Uncle Pen - 2 (2%)
Walls of the Cave - 2 (2%)
1999 - 1 (1%)
Acoustic Army - 1 (1%)
After Midnight - 1 (1%)
Alaska - 1 (1%)
All Things Reconsidered - 1 (1%)
Any Colour You Like - 1 (1%)
Army of One - 1 (1%)
Been Caught Stealing - 1 (1%)
Big Alligator - 1 (1%)
Big Black Furry Creature from Mars - 1 (1%)
Bill Bailey, Won't You Please Come Home? - 1 (1%)
Brain Damage - 1 (1%)
Breathe - 1 (1%)
Brother - 1 (1%)
Buffalo Bill - 1 (1%)
Buried Alive - 1 (1%)
California Love Jam - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Che Hun Ta Mo - 1 (1%)
Cinnamon Girl - 1 (1%)
Cold Rain and Snow - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Come on Baby Let's Go Downtown - 1 (1%)
Cool It Down - 1 (1%)
Cool Jerk - 1 (1%)
Corinna - 1 (1%)
Crossroads - 1 (1%)
Crowd Control - 1 (1%)
Dinner and a Movie - 1 (1%)
Doin' My Time - 1 (1%)
Eclipse - 1 (1%)
El Paso - 1 (1%)
Esther - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Foreplay/Long Time - 1 (1%)
Girls Girls Girls - 1 (1%)
Golden Age - 1 (1%)
Golden Lady - 1 (1%)
Guy Forget - 1 (1%)
Head Held High - 1 (1%)
I Can't Turn You Loose Jam - 1 (1%)
I Found a Reason - 1 (1%)
I'm Gonna Be (500 Miles) - 1 (1%)
If I Could - 1 (1%)
Izabella - 1 (1%)
Johnny B. Goode - 1 (1%)
Joy - 1 (1%)
Kill Devil Falls - 1 (1%)
La Grange - 1 (1%)
Let Me Lie - 1 (1%)
Life on Mars? - 1 (1%)
Light - 1 (1%)
Long Cool Woman in a Black Dress - 1 (1%)
Manteca - 1 (1%)
Middle of the Road - 1 (1%)
Misty Mountain Hop - 1 (1%)
Moby Dick - 1 (1%)
Mock Song - 1 (1%)
Money - 1 (1%)
Mound - 1 (1%)
NO2 - 1 (1%)
New Age - 1 (1%)
Oh! Sweet Nuthin' - 1 (1%)
On The Run - 1 (1%)
Over the Rainbow - 1 (1%)
Party Time - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Rapper's Delight - 1 (1%)
Samson Variation - 1 (1%)
Sanity - 1 (1%)
Scents and Subtle Sounds - 1 (1%)
Sea and Sand - 1 (1%)
Secret Smile - 1 (1%)
Sexual Healing - 1 (1%)
She Caught the Katy and Left Me a Mule to Ride - 1 (1%)
Shine a Light - 1 (1%)
Show of Life - 1 (1%)
Smells Like Teen Spirit - 1 (1%)
Something - 1 (1%)
Soul Shakedown Party - 1 (1%)
Speak to Me - 1 (1%)
Stealing Time From the Faulty Plan - 1 (1%)
Summer of '89 - 1 (1%)
Sweet Jane - 1 (1%)
The Dickie Scotland Song - 1 (1%)
The Great Gig in the Sky - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Star-Spangled Banner - 1 (1%)
Theme from New York, New York - 1 (1%)
Thunderhead - 1 (1%)
Time - 1 (1%)
Time Loves a Hero - 1 (1%)
Train Round the Bend - 1 (1%)
Tuesday's Gone - 1 (1%)
Twenty Years Later - 1 (1%)
Two Versions of Me - 1 (1%)
Us and Them - 1 (1%)
Viola Lee Blues - 1 (1%)
Walfredo - 1 (1%)
Walk This Way - 1 (1%)
We're an American Band - 1 (1%)
Weigh - 1 (1%)
West L.A. Fadeaway - 1 (1%)
Who Loves the Sun? - 1 (1%)
Will It Go Round in Circles - 1 (1%)
You Better Believe It Baby - 1 (1%)
You Shook Me All Night Long - 1 (1%)
Chalk Dust Torture - 6
Bathtub Gin - 3
First Tube - 3
Runaway Jim - 3
The Moma Dance - 3
AC/DC Bag - 2
Axilla - 2
Carini - 2
Down with Disease - 2
Julius - 2
Llama - 2
Mozambique - 2
NICU - 2
Possum - 2
Punch You in the Eye - 2
Sample in a Jar - 2
The Squirming Coil - 2
Tube - 2
Wilson - 2
Ya Mar - 2
1999 - 1
Back on the Train - 1
Birds of a Feather - 1
Buried Alive - 1
Cars Trucks Buses - 1
David Bowie - 1
Emotional Rescue - 1
Farmhouse - 1
Foreplay/Long Time - 1
Ghost - 1
It's Ice - 1
Kill Devil Falls - 1
Limb By Limb - 1
Makisupa Policeman - 1
Mike's Song - 1
My Friend, My Friend - 1
My Soul - 1
Over the Rainbow - 1
Piper - 1
Poor Heart - 1
Rock and Roll - 1
Roses Are Free - 1
Seven Below - 1
Sneakin' Sally Thru the Alley - 1
Soul Shakedown Party - 1
Taste - 1
The Mango Song - 1
Theme from the Bottom - 1
Tweezer - 1
Walfredo - 1
Walls of the Cave - 1
Water in the Sky - 1
Wolfman's Brother - 1
Run Like an Antelope - 12
Character Zero - 8
Cavern - 7
David Bowie - 5
You Enjoy Myself - 4
Golgi Apparatus - 3
Julius - 3
Loving Cup - 3
Possum - 3
Split Open and Melt - 3
Fire - 2
Good Times Bad Times - 2
My Soul - 2
Runaway Jim - 2
Taste - 2
The Squirming Coil - 2
Weekapaug Groove - 2
A Day in the Life - 1
After Midnight - 1
Fluffhead - 1
Free - 1
Free Bird - 1
Funky Bitch - 1
Maze - 1
Meatstick - 1
Pebbles and Marbles - 1
Poor Heart - 1
Reba - 1
Rocky Top - 1
Sample in a Jar - 1
Slave to the Traffic Light - 1
Timber (Jerry the Mule) - 1
Will It Go Round in Circles - 1
Down with Disease - 10
Also Sprach Zarathustra - 5
Birds of a Feather - 4
Wolfman's Brother - 4
Piper - 3
Rock and Roll - 3
Runaway Jim - 3
Twist - 3
46 Days - 2
AC/DC Bag - 2
Drowned - 2
Ghost - 2
Gotta Jibboo - 2
Heavy Things - 2
Julius - 2
Llama - 2
Meatstick - 2
Mike's Song - 2
Stash - 2
Timber (Jerry the Mule) - 2
Waves - 2
Backwards Down the Number Line - 1
Carini - 1
Chalk Dust Torture - 1
Dinner and a Movie - 1
Free - 1
Ha Ha Ha - 1
La Grange - 1
Limb By Limb - 1
NICU - 1
Party Time - 1
Peaches en Regalia - 1
Possum - 1
Punch You in the Eye - 1
Roses Are Free - 1
Sand - 1
The Moma Dance - 1
The Squirming Coil - 1
Tweezer - 1
Who Loves the Sun? - 1
Wilson - 1
You Enjoy Myself - 8
Character Zero - 7
Weekapaug Groove - 6
David Bowie - 5
Harry Hood - 5
Slave to the Traffic Light - 4
Frankenstein - 3
Possum - 3
Run Like an Antelope - 3
Tweezer Reprise - 3
A Day in the Life - 2
Cavern - 2
Chalk Dust Torture - 2
Guyute - 2
Hello My Baby - 2
Loving Cup - 2
Meatstick - 2
Suzy Greenberg - 2
Also Sprach Zarathustra - 1
Bold As Love - 1
Cold Rain and Snow - 1
Down with Disease - 1
Fluffhead - 1
Funky Bitch - 1
Ghost - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Grind - 1
Harpua - 1
Julius - 1
Oh! Sweet Nuthin' - 1
Sample in a Jar - 1
Simple - 1
Stash - 1
The Little Drummer Boy - 1
You Shook Me All Night Long - 1
Also Sprach Zarathustra - 1
Chalk Dust Torture - 1
Fast Enough for You - 1
Runaway Jim - 1
Sample in a Jar - 1
Twist - 1
Wolfman's Brother - 1
Friday - 1
Ghost - 1
Llama - 1
Loving Cup - 1
Slave to the Traffic Light - 1
Walls of the Cave - 1
Weekapaug Groove - 1
Tweezer Reprise - 14
Harry Hood - 6
Loving Cup - 5
Sample in a Jar - 4
While My Guitar Gently Weeps - 4
Character Zero - 3
Possum - 3
Punch You in the Eye - 3
Bouncing Around the Room - 2
Carini - 2
Driver - 2
First Tube - 2
Frankenstein - 2
Friday - 2
Good Times Bad Times - 2
Hold Your Head Up - 2
Rocky Top - 2
Slave to the Traffic Light - 2
Sleeping Monkey - 2
Sneakin' Sally Thru the Alley - 2
Suzy Greenberg - 2
The Squirming Coil - 2
Wading in the Velvet Sea - 2
Been Caught Stealing - 1
Bill Bailey, Won't You Please Come Home? - 1
Bittersweet Motel - 1
Black-Eyed Katy - 1
Bold As Love - 1
Boogie On Reggae Woman - 1
Cavern - 1
Chalk Dust Torture - 1
Chalk Dust Torture Reprise - 1
Cinnamon Girl - 1
Contact - 1
Divided Sky - 1
El Paso - 1
Emotional Rescue - 1
Free Bird - 1
Funky Bitch - 1
Ginseng Sullivan - 1
Golgi Apparatus - 1
Grind - 1
Guyute - 1
Halley's Comet - 1
Hello My Baby - 1
Julius - 1
Meatstick - 1
Mexican Cousin - 1
Misty Mountain Hop - 1
Moby Dick - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rock and Roll - 1
Run Like an Antelope - 1
Sanity - 1
Sexual Healing - 1
Shine a Light - 1
Simple - 1
Smells Like Teen Spirit - 1
Something - 1
Terrapin - 1
The Curtain With - 1
The Inlaw Josie Wales - 1
The Little Drummer Boy - 1
The Star-Spangled Banner - 1
Theme from New York, New York - 1
Theme from the Bottom - 1
Tuesday's Gone - 1
Viola Lee Blues - 1
Waste - 1
We're an American Band - 1
West L.A. Fadeaway - 1
When the Circus Comes - 1
Wilson - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
| Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.004% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Alumni Blues | 111 | 7/12/23 | 0.8% | ||
| Amazing Grace | 109 | 10/3/98 | 0.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.2% | ||
| Fuego | 99 | 4/23/26 | 1.3% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 1.4% | ||
| Blaze On | 96 | 4/25/26 | 1.5% | ||
| Tela | 93 | 5/1/26 | 1.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.004% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Alumni Blues | 111 | 7/12/23 | 0.8% | ||
| Amazing Grace | 109 | 10/3/98 | 0.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.2% | ||
| Fuego | 99 | 4/23/26 | 1.3% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 1.4% | ||
| Blaze On | 96 | 4/25/26 | 1.5% | ||
| Tela | 93 | 5/1/26 | 1.7% | ||
| Paul and Silas | 92 | 6/24/25 | 1.8% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 2.3% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 2.5% | ||
| Carolina | 84 | 7/12/25 | 2.6% | ||
| Avenu Malkenu | 83 | 4/21/22 | 2.7% | ||
| Highway to Hell | 77 | 8/16/09 | 3.5% | ||
| Everything's Right | 72 | 4/16/26 | 4.4% | ||
| 555 | 71 | 4/30/26 | 4.6% | ||
| Magilla | 71 | 7/22/03 | 4.6% | ||
| Steam | 68 | 4/16/26 | 5.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.004% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Alumni Blues | 111 | 7/12/23 | 0.8% | ||
| Amazing Grace | 109 | 10/3/98 | 0.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.2% | ||
| Fuego | 99 | 4/23/26 | 1.3% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 1.4% | ||
| Blaze On | 96 | 4/25/26 | 1.5% | ||
| Tela | 93 | 5/1/26 | 1.7% | ||
| Paul and Silas | 92 | 6/24/25 | 1.8% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 2.3% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 2.5% | ||
| Carolina | 84 | 7/12/25 | 2.6% | ||
| Avenu Malkenu | 83 | 4/21/22 | 2.7% | ||
| Highway to Hell | 77 | 8/16/09 | 3.5% | ||
| Everything's Right | 72 | 4/16/26 | 4.4% | ||
| 555 | 71 | 4/30/26 | 4.6% | ||
| Magilla | 71 | 7/22/03 | 4.6% | ||
| Steam | 68 | 4/16/26 | 5.2% | ||
| Axilla (Part II) | 64 | 4/25/26 | 6.3% | ||
| Undermind | 62 | 5/2/26 | 6.8% | ||
| Halfway to the Moon | 56 | 4/30/26 | 8.9% | ||
| More | 54 | 4/23/26 | 9.7% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 9.7% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 10.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 11.1% | ||
| Martian Monster | 51 | 4/17/26 | 11.1% | ||
| Set Your Soul Free | 48 | 4/24/26 | 12.6% | ||
| Whipping Post | 48 | 7/25/99 | 12.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.004% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Alumni Blues | 111 | 7/12/23 | 0.8% | ||
| Amazing Grace | 109 | 10/3/98 | 0.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.2% | ||
| Fuego | 99 | 4/23/26 | 1.3% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 1.4% | ||
| Blaze On | 96 | 4/25/26 | 1.5% | ||
| Tela | 93 | 5/1/26 | 1.7% | ||
| Paul and Silas | 92 | 6/24/25 | 1.8% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 2.3% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 2.5% | ||
| Carolina | 84 | 7/12/25 | 2.6% | ||
| Avenu Malkenu | 83 | 4/21/22 | 2.7% | ||
| Highway to Hell | 77 | 8/16/09 | 3.5% | ||
| Everything's Right | 72 | 4/16/26 | 4.4% | ||
| 555 | 71 | 4/30/26 | 4.6% | ||
| Magilla | 71 | 7/22/03 | 4.6% | ||
| Steam | 68 | 4/16/26 | 5.2% | ||
| Axilla (Part II) | 64 | 4/25/26 | 6.3% | ||
| Undermind | 62 | 5/2/26 | 6.8% | ||
| Halfway to the Moon | 56 | 4/30/26 | 8.9% | ||
| More | 54 | 4/23/26 | 9.7% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 9.7% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 10.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 11.1% | ||
| Martian Monster | 51 | 4/17/26 | 11.1% | ||
| Set Your Soul Free | 48 | 4/24/26 | 12.6% | ||
| Whipping Post | 48 | 7/25/99 | 12.6% | ||
| Cold as Ice | 47 | 5/18/92 | 13.2% | ||
| Sigma Oasis | 47 | 4/18/26 | 13.2% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 13.2% | ||
| Mercury | 45 | 4/25/26 | 14.4% | ||
| Caravan | 43 | 12/29/96 | 15.7% | ||
| Wingsuit | 43 | 5/1/26 | 15.7% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 16.4% | ||
| Bike | 42 | 11/2/18 | 16.4% | ||
| Memories | 42 | 7/6/94 | 16.4% | ||
| Ruby Waves | 42 | 5/2/26 | 16.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
|---|---|---|---|---|---|
| The Landlady | 215 | 4/27/25 | 0.001% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.004% | ||
| Take the 'A' Train | 118 | 4/13/94 | 0.6% | ||
| Alumni Blues | 111 | 7/12/23 | 0.8% | ||
| Amazing Grace | 109 | 10/3/98 | 0.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 1.2% | ||
| Fuego | 99 | 4/23/26 | 1.3% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 1.4% | ||
| Blaze On | 96 | 4/25/26 | 1.5% | ||
| Tela | 93 | 5/1/26 | 1.7% | ||
| Paul and Silas | 92 | 6/24/25 | 1.8% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 2.3% | ||
| The Man Who Stepped Into Yesterday | 85 | 4/24/26 | 2.5% | ||
| Carolina | 84 | 7/12/25 | 2.6% | ||
| Avenu Malkenu | 83 | 4/21/22 | 2.7% | ||
| Highway to Hell | 77 | 8/16/09 | 3.5% | ||
| Everything's Right | 72 | 4/16/26 | 4.4% | ||
| 555 | 71 | 4/30/26 | 4.6% | ||
| Magilla | 71 | 7/22/03 | 4.6% | ||
| Steam | 68 | 4/16/26 | 5.2% | ||
| Axilla (Part II) | 64 | 4/25/26 | 6.3% | ||
| Undermind | 62 | 5/2/26 | 6.8% | ||
| Halfway to the Moon | 56 | 4/30/26 | 8.9% | ||
| More | 54 | 4/23/26 | 9.7% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 9.7% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 10.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 11.1% | ||
| Martian Monster | 51 | 4/17/26 | 11.1% | ||
| Set Your Soul Free | 48 | 4/24/26 | 12.6% | ||
| Whipping Post | 48 | 7/25/99 | 12.6% | ||
| Cold as Ice | 47 | 5/18/92 | 13.2% | ||
| Sigma Oasis | 47 | 4/18/26 | 13.2% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 13.2% | ||
| Mercury | 45 | 4/25/26 | 14.4% | ||
| Caravan | 43 | 12/29/96 | 15.7% | ||
| Wingsuit | 43 | 5/1/26 | 15.7% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 16.4% | ||
| Bike | 42 | 11/2/18 | 16.4% | ||
| Memories | 42 | 7/6/94 | 16.4% | ||
| Ruby Waves | 42 | 5/2/26 | 16.4% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 17.1% | ||
| A Wave of Hope | 40 | 4/30/26 | 17.9% | ||
| Kung | 38 | 11/30/19 | 19.5% | ||
| Plasma | 37 | 5/1/26 | 20.4% | ||
| The Line | 36 | 7/19/25 | 21.3% | ||
| Drift While You're Sleeping | 35 | 4/30/26 | 22.2% | ||
| Waiting All Night | 34 | 7/9/25 | 23.2% | ||
| Shade | 33 | 5/1/26 | 24.2% | ||
| Sugar Shack | 33 | 8/29/24 | 24.2% | ||
| Lengthwise | 32 | 12/30/24 | 25.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
|---|---|---|---|---|---|
| Fuego | 99 | 4/23/26 | 0.1% | ||
| Blaze On | 96 | 4/25/26 | 0.2% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 0.3% | ||
| Everything's Right | 72 | 4/16/26 | 0.9% | ||
| 555 | 71 | 4/30/26 | 1.0% | ||
| Steam | 68 | 4/16/26 | 1.2% | ||
| Undermind | 62 | 5/2/26 | 1.7% | ||
| Halfway to the Moon | 56 | 4/30/26 | 2.6% | ||
| More | 54 | 4/23/26 | 3.0% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 3.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
|---|---|---|---|---|---|
| Fuego | 99 | 4/23/26 | 0.1% | ||
| Blaze On | 96 | 4/25/26 | 0.2% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 0.3% | ||
| Everything's Right | 72 | 4/16/26 | 0.9% | ||
| 555 | 71 | 4/30/26 | 1.0% | ||
| Steam | 68 | 4/16/26 | 1.2% | ||
| Undermind | 62 | 5/2/26 | 1.7% | ||
| Halfway to the Moon | 56 | 4/30/26 | 2.6% | ||
| More | 54 | 4/23/26 | 3.0% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 3.0% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 3.4% | ||
| Martian Monster | 51 | 4/17/26 | 3.6% | ||
| Set Your Soul Free | 48 | 4/24/26 | 4.4% | ||
| Sigma Oasis | 47 | 4/18/26 | 4.7% | ||
| Mercury | 45 | 4/25/26 | 5.4% | ||
| Wingsuit | 43 | 5/1/26 | 6.2% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 6.6% | ||
| Ruby Waves | 42 | 5/2/26 | 6.6% | ||
| A Wave of Hope | 40 | 4/30/26 | 7.5% | ||
| Sweet Adeline | 39 | 12/29/16 | 8.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
|---|---|---|---|---|---|
| Fuego | 99 | 4/23/26 | 0.1% | ||
| Blaze On | 96 | 4/25/26 | 0.2% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 0.3% | ||
| Everything's Right | 72 | 4/16/26 | 0.9% | ||
| 555 | 71 | 4/30/26 | 1.0% | ||
| Steam | 68 | 4/16/26 | 1.2% | ||
| Undermind | 62 | 5/2/26 | 1.7% | ||
| Halfway to the Moon | 56 | 4/30/26 | 2.6% | ||
| More | 54 | 4/23/26 | 3.0% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 3.0% | ||
| A Song I Heard the Ocean Sing | 52 | 4/30/26 | 3.4% | ||
| Martian Monster | 51 | 4/17/26 | 3.6% | ||
| Set Your Soul Free | 48 | 4/24/26 | 4.4% | ||
| Sigma Oasis | 47 | 4/18/26 | 4.7% | ||
| Mercury | 45 | 4/25/26 | 5.4% | ||
| Wingsuit | 43 | 5/1/26 | 6.2% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 6.6% | ||
| Ruby Waves | 42 | 5/2/26 | 6.6% | ||
| A Wave of Hope | 40 | 4/30/26 | 7.5% | ||
| Sweet Adeline | 39 | 12/29/16 | 8.0% | ||
| Plasma | 37 | 5/1/26 | 9.2% | ||
| The Line | 36 | 7/19/25 | 9.8% | ||
| Drift While You're Sleeping | 35 | 4/30/26 | 10.4% | ||
| Waiting All Night | 34 | 7/9/25 | 11.2% | ||
| Shade | 33 | 5/1/26 | 11.9% | ||
