All setlists from Phish.net
Show
Chalk Dust Torture - 15 (28%)
Character Zero - 15 (28%)
Down with Disease - 15 (28%)
Mike's Song - 13 (25%)
Weekapaug Groove - 13 (25%)
Wolfman's Brother - 13 (25%)
Bathtub Gin - 12 (23%)
David Bowie - 12 (23%)
Free - 12 (23%)
Piper - 12 (23%)
Sample in a Jar - 12 (23%)
Wilson - 12 (23%)
You Enjoy Myself - 12 (23%)
Harry Hood - 11 (21%)
Possum - 11 (21%)
Reba - 11 (21%)
Run Like an Antelope - 11 (21%)
Cavern - 10 (19%)
Ghost - 10 (19%)
Lawn Boy - 10 (19%)
Loving Cup - 10 (19%)
Rock and Roll - 10 (19%)
Seven Below - 10 (19%)
Twist - 10 (19%)
Boogie On Reggae Woman - 9 (17%)
Divided Sky - 9 (17%)
I Am Hydrogen - 9 (17%)
NICU - 9 (17%)
Prince Caspian - 9 (17%)
Runaway Jim - 9 (17%)
Scents and Subtle Sounds - 9 (17%)
Stash - 9 (17%)
Tweezer - 9 (17%)
Tweezer Reprise - 9 (17%)
Ya Mar - 9 (17%)
46 Days - 8 (15%)
Also Sprach Zarathustra - 8 (15%)
Birds of a Feather - 8 (15%)
Bouncing Around the Room - 8 (15%)
Julius - 8 (15%)
Limb By Limb - 8 (15%)
Mountains in the Mist - 8 (15%)
Slave to the Traffic Light - 8 (15%)
The Moma Dance - 8 (15%)
Tube - 8 (15%)
Wading in the Velvet Sea - 8 (15%)
Walls of the Cave - 8 (15%)
Back on the Train - 7 (13%)
Bug - 7 (13%)
Carini - 7 (13%)
Halley's Comet - 7 (13%)
Waste - 7 (13%)
Waves - 7 (13%)
AC/DC Bag - 6 (11%)
Anything But Me - 6 (11%)
Backwards Down the Number Line - 6 (11%)
First Tube - 6 (11%)
Friday - 6 (11%)
Golgi Apparatus - 6 (11%)
Maze - 6 (11%)
My Friend, My Friend - 6 (11%)
Punch You in the Eye - 6 (11%)
Rift - 6 (11%)
Simple - 6 (11%)
Split Open and Melt - 6 (11%)
Taste - 6 (11%)
Axilla - 5 (9%)
Crosseyed and Painless - 5 (9%)
Gotta Jibboo - 5 (9%)
Guyute - 5 (9%)
Llama - 5 (9%)
Sand - 5 (9%)
The Squirming Coil - 5 (9%)
The Wedge - 5 (9%)
Theme from the Bottom - 5 (9%)
Vultures - 5 (9%)
Army of One - 4 (7%)
Cities - 4 (7%)
Discern - 4 (7%)
Fast Enough for You - 4 (7%)
Foam - 4 (7%)
Frankenstein - 4 (7%)
Funky Bitch - 4 (7%)
Golden Age - 4 (7%)
Good Times Bad Times - 4 (7%)
Gumbo - 4 (7%)
Heavy Things - 4 (7%)
Hold Your Head Up - 4 (7%)
It's Ice - 4 (7%)
Kill Devil Falls - 4 (7%)
Light - 4 (7%)
Roggae - 4 (7%)
The Lizards - 4 (7%)
Two Versions of Me - 4 (7%)
Water in the Sky - 4 (7%)
Alaska - 3 (5%)
Buffalo Bill - 3 (5%)
Camel Walk - 3 (5%)
Contact - 3 (5%)
Fluffhead - 3 (5%)
Lifeboy - 3 (5%)
Makisupa Policeman - 3 (5%)
Mexican Cousin - 3 (5%)
No Men In No Man's Land - 3 (5%)
Ocelot - 3 (5%)
Pebbles and Marbles - 3 (5%)
Poor Heart - 3 (5%)
Saw It Again - 3 (5%)
Scent of a Mule - 3 (5%)
Secret Smile - 3 (5%)
Stealing Time From the Faulty Plan - 3 (5%)
The Curtain With - 3 (5%)
The Mango Song - 3 (5%)
Thunderhead - 3 (5%)
Timber (Jerry the Mule) - 3 (5%)
What's the Use? - 3 (5%)
555 - 2 (3%)
A Wave of Hope - 2 (3%)
All of These Dreams - 2 (3%)
Billy Breathes - 2 (3%)
Bittersweet Motel - 2 (3%)
Blaze On - 2 (3%)
Brian and Robert - 2 (3%)
Brother - 2 (3%)
Cars Trucks Buses - 2 (3%)
Colonel Forbin's Ascent - 2 (3%)
Cool Amber and Mercury - 2 (3%)
Daniel Saw the Stone - 2 (3%)
Dog Faced Boy - 2 (3%)
Drowned - 2 (3%)
Farmhouse - 2 (3%)
Fee - 2 (3%)
Fire - 2 (3%)
Fly Famous Mockingbird - 2 (3%)
Frankie Says - 2 (3%)
Glide - 2 (3%)
Harpua - 2 (3%)
Horn - 2 (3%)
I Didn't Know - 2 (3%)
Jam - 2 (3%)
Joy - 2 (3%)
Leaves - 2 (3%)
McGrupp and the Watchful Hosemasters - 2 (3%)
Meat - 2 (3%)
My Mind's Got a Mind of its Own - 2 (3%)
My Sweet One - 2 (3%)
Party Time - 2 (3%)
Plasma - 2 (3%)
Roses Are Free - 2 (3%)
Round Room - 2 (3%)
Ruby Waves - 2 (3%)
Say It To Me S.A.N.T.O.S. - 2 (3%)
Set Your Soul Free - 2 (3%)
Sigma Oasis - 2 (3%)
Sleeping Monkey - 2 (3%)
Sparkle - 2 (3%)
Spices - 2 (3%)
Steam - 2 (3%)
Strange Design - 2 (3%)
Suzy Greenberg - 2 (3%)
Tela - 2 (3%)
The Star-Spangled Banner - 2 (3%)
Train Song - 2 (3%)
Undermind - 2 (3%)
When the Circus Comes - 2 (3%)
While My Guitar Gently Weeps - 2 (3%)
A Day in the Life - 1 (1%)
A Song I Heard the Ocean Sing - 1 (1%)
About to Run - 1 (1%)
Access Me - 1 (1%)
Auld Lang Syne - 1 (1%)
Avenu Malkenu - 1 (1%)
Axilla (Part II) - 1 (1%)
Beauty of My Dreams - 1 (1%)
Beneath a Sea of Stars Part 1 - 1 (1%)
Bike - 1 (1%)
Bold As Love - 1 (1%)
Broken Into Pieces - 1 (1%)
Carolina - 1 (1%)
Catapult - 1 (1%)
Chariots of Fire - 1 (1%)
Cool It Down - 1 (1%)
Cool Jerk - 1 (1%)
Crazy Sometimes - 1 (1%)
Crowd Control - 1 (1%)
Destiny Unbound - 1 (1%)
Dirt - 1 (1%)
Dog Log - 1 (1%)
Dogs Stole Things - 1 (1%)
Drift While You're Sleeping - 1 (1%)
Driver - 1 (1%)
Dust in the Wind - 1 (1%)
Egg in a Hole - 1 (1%)
Esther - 1 (1%)
Everything's Right - 1 (1%)
Evolve - 1 (1%)
Feel the Heat - 1 (1%)
Fooled Around and Fell in Love - 1 (1%)
Fuego - 1 (1%)
Ginseng Sullivan - 1 (1%)
Grind - 1 (1%)
Ha Ha Ha - 1 (1%)
Hello My Baby - 1 (1%)
How Many People Are You - 1 (1%)
I Always Wanted It This Way - 1 (1%)
I Am the Walrus - 1 (1%)
I Been Around - 1 (1%)
Icculus - 1 (1%)
Infinite - 1 (1%)
Iron Man - 1 (1%)
Izabella - 1 (1%)
Jesus Just Left Chicago - 1 (1%)
Jungle Boogie - 1 (1%)
Killing in the Name - 1 (1%)
Kung - 1 (1%)
L.A. Woman - 1 (1%)
Lengthwise - 1 (1%)
Lonely Trip - 1 (1%)
Love You - 1 (1%)
Magilla - 1 (1%)
Martian Monster - 1 (1%)
Meatstick - 1 (1%)
Mellow Mood - 1 (1%)
Miss You - 1 (1%)
Mock Song - 1 (1%)
Mound - 1 (1%)
Mr. Completely - 1 (1%)
Mull - 1 (1%)
My Soul - 1 (1%)
Nothing - 1 (1%)
P-Funk Medley - 1 (1%)
Pillow Jets - 1 (1%)
Proud Mary - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Rise/Come Together - 1 (1%)
Rocky Top - 1 (1%)
Sanity - 1 (1%)
Shade - 1 (1%)
Shafty - 1 (1%)
Shine a Light - 1 (1%)
Silent in the Morning - 1 (1%)
Sneakin' Sally Thru the Alley - 1 (1%)
Spread It 'Round - 1 (1%)
Steep - 1 (1%)
Swept Away - 1 (1%)
The 9th Cube - 1 (1%)
The Birds - 1 (1%)
The Dickie Scotland Song - 1 (1%)
The Final Hurrah - 1 (1%)
The Horse - 1 (1%)
The Line - 1 (1%)
The Man Who Stepped Into Yesterday - 1 (1%)
The Old Home Place - 1 (1%)
Torn and Frayed - 1 (1%)
Tower Jam - 1 (1%)
Twenty Years Later - 1 (1%)
Waiting All Night - 1 (1%)
Weigh - 1 (1%)
When the Cactus is in Bloom - 1 (1%)
Wombat - 1 (1%)
Chalk Dust Torture - 3
Runaway Jim - 3
Wilson - 3
AC/DC Bag - 2
Carini - 2
Daniel Saw the Stone - 2
Kill Devil Falls - 2
Llama - 2
Mike's Song - 2
Set Your Soul Free - 2
Access Me - 1
Axilla - 1
Axilla (Part II) - 1
Blaze On - 1
Cars Trucks Buses - 1
Character Zero - 1
Cities - 1
Cool Amber and Mercury - 1
David Bowie - 1
Funky Bitch - 1
Guyute - 1
Julius - 1
Loving Cup - 1
Party Time - 1
Piper - 1
Possum - 1
Punch You in the Eye - 1
Sample in a Jar - 1
Scents and Subtle Sounds - 1
Sigma Oasis - 1
Spices - 1
Stash - 1
Taste - 1
The Curtain With - 1
The Star-Spangled Banner - 1
Torn and Frayed - 1
Tweezer - 1
Walls of the Cave - 1
You Enjoy Myself - 1
Character Zero - 7
Cavern - 4
Golgi Apparatus - 3
Taste - 3
Chalk Dust Torture - 2
Possum - 2
Run Like an Antelope - 2
Split Open and Melt - 2
Walls of the Cave - 2
Weekapaug Groove - 2
You Enjoy Myself - 2
Also Sprach Zarathustra - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Bold As Love - 1
David Bowie - 1
Fire - 1
Fluffhead - 1
Ghost - 1
Gotta Jibboo - 1
Julius - 1
Llama - 1
Loving Cup - 1
Maze - 1
Rock and Roll - 1
Sample in a Jar - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Stealing Time From the Faulty Plan - 1
Tube - 1
Tweezer Reprise - 1
While My Guitar Gently Weeps - 1
Down with Disease - 8
Rock and Roll - 5
Piper - 3
46 Days - 2
Backwards Down the Number Line - 2
Birds of a Feather - 2
Boogie On Reggae Woman - 2
Crosseyed and Painless - 2
Mike's Song - 2
Tube - 2
A Wave of Hope - 1
AC/DC Bag - 1
All of These Dreams - 1
Back on the Train - 1
Carini - 1
Chalk Dust Torture - 1
Drowned - 1
Free - 1
Ghost - 1
Gotta Jibboo - 1
Halley's Comet - 1
Kill Devil Falls - 1
Llama - 1
Mellow Mood - 1
Mr. Completely - 1
Sand - 1
Seven Below - 1
Sigma Oasis - 1
Split Open and Melt - 1
Stash - 1
Suzy Greenberg - 1
Tweezer - 1
You Enjoy Myself - 5
Character Zero - 4
David Bowie - 4
Harry Hood - 4
Slave to the Traffic Light - 4
Possum - 3
Cavern - 2
Chalk Dust Torture - 2
Down with Disease - 2
Good Times Bad Times - 2
Loving Cup - 2
Run Like an Antelope - 2
Walls of the Cave - 2
Weekapaug Groove - 2
Also Sprach Zarathustra - 1
Back on the Train - 1
Carolina - 1
Fire - 1
Ghost - 1
Grind - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
Prince Caspian - 1
Rock and Roll - 1
Split Open and Melt - 1
Waste - 1
46 Days - 1
Fast Enough for You - 1
Jungle Boogie - 1
Rock and Roll - 1
Twist - 1
Run Like an Antelope - 2
Bug - 1
Friday - 1
Slave to the Traffic Light - 1
Tower Jam - 1
Tower Jam - 1
Tweezer Reprise - 8
Loving Cup - 6
First Tube - 5
Frankenstein - 4
Possum - 3
The Squirming Coil - 3
Waste - 3
Wilson - 3
Bouncing Around the Room - 2
Bug - 2
Character Zero - 2
Contact - 2
Good Times Bad Times - 2
Harry Hood - 2
Sleeping Monkey - 2
Wading in the Velvet Sea - 2
A Day in the Life - 1
About to Run - 1
Bittersweet Motel - 1
Brian and Robert - 1
Buffalo Bill - 1
David Bowie - 1
Dog Log - 1
Drift While You're Sleeping - 1
Egg in a Hole - 1
Farmhouse - 1
Fluffhead - 1
Friday - 1
Golgi Apparatus - 1
Heavy Things - 1
Joy - 1
Julius - 1
Mexican Cousin - 1
Proud Mary - 1
Rift - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Shine a Light - 1
The Curtain With - 1
The Lizards - 1
The Mango Song - 1
The Star-Spangled Banner - 1
Train Song - 1
Tube - 1
While My Guitar Gently Weeps - 1
You Enjoy Myself - 1
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 0.2% | ||
| Uncle Pen | 212 | 8/5/17 | 0.2% | ||
| Guelah Papyrus | 209 | 4/17/26 | 0.2% | ||
| The Sloth | 177 | 4/30/26 | 0.6% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
| Buried Alive | 173 | 4/18/26 | 0.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 1.4% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 2.5% | ||
| The Curtain | 123 | 7/26/22 | 3.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 0.2% | ||
| Uncle Pen | 212 | 8/5/17 | 0.2% | ||
| Guelah Papyrus | 209 | 4/17/26 | 0.2% | ||
| The Sloth | 177 | 4/30/26 | 0.6% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
| Buried Alive | 173 | 4/18/26 | 0.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 1.4% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 2.5% | ||
| The Curtain | 123 | 7/26/22 | 3.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
| Alumni Blues | 111 | 7/12/23 | 4.5% | ||
| Amazing Grace | 109 | 10/3/98 | 4.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 5.8% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 6.7% | ||
| Walk Away | 93 | 4/18/26 | 7.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.8% | ||
| Peaches en Regalia | 89 | 9/16/25 | 8.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.6% | ||
| La Grange | 81 | 7/8/12 | 10.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 0.2% | ||
| Uncle Pen | 212 | 8/5/17 | 0.2% | ||
| Guelah Papyrus | 209 | 4/17/26 | 0.2% | ||
| The Sloth | 177 | 4/30/26 | 0.6% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
| Buried Alive | 173 | 4/18/26 | 0.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 1.4% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 2.5% | ||
| The Curtain | 123 | 7/26/22 | 3.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
| Alumni Blues | 111 | 7/12/23 | 4.5% | ||
| Amazing Grace | 109 | 10/3/98 | 4.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 5.8% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 6.7% | ||
| Walk Away | 93 | 4/18/26 | 7.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.8% | ||
| Peaches en Regalia | 89 | 9/16/25 | 8.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.6% | ||
| La Grange | 81 | 7/8/12 | 10.6% | ||
| Highway to Hell | 77 | 8/16/09 | 11.9% | ||
| Nellie Kane | 75 | 7/3/25 | 12.6% | ||
| If I Could | 68 | 4/18/25 | 15.3% | ||
| Terrapin | 66 | 12/4/19 | 16.2% | ||
| Halfway to the Moon | 56 | 4/30/26 | 21.4% | ||
| More | 54 | 4/23/26 | 22.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 24.6% | ||
| Whipping Post | 48 | 7/25/99 | 26.8% | ||
| Cold as Ice | 47 | 5/18/92 | 27.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 27.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 0.2% | ||
| Uncle Pen | 212 | 8/5/17 | 0.2% | ||
| Guelah Papyrus | 209 | 4/17/26 | 0.2% | ||
| The Sloth | 177 | 4/30/26 | 0.6% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
| Buried Alive | 173 | 4/18/26 | 0.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 1.4% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 2.5% | ||
| The Curtain | 123 | 7/26/22 | 3.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
| Alumni Blues | 111 | 7/12/23 | 4.5% | ||
| Amazing Grace | 109 | 10/3/98 | 4.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 5.8% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 6.7% | ||
| Walk Away | 93 | 4/18/26 | 7.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.8% | ||
| Peaches en Regalia | 89 | 9/16/25 | 8.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.6% | ||
| La Grange | 81 | 7/8/12 | 10.6% | ||
| Highway to Hell | 77 | 8/16/09 | 11.9% | ||
| Nellie Kane | 75 | 7/3/25 | 12.6% | ||
| If I Could | 68 | 4/18/25 | 15.3% | ||
| Terrapin | 66 | 12/4/19 | 16.2% | ||
| Halfway to the Moon | 56 | 4/30/26 | 21.4% | ||
| More | 54 | 4/23/26 | 22.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 24.6% | ||
| Whipping Post | 48 | 7/25/99 | 26.8% | ||
| Cold as Ice | 47 | 5/18/92 | 27.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 27.5% | ||
| Mercury | 45 | 4/25/26 | 29.1% | ||
| Caravan | 43 | 12/29/96 | 30.7% | ||
| Wingsuit | 43 | 5/1/26 | 30.7% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 31.6% | ||
| Memories | 42 | 7/6/94 | 31.6% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 32.5% | ||
| Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 35.3% | ||
| Show of Life | 33 | 8/31/23 | 40.5% | ||
| Sugar Shack | 33 | 8/29/24 | 40.5% | ||
| Purple Rain | 32 | 7/4/12 | 41.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.2% | ||
| The Landlady | 215 | 4/27/25 | 0.2% | ||
| Uncle Pen | 212 | 8/5/17 | 0.2% | ||
| Guelah Papyrus | 209 | 4/17/26 | 0.2% | ||
| The Sloth | 177 | 4/30/26 | 0.6% | ||
| Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
| Buried Alive | 173 | 4/18/26 | 0.7% | ||
| Dinner and a Movie | 150 | 8/10/24 | 1.4% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 2.5% | ||
| The Curtain | 123 | 7/26/22 | 3.2% | ||
| Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
| Alumni Blues | 111 | 7/12/23 | 4.5% | ||
| Amazing Grace | 109 | 10/3/98 | 4.8% | ||
| Big Ball Jam | 102 | 12/9/94 | 5.8% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 6.7% | ||
| Walk Away | 93 | 4/18/26 | 7.5% | ||
| Paul and Silas | 92 | 6/24/25 | 7.8% | ||
| Peaches en Regalia | 89 | 9/16/25 | 8.4% | ||
| All Things Reconsidered | 81 | 2/23/97 | 10.6% | ||
| La Grange | 81 | 7/8/12 | 10.6% | ||
| Highway to Hell | 77 | 8/16/09 | 11.9% | ||
| Nellie Kane | 75 | 7/3/25 | 12.6% | ||
| If I Could | 68 | 4/18/25 | 15.3% | ||
| Terrapin | 66 | 12/4/19 | 16.2% | ||
| Halfway to the Moon | 56 | 4/30/26 | 21.4% | ||
| More | 54 | 4/23/26 | 22.6% | ||
| Cracklin' Rosie | 51 | 7/29/23 | 24.6% | ||
| Whipping Post | 48 | 7/25/99 | 26.8% | ||
| Cold as Ice | 47 | 5/18/92 | 27.5% | ||
| The Ballad of Curtis Loew | 47 | 12/30/19 | 27.5% | ||
| Mercury | 45 | 4/25/26 | 29.1% | ||
| Caravan | 43 | 12/29/96 | 30.7% | ||
| Wingsuit | 43 | 5/1/26 | 30.7% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 31.6% | ||
| Memories | 42 | 7/6/94 | 31.6% | ||
| If I Only Had a Brain | 41 | 11/16/95 | 32.5% | ||
| Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 35.3% | ||
| Show of Life | 33 | 8/31/23 | 40.5% | ||
| Sugar Shack | 33 | 8/29/24 | 40.5% | ||
| Purple Rain | 32 | 7/4/12 | 41.7% | ||
| Yarmouth Road | 32 | 7/24/22 | 41.7% | ||
| Corinna | 31 | 10/14/23 | 42.8% | ||
| I'm Blue, I'm Lonesome | 31 | 6/22/00 | 42.8% | ||
| Free Bird | 28 | 11/29/09 | 46.5% | ||
| Acoustic Army | 27 | 12/8/95 | 47.8% | ||
| Oblivion | 26 | 4/18/26 | 49.2% | ||
| Soul Planet | 26 | 7/12/25 | 49.2% | ||
| Donna Lee | 25 | 7/25/93 | 50.5% | ||
| Winterqueen | 25 | 12/30/24 | 50.5% | ||
| The Asse Festival | 24 | 4/27/91 | 51.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| Halfway to the Moon | 56 | 4/30/26 | 3.3% | ||
| More | 54 | 4/23/26 | 3.7% | ||
| Mercury | 45 | 4/25/26 | 6.5% | ||
| Wingsuit | 43 | 5/1/26 | 7.4% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 7.8% | ||
| Buried Alive | 34 | 4/18/26 | 12.8% | ||
| Show of Life | 33 | 8/31/23 | 13.6% | ||
| Sugar Shack | 33 | 8/29/24 | 13.6% | ||
| Yarmouth Road | 32 | 7/24/22 | 14.5% | ||
| Nellie Kane | 28 | 7/3/25 | 18.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| Halfway to the Moon | 56 | 4/30/26 | 3.3% | ||
| More | 54 | 4/23/26 | 3.7% | ||
| Mercury | 45 | 4/25/26 | 6.5% | ||
| Wingsuit | 43 | 5/1/26 | 7.4% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 7.8% | ||
| Buried Alive | 34 | 4/18/26 | 12.8% | ||
| Show of Life | 33 | 8/31/23 | 13.6% | ||
| Sugar Shack | 33 | 8/29/24 | 13.6% | ||
| Yarmouth Road | 32 | 7/24/22 | 14.5% | ||
| Nellie Kane | 28 | 7/3/25 | 18.5% | ||
| Walk Away | 28 | 4/18/26 | 18.5% | ||
| Oblivion | 26 | 4/18/26 | 21.0% | ||
| Quinn the Eskimo (The Mighty Quinn) | 26 | 6/28/19 | 21.0% | ||
| Soul Planet | 26 | 7/12/25 | 21.0% | ||
| Guelah Papyrus | 25 | 4/17/26 | 22.3% | ||
| Winterqueen | 25 | 12/30/24 | 22.3% | ||
| The Sloth | 24 | 4/30/26 | 23.7% | ||
| Devotion to a Dream | 23 | 9/17/25 | 25.2% | ||
| Most Events Aren't Planned | 23 | 4/17/26 | 25.2% | ||
| Big Black Furry Creature from Mars | 22 | 8/9/24 | 26.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| Halfway to the Moon | 56 | 4/30/26 | 3.3% | ||
| More | 54 | 4/23/26 | 3.7% | ||
| Mercury | 45 | 4/25/26 | 6.5% | ||
| Wingsuit | 43 | 5/1/26 | 7.4% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 7.8% | ||
| Buried Alive | 34 | 4/18/26 | 12.8% | ||
| Show of Life | 33 | 8/31/23 | 13.6% | ||
| Sugar Shack | 33 | 8/29/24 | 13.6% | ||
| Yarmouth Road | 32 | 7/24/22 | 14.5% | ||
| Nellie Kane | 28 | 7/3/25 | 18.5% | ||
| Walk Away | 28 | 4/18/26 | 18.5% | ||
| Oblivion | 26 | 4/18/26 | 21.0% | ||
| Quinn the Eskimo (The Mighty Quinn) | 26 | 6/28/19 | 21.0% | ||
| Soul Planet | 26 | 7/12/25 | 21.0% | ||
| Guelah Papyrus | 25 | 4/17/26 | 22.3% | ||
| Winterqueen | 25 | 12/30/24 | 22.3% | ||
| The Sloth | 24 | 4/30/26 | 23.7% | ||
| Devotion to a Dream | 23 | 9/17/25 | 25.2% | ||
| Most Events Aren't Planned | 23 | 4/17/26 | 25.2% | ||
| Big Black Furry Creature from Mars | 22 | 8/9/24 | 26.7% | ||
| The Howling | 22 | 9/16/25 | 26.7% | ||
| If I Could | 21 | 4/18/25 | 28.4% | ||
| Life Saving Gun | 20 | 4/24/26 | 30.2% | ||
| No Quarter | 20 | 7/4/25 | 30.2% | ||
| Your Pet Cat | 20 | 8/16/24 | 30.2% | ||
| Fuck Your Face | 19 | 12/28/24 | 32.1% | ||
| The Dogs | 19 | 4/24/26 | 32.1% | ||
| Turtle in the Clouds | 19 | 7/13/25 | 32.1% | ||
| Ass Handed | 18 | 7/22/23 | 34.1% | ||
| Breath and Burning | 18 | 1/28/26 | 34.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 52 shows | ||
|---|---|---|---|---|---|
| Halfway to the Moon | 56 | 4/30/26 | 3.3% | ||
| More | 54 | 4/23/26 | 3.7% | ||
| Mercury | 45 | 4/25/26 | 6.5% | ||
| Wingsuit | 43 | 5/1/26 | 7.4% | ||
| A Life Beyond The Dream | 42 | 5/2/26 | 7.8% | ||
| Buried Alive | 34 | 4/18/26 | 12.8% | ||
| Show of Life | 33 | 8/31/23 | 13.6% | ||
| Sugar Shack | 33 | 8/29/24 | 13.6% | ||
| Yarmouth Road | 32 | 7/24/22 | 14.5% | ||
| Nellie Kane | 28 | 7/3/25 | 18.5% | ||
| Walk Away | 28 | 4/18/26 | 18.5% | ||
| Oblivion | 26 | 4/18/26 | 21.0% | ||
| Quinn the Eskimo (The Mighty Quinn) | 26 | 6/28/19 | 21.0% | ||
| Soul Planet | 26 | 7/12/25 | 21.0% | ||
| Guelah Papyrus | 25 | 4/17/26 | 22.3% | ||
| Winterqueen | 25 | 12/30/24 | 22.3% | ||
| The Sloth | 24 | 4/30/26 | 23.7% | ||
| Devotion to a Dream | 23 | 9/17/25 | 25.2% | ||
| Most Events Aren't Planned | 23 | 4/17/26 | 25.2% | ||
| Big Black Furry Creature from Mars | 22 | 8/9/24 | 26.7% | ||
| The Howling | 22 | 9/16/25 | 26.7% | ||
| If I Could | 21 | 4/18/25 | 28.4% | ||
| Life Saving Gun | 20 | 4/24/26 | 30.2% | ||
| No Quarter | 20 | 7/4/25 | 30.2% | ||
| Your Pet Cat | 20 | 8/16/24 | 30.2% | ||
| Fuck Your Face | 19 | 12/28/24 | 32.1% | ||
| The Dogs | 19 | 4/24/26 | 32.1% | ||
| Turtle in the Clouds | 19 | 7/13/25 | 32.1% | ||
| Ass Handed | 18 | 7/22/23 | 34.1% | ||
| Breath and Burning | 18 | 1/28/26 | 34.1% | ||
| Hey Stranger | 18 | 4/17/26 | 34.1% | ||
