| Date | Gap | Set | Pos. | Before | After |
|---|---|---|---|---|---|
| 6/20/88 | 67 | 3 | 5/9 | Golgi Apparatus | Take the 'A' Train |
| 7/11/88 | 4 | 1 | 1/12 | *** | Suzy Greenberg |
| 7/23/88 | 2 | 2 | 7/13 | Run Like an Antelope | Blue Bossa |
| 7/29/88 | 4 | 1 | 2/6 | You Enjoy Myself | Walk Away |
| 8/3/88 | 2 | 3 | 6/8 | Harry Hood | Funky Bitch |
| 8/4/88 | 1 | 2 | 10/11 | Weekapaug Groove | Possum |
| 8/5/88 | 1 | 2 | 3/10 | AC/DC Bag | Sanity |
| 8/22/88 | 2 | 1 | 2/11 | Take the 'A' Train | McGrupp and the Watchful Hosemasters |
| 8/27/88 | 1 | 1 | 1/11 | *** | You Enjoy Myself |
| 9/12/88 | 2 | 2 | 2/10 | Timber (Jerry the Mule) | The Lizards |
| 2/23/89 | 20 | 1 | 1/2 | *** | Call It Stormy Monday (But Tuesday Is Just As Bad) |
| 3/1/89 | 2 | 2 | 5/8 | The Fishin' Hole | Halley's Comet |
| 3/30/89 | 7 | 3 | 5/6 | Big Black Furry Creature from Mars | Rocky Top |
| 8/12/89 | 30 | 1 | 1/9 | *** | On Green Dolphin Street |
| 12/31/89 | 39 | 1 | 9/10 | The Lizards | Highway to Hell |
| 2/25/90 | 19 | 1 | 9/11 | David Bowie | Rift |
| 4/12/93 | 402 | 1 | 10/11 | Llama | Run Like an Antelope |
| 5/8/93 | 21 | 1 | 11/12 | Reba | Cavern |
Satin Doll has not been played in the last 1299 shows.