10/15/94
Set 1:
Wilson (10/7/94 ; 7 7/13/94 ; 4 7/8/94 ; 3 ave 4.7)
Sparkle (10/13/94; 2 10/10/94; 2 10/8/94 ; 2 ave 2.0)
Simple (10/13/94; 2 10/8/94 ; 4 7/2/94 ; 12 ave 6.0)
Maze (10/10/94; 4 10/7/94 ; 3 7/16/94 ; 1 ave 2.7)
Glide (10/7/94 ; 7 7/10/94 ; 5 6/30/94 ; 8 ave 6.7)
Reba (10/12/94; 3 10/7/94 ; 4 7/15/94 ; 2 ave 3.0)
Down with Disease (10/13/94; 2 10/10/94; 2 10/8/94 ; 2 ave 2.0)
Golgi Apparatus (10/10/94; 4 10/7/94 ; 3 7/16/94 ; 1 ave 2.7)
Set 2:
Also Sprach Zarathus (10/8/94 ; 6 7/16/94 ; 2 7/14/94 ; 2 ave 3.3)
Runaway Jim (10/9/94 ; 5 7/15/94 ; 4 7/14/94 ; 1 ave 3.3)
Halley's Comet (6/24/94 ; 24 6/9/94 ; 12 5/29/94 ; 1 ave 12.3)
Scent of a Mule (10/12/94; 3 10/9/94 ; 2 10/7/94 ; 2 ave 2.3)
You Enjoy Myself (10/12/94; 3 10/9/94 ; 2 7/14/94 ; 5 ave 3.3)
Catapult (7/16/94 ; 8 6/29/94 ; 13 6/22/94 ; 5 ave 8.7)
You Enjoy Myself (10/15/94; 0 10/12/94; 3 10/9/94 ; 2 ave 1.7)
Amazing Grace (10/13/94; 2 10/9/94 ; 3 7/5/94 ; 11 ave 5.3)
Foreplay/Long Time (10/14/94; 1 10/13/94; 1 10/12/94; 1 ave 1.0)
Bouncing Around the (10/12/94; 3 10/9/94 ; 2 7/15/94 ; 4 ave 3.0)
Suzy Greenberg (10/8/94 ; 6 7/16/94 ; 2 7/13/94 ; 3 ave 3.7)
Enc:
Drums (4/21/94 ; 67 5/17/91 ; 310 5/2/91 ; 8 ave 128.3)
The Maker (*** ; 701 ave 701.0)
The last three times played score for this show is 43.2