11/18/95


Set 1:

Dinner and a Movie   (10/22/94; 93    6/13/94 ; 38    5/21/94 ; 11    ave 47.3)
Bouncing Around the  (11/12/95; 4     11/10/95; 2     10/27/95; 5     ave 3.7)
Reba                 (11/12/95; 4     11/9/95 ; 3     10/25/95; 5     ave 4.0)
Lawn Boy             (10/19/95; 17    6/17/95 ; 29    12/10/94; 14    ave 20.0)
Punch You In the Eye (11/9/95 ; 7     10/29/95; 2     10/19/95; 8     ave 5.7)
Slave to the Traffic (11/12/95; 4     10/29/95; 5     10/22/95; 5     ave 4.7)
I'm Blue, I'm Loneso (11/14/95; 3     10/25/95; 9     10/22/95; 2     ave 4.7)
Sample in a Jar      (11/12/95; 4     11/9/95 ; 3     10/28/95; 3     ave 3.3)

Set 2:

AC/DC Bag            (11/15/95; 2     11/10/95; 4     10/28/95; 4     ave 3.3)
Sparkle              (11/15/95; 2     11/10/95; 4     10/31/95; 2     ave 2.7)
Free                 (11/14/95; 3     11/10/95; 3     10/31/95; 2     ave 2.7)
I'm So Tired         (10/31/94; 86    ***     ; 713   ***     ; 0     ave 399.5)
You Enjoy Myself     (11/14/95; 3     11/14/95; 0     11/10/95; 3     ave 2.0)
Contact              (10/24/95; 13    10/7/95 ; 11    6/30/95 ; 12    ave 12.0)
Big Black Furry Crea (10/22/95; 14    10/19/95; 3     7/3/95  ; 16    ave 11.0)
Acoustic Army        (11/11/95; 5     10/28/95; 5     10/24/95; 3     ave 4.3)
Big Black Furry Crea (11/18/95; 0     10/22/95; 14    10/19/95; 3     ave 5.7)
Cavern               (11/14/95; 3     11/10/95; 3     10/24/95; 7     ave 4.3)

Enc:

Bill Bailey, Won't Y (4/22/94 ; 164   7/28/93 ; 42    ***     ; 593   ave 266.3)


The last three times played score for this show is 42.5