11/20/98


Set 1:

Rock and Roll Part T (***     ; 1029  ***     ; 0     ***     ; 0     ave 1029.0)
Tube                 (11/2/98 ; 12    8/3/98  ; 17    7/29/98 ; 4     ave 11.0)
Quinn the Eskimo     (8/10/87 ; 1000  4/29/87 ; 4     3/6/87  ; 3     ave 335.7)
Funky Bitch          (11/14/98; 4     11/11/98; 2     11/6/98 ; 4     ave 3.3)
Guelah Papyrus       (10/30/98; 14    8/11/97 ; 72    6/24/97 ; 26    ave 37.3)
Rift                 (8/16/98 ; 21    8/12/98 ; 2     7/31/98 ; 9     ave 10.7)
Meat                 (11/13/98; 5     11/8/98 ; 3     11/6/98 ; 2     ave 3.3)
Stash                (11/15/98; 3     11/8/98 ; 5     10/30/98; 6     ave 4.7)
Train Song           (8/6/98  ; 28    7/6/98  ; 19    6/30/98 ; 5     ave 17.3)
Possum               (11/6/98 ; 10    10/29/98; 5     10/17/98; 3     ave 6.0)
Roggae               (11/15/98; 3     11/13/98; 2     11/8/98 ; 3     ave 2.7)
Driver               (11/15/98; 3     11/7/98 ; 6     11/2/98 ; 3     ave 4.0)
Split Open and Melt  (11/6/98 ; 10    8/15/98 ; 12    7/20/98 ; 17    ave 13.0)

Set 2:

Bathtub Gin          (11/9/98 ; 7     11/4/98 ; 4     8/16/98 ; 10    ave 7.0)
Piper                (11/14/98; 4     11/8/98 ; 4     11/4/98 ; 3     ave 3.7)
Axilla               (10/31/98; 13    8/3/98  ; 16    7/16/98 ; 13    ave 14.0)
Roses Are Free       (8/6/98  ; 28    7/25/98 ; 8     4/3/98  ; 19    ave 18.3)
Farmhouse            (11/18/98; 2     11/13/98; 3     11/7/98 ; 4     ave 3.0)
Hold Your Head Up    (11/14/98; 4     11/14/98; 0     11/6/98 ; 6     ave 3.3)
Gettin' Jiggy Wit' I (***     ; 1029  ***     ; 0     ***     ; 0     ave 1029.0)
Hold Your Head Up    (11/20/98; 0     11/14/98; 4     11/14/98; 0     ave 1.3)
Harry Hood           (11/13/98; 5     11/6/98 ; 5     10/17/98; 8     ave 6.0)
Character Zero       (11/18/98; 2     11/14/98; 2     11/4/98 ; 7     ave 3.7)

Enc:

Cavern               (11/15/98 ; 3     11/8/98 ; 5     10/30/98 ; 6     ave 4.7)


The last three times played score for this show is 107.2