11/22/09
Set 1:
David Bowie (11/18/09; 3 10/30/09; 3 8/16/09 ; 1 ave 2.3)
Julius (6/10/09 ; 26 6/6/09 ; 3 8/12/04 ; 10 ave 13.0)
Sparkle (11/1/09 ; 4 8/13/09 ; 6 6/20/09 ; 10 ave 6.7)
Kill Devil Falls (11/18/09; 3 10/31/09; 2 8/15/09 ; 3 ave 2.7)
Lawn Boy (10/31/09; 5 8/14/09 ; 4 7/31/09 ; 8 ave 5.7)
Heavy Things (11/1/09 ; 4 8/11/09 ; 7 6/18/09 ; 11 ave 7.3)
Funky Bitch (6/21/09 ; 19 6/26/04 ; 24 7/25/03 ; 27 ave 23.3)
Sample in a Jar (11/18/09; 3 10/31/09; 2 8/13/09 ; 5 ave 3.3)
Boogie On Reggae Wom (8/2/09 ; 15 6/21/09 ; 4 6/16/09 ; 4 ave 7.7)
Let Me Lie (11/1/09 ; 4 8/15/09 ; 4 8/5/09 ; 6 ave 4.7)
Beauty of a Broken H (10/30/09; 6 8/15/09 ; 2 8/2/09 ; 7 ave 5.0)
Stash (10/30/09; 6 8/14/09 ; 3 8/7/09 ; 4 ave 4.3)
Set 2:
Drowned (8/13/09 ; 10 7/31/09 ; 7 6/19/09 ; 4 ave 7.0)
Twist (6/19/09 ; 21 6/5/09 ; 9 3/8/09 ; 4 ave 11.3)
Piper (10/30/09; 6 8/14/09 ; 3 8/8/09 ; 3 ave 4.0)
Big Black Furry Crea (7/15/03 ; 77 7/15/03 ; 0 7/15/03 ; 0 ave 25.7)
Tube (8/15/09 ; 8 8/1/09 ; 8 6/18/09 ; 6 ave 7.3)
Theme From the Botto (11/1/09 ; 4 8/11/09 ; 7 6/9/09 ; 16 ave 9.0)
Maze (11/1/09 ; 4 8/5/09 ; 10 6/20/09 ; 6 ave 6.7)
The Horse (8/13/09 ; 10 7/30/09 ; 8 6/21/09 ; 1 ave 6.3)
Silent in the Mornin (8/13/09 ; 10 7/30/09 ; 8 6/21/09 ; 1 ave 6.3)
Character Zero (11/18/09; 3 10/30/09; 3 8/14/09 ; 3 ave 3.0)
First Tube (8/13/09 ; 10 8/1/09 ; 6 6/14/09 ; 8 ave 8.0)
Enc:
Good Times Bad Times (8/15/09 ; 8 8/8/09 ; 4 5/31/09 ; 21 ave 11.0)
The last three times played score for this show is 8