11/29/98


Set 1:

Paul and Silas       (11/8/98 ; 14    2/28/97 ; 115   10/24/95; 120   ave 83.0)
Axilla               (11/20/98; 6     10/31/98; 13    8/3/98  ; 16    ave 11.7)
Theme From the Botto (11/11/98; 12    7/20/98 ; 33    7/9/98  ; 6     ave 17.0)
Sparkle              (11/14/98; 10    11/6/98 ; 6     8/9/98  ; 15    ave 10.3)
Horn                 (11/9/98 ; 13    7/15/98 ; 36    4/2/98  ; 13    ave 20.7)
Limb By Limb         (11/24/98; 4     11/15/98; 5     11/11/98; 3     ave 4.0)
Catapult             (12/13/97; 67    3/2/97  ; 60    11/23/96; 26    ave 51.0)
Kung                 (7/29/98 ; 39    2/26/97 ; 91    11/16/96; 27    ave 52.3)
Maze                 (11/19/98; 7     11/6/98 ; 9     8/11/98 ; 14    ave 10.0)
All the Pain Through (***     ; 1035  ***     ; 0     ***     ; 0     ave 1035.0)
Layla                (***     ; 1035  ***     ; 0     ***     ; 0     ave 1035.0)

Set 2:

Roses Are Free       (11/20/98; 6     8/6/98  ; 28    7/25/98 ; 8     ave 14.0)
Simple               (11/21/98; 5     11/15/98; 4     11/11/98; 3     ave 4.0)
Makisupa Policeman   (11/6/98 ; 16    8/12/98 ; 13    7/20/98 ; 16    ave 15.0)
Possum               (11/24/98; 4     11/20/98; 2     11/6/98 ; 10    ave 5.3)
Wipe Out             (11/27/98; 2     11/27/98; 0     11/27/98; 0     ave 0.7)
Possum               (11/29/98; 0     11/24/98; 4     11/20/98; 2     ave 2.0)
Bathtub Gin          (11/20/98; 6     11/9/98 ; 7     11/4/98 ; 4     ave 5.7)
You Enjoy Myself     (11/25/98; 3     11/19/98; 4     11/14/98; 3     ave 3.3)

Enc:

Roggae               (11/25/98 ; 3     11/20/98 ; 3     11/15/98 ; 3     ave 3.0)
Hello My Baby        (11/14/98 ; 10    11/6/98 ; 6     10/18/98 ; 7     ave 7.7)


The last three times played score for this show is 113.8