12/15/99


Set 1:

Down with Disease    (12/11/99; 3     12/8/99 ; 2     12/4/99 ; 3     ave 2.7)
Farmhouse            (12/7/99 ; 6     12/4/99 ; 2     12/2/99 ; 2     ave 3.3)
Bathtub Gin          (12/7/99 ; 6     12/2/99 ; 4     10/10/99; 1     ave 3.7)
Wolfman's Brother    (12/7/99 ; 6     12/3/99 ; 3     10/2/99 ; 8     ave 5.7)
Guyute               (12/10/99; 4     12/4/99 ; 4     10/9/99 ; 4     ave 4.0)
Train Song           (10/10/99; 11    9/22/99 ; 13    9/16/99 ; 5     ave 9.7)
You Enjoy Myself     (12/8/99 ; 5     12/2/99 ; 5     10/10/99; 1     ave 3.7)

Set 2:

Sample in a Jar      (12/2/99 ; 10    10/4/99 ; 5     9/21/99 ; 10    ave 8.3)
Maze                 (12/5/99 ; 7     10/3/99 ; 9     9/28/99 ; 4     ave 6.7)
Free                 (12/7/99 ; 6     12/2/99 ; 4     10/9/99 ; 2     ave 4.0)
Dirt                 (12/8/99 ; 5     12/4/99 ; 3     10/10/99; 3     ave 3.7)
Reba                 (9/21/99 ; 25    7/30b/99; 12    7/18/99 ; 8     ave 15.0)
Halley's Comet       (12/7/99 ; 6     10/8/99 ; 7     9/28/99 ; 7     ave 6.7)
Suzy Greenberg       (12/7/99 ; 6     10/8/99 ; 7     7/25/99 ; 27    ave 13.3)

Enc:

Frankenstein         (12/5/99 ; 7     10/2/99 ; 10    9/25/99 ; 5     ave 7.3)
Rocky Top            (12/7/99 ; 6     10/7/99 ; 8     9/26/99 ; 7     ave 7.0)


The last three times played score for this show is 6.6