12/28/97
Set 1:
Julius (12/9/97 ; 4 12/5/97 ; 3 11/23/97; 7 ave 4.7)
Cities (11/26/97; 13 8/16/97 ; 10 8/10/97 ; 4 ave 9.0)
The Curtain (11/28/97; 12 2/20/97 ; 57 12/1/96 ; 13 ave 27.3)
Sample in a Jar (12/13/97; 1 12/6/97 ; 5 12/2/97 ; 3 ave 3.0)
The Old Home Place (12/3/97 ; 8 11/16/97; 11 7/6/97 ; 25 ave 14.7)
Runaway Jim (12/5/97 ; 7 11/29/97; 4 11/14/97; 9 ave 6.7)
Farmhouse (11/28/97; 12 11/16/97; 7 *** ; 950 ave 323.0)
Funky Bitch (12/12/97; 2 12/5/97 ; 5 11/30/97; 3 ave 3.3)
Split Open and Melt (11/26/97; 13 11/21/97; 3 11/13/97; 5 ave 7.0)
Bouncing Around the (12/12/97; 2 12/5/97 ; 5 12/2/97 ; 2 ave 3.0)
Character Zero (12/12/97; 2 12/5/97 ; 5 12/2/97 ; 2 ave 3.0)
Set 2:
Axilla (12/13/97; 1 12/9/97 ; 3 2/28/97 ; 59 ave 21.0)
Simple (12/9/97 ; 4 12/2/97 ; 5 11/29/97; 2 ave 3.7)
Ghost (12/13/97; 1 12/11/97; 2 12/5/97 ; 4 ave 2.3)
Drowned (12/11/97; 3 12/3/97 ; 5 3/18/97 ; 52 ave 20.0)
Scent of a Mule (11/16/97; 19 8/17/97 ; 3 8/17/97 ; 0 ave 7.3)
Halley's Comet (11/22/97; 15 8/16/97 ; 8 8/16/96 ; 92 ave 38.3)
Slave to the Traffic (12/7/97 ; 5 12/5/97 ; 2 11/28/97; 5 ave 4.0)
Rocky Top (12/11/97; 3 12/6/97 ; 3 11/28/97; 6 ave 4.0)
Cavern (12/6/97 ; 6 11/26/97; 7 8/10/97 ; 14 ave 9.0)
Enc:
Bold As Love (12/5/97 ; 7 11/23/97 ; 7 11/14/97 ; 6 ave 6.7)
The last three times played score for this show is 24.8