12/30/93
Set 1:
David Bowie (8/26/93 ; 4 8/21/93 ; 3 8/17/93 ; 2 ave 3.0)
Weigh (8/17/93 ; 9 8/11/93 ; 6 7/29/93 ; 9 ave 8.0)
The Curtain (8/6/93 ; 19 5/3/93 ; 23 4/25/93 ; 6 ave 16.0)
Sample in a Jar (12/28/93; 2 8/25/93 ; 3 8/15/93 ; 6 ave 3.7)
Paul and Silas (8/25/93 ; 5 8/15/93 ; 6 8/8/93 ; 6 ave 5.7)
Colonel Forbin's Asc (8/15/93 ; 11 8/7/93 ; 7 7/29/93 ; 6 ave 8.0)
Fly Famous Mockingbi (8/15/93 ; 11 8/7/93 ; 7 7/29/93 ; 6 ave 8.0)
Rift (8/28/93 ; 3 8/26/93 ; 1 8/24/93 ; 2 ave 2.0)
Bathtub Gin (8/13/93 ; 13 8/2/93 ; 8 4/24/93 ; 28 ave 16.3)
Free Bird (8/26/93 ; 4 8/20/93 ; 4 8/15/93 ; 3 ave 3.7)
Set 2:
Also Sprach Zarathus (8/28/93 ; 3 8/26/93 ; 1 8/20/93 ; 4 ave 2.7)
Mike's Song (8/24/93 ; 6 8/16/93 ; 4 8/13/93 ; 3 ave 4.3)
The Horse (8/28/93 ; 3 8/24/93 ; 3 8/17/93 ; 3 ave 3.0)
Silent in the Mornin (8/28/93 ; 3 8/24/93 ; 3 8/17/93 ; 3 ave 3.0)
Punch You In the Eye (8/8/93 ; 17 7/23/93 ; 12 5/2/93 ; 14 ave 14.3)
McGrupp and the Watc (8/7/93 ; 18 5/3/93 ; 24 3/22/93 ; 31 ave 24.3)
Weekapaug Groove (8/24/93 ; 6 8/16/93 ; 4 8/11/93 ; 5 ave 5.0)
Purple Rain (8/28/93 ; 3 8/20/93 ; 5 8/17/93 ; 1 ave 3.0)
Hold Your Head Up (12/29/93; 1 12/29/93; 0 8/28/93 ; 2 ave 1.0)
Slave to the Traffic (8/20/93 ; 8 8/6/93 ; 11 10/24/91; 238 ave 85.7)
Enc:
Rocky Top (8/25/93 ; 5 8/16/93 ; 5 8/9/93 ; 6 ave 5.3)
Good Times Bad Times (8/25/93 ; 5 8/16/93 ; 5 8/8/93 ; 7 ave 5.7)
The last three times played score for this show is 10.5