2/18/03
Set 1:
Runaway Jim (12/31/02; 7 10/1/00 ; 5 7/11/00 ; 21 ave 11.0)
Water in the Sky (1/2/03 ; 6 9/25/00 ; 10 6/25/00 ; 28 ave 14.7)
Twist (1/3/03 ; 5 10/7/00 ; 3 9/30/00 ; 5 ave 4.3)
The Squirming Coil (12/31/02; 7 9/12/00 ; 18 7/12/00 ; 7 ave 10.7)
Brian and Robert (10/6/00 ; 9 9/11/00 ; 17 6/23/00 ; 20 ave 15.3)
Stash (1/2/03 ; 6 10/6/00 ; 3 9/23/00 ; 9 ave 6.0)
The Wedge (9/22/00 ; 19 12/10/99; 50 10/4/99 ; 11 ave 26.7)
Birds of a Feather (1/3/03 ; 5 9/23/00 ; 13 9/15/00 ; 5 ave 7.7)
Lawn Boy (12/31/02; 7 10/1/00 ; 5 9/24/00 ; 5 ave 5.7)
Walls of the Cave (2/14/03 ; 3 12/31/02; 4 *** ; 1156 ave 387.7)
Set 2:
The Moma Dance (10/6/00 ; 9 10/4/00 ; 2 9/29/00 ; 3 ave 4.7)
Limb By Limb (2/14/03 ; 3 1/2/03 ; 3 10/5/00 ; 4 ave 3.3)
Thunderhead (1/2/03 ; 6 *** ; 1157 *** ; 0 ave 581.5)
The Divided Sky (12/31/02; 7 9/24/00 ; 10 9/12/00 ; 8 ave 8.3)
Carini (2/14/03 ; 3 12/31/02; 4 10/6/00 ; 2 ave 3.0)
You Enjoy Myself (1/3/03 ; 5 10/7/00 ; 3 9/27/00 ; 7 ave 5.0)
The Lion Sleeps Toni (*** ; 1163 *** ; 0 *** ; 0 ave 1163.0)
Enc:
NICU (12/31/02 ; 7 10/5/00 ; 3 9/23/00 ; 8 ave 6.0)
Mexican Cousin (1/2/03 ; 6 *** ; 1157 ave 581.5)
The last three times played score for this show is 149.8