2/25/90


Set 1:

Foam                 (2/23/90 ; 2     2/15/90 ; 4     2/9/90  ; 2     ave 2.7)
My Sweet One         (1/27/90 ; 13    1/26/90 ; 1     12/30/89; 3     ave 5.7)
Colonel Forbin's Asc (1/28/90 ; 12    11/30/89; 14    11/3/89 ; 6     ave 10.7)
Fly Famous Mockingbi (1/28/90 ; 12    11/30/89; 14    11/3/89 ; 6     ave 10.7)
Funky Bitch          (2/5/90  ; 9     1/27/90 ; 4     12/15/89; 7     ave 6.7)
The Squirming Coil   (2/24/90 ; 1     2/17/90 ; 3     2/9/90  ; 4     ave 2.7)
Bouncing Around the  (2/23/90 ; 2     2/22/90 ; 1     2/17/90 ; 1     ave 1.3)
David Bowie          (2/22/90 ; 3     2/10/90 ; 4     2/9/90  ; 1     ave 2.7)
Satin Doll           (12/31/89; 16    3/30/89 ; 60    9/12/88 ; 25    ave 33.7)
Rift                 (***     ; 175   ***     ; 0     ***     ; 0     ave 175.0)
Possum               (2/24/90 ; 1     2/23/90 ; 1     2/17/90 ; 2     ave 1.3)

Set 2:

Reba                 (2/23/90 ; 2     2/17/90 ; 2     2/9/90  ; 4     ave 2.7)
McGrupp and the Watc (12/8/89 ; 22    11/10/89; 8     11/9/89 ; 1     ave 10.3)
Makisupa Policeman   (10/14/89; 40    10/7/89 ; 3     3/30/89 ; 33    ave 25.3)
The Lizards          (2/24/90 ; 1     2/22/90 ; 2     2/16/90 ; 2     ave 1.7)
Fluffhead            (2/16/90 ; 5     1/28/90 ; 7     12/9/89 ; 9     ave 7.0)
Big Black Furry Crea (1/28/90 ; 12    12/9/89 ; 9     10/6/89 ; 23    ave 14.7)

Enc:



The last three times played score for this show is 18.5