3/2/90


Set 1:

Possum               (3/1/90  ; 1     2/25/90 ; 1     2/24/90 ; 1     ave 1.0)
Esther               (2/24/90 ; 3     2/16/90 ; 4     2/10/90 ; 2     ave 3.0)
The Squirming Coil   (2/25/90 ; 2     2/24/90 ; 1     2/17/90 ; 3     ave 2.0)
The Lizards          (3/1/90  ; 1     2/25/90 ; 1     2/24/90 ; 1     ave 1.0)
Foam                 (3/1/90  ; 1     2/25/90 ; 1     2/23/90 ; 2     ave 1.3)
Take the 'A' Train   (2/24/90 ; 3     2/9/90  ; 7     12/15/89; 12    ave 7.3)
Colonel Forbin's Asc (2/25/90 ; 2     1/28/90 ; 12    11/30/89; 14    ave 9.3)
Fly Famous Mockingbi (2/25/90 ; 2     1/28/90 ; 12    11/30/89; 14    ave 9.3)

Set 2:

Reba                 (2/25/90 ; 2     2/23/90 ; 2     2/17/90 ; 2     ave 2.0)
My Sweet One         (2/25/90 ; 2     1/27/90 ; 13    1/26/90 ; 1     ave 5.3)
The Oh Kee Pa Ceremo (2/24/90 ; 3     2/23/90 ; 1     2/22/90 ; 1     ave 1.7)
Suzy Greenberg       (2/23/90 ; 4     2/15/90 ; 4     2/10/90 ; 1     ave 3.0)
Bouncing Around the  (2/25/90 ; 2     2/23/90 ; 2     2/22/90 ; 1     ave 1.7)
You Enjoy Myself     (3/1/90  ; 1     2/24/90 ; 2     2/23/90 ; 1     ave 1.3)
Run Like an Antelope (2/24/90 ; 3     2/23/90 ; 1     2/16/90 ; 3     ave 2.3)

Enc:

Jesus Just Left Chic (2/23/90 ; 4     2/5/90  ; 7     1/29/90 ; 2     ave 4.3)


The last three times played score for this show is 3.5