3/9/91


Set 1:

Carolina             (2/1/91  ; 20    12/1/90 ; 7     11/15/90; 7     ave 11.3)
The Landlady         (3/6/91  ; 2     3/1/91  ; 1     2/28/91 ; 1     ave 1.3)
You Enjoy Myself     (3/8/91  ; 1     3/6/91  ; 1     2/28/91 ; 2     ave 1.3)
My Sweet One         (3/8/91  ; 1     3/6/91  ; 1     2/28/91 ; 2     ave 1.3)
Foam                 (3/1/91  ; 3     2/28/91 ; 1     2/26/91 ; 2     ave 2.0)
The Divided Sky      (3/6/91  ; 2     3/1/91  ; 1     2/28/91 ; 1     ave 1.3)
Cavern               (3/6/91  ; 2     3/1/91  ; 1     2/28/91 ; 1     ave 1.3)
Reba                 (3/1/91  ; 3     2/28/91 ; 1     2/26/91 ; 2     ave 2.0)
Possum               (3/6/91  ; 2     3/1/91  ; 1     2/27/91 ; 2     ave 1.7)

Set 2:

The Oh Kee Pa Ceremo (3/8/91  ; 1     3/1/91  ; 2     2/27/91 ; 2     ave 1.7)
Suzy Greenberg       (3/8/91  ; 1     3/1/91  ; 2     2/27/91 ; 2     ave 1.7)
The Squirming Coil   (3/8/91  ; 1     3/6/91  ; 1     3/1/91  ; 1     ave 1.0)
Buried Alive         (3/1/91  ; 3     2/28/91 ; 1     2/27/91 ; 1     ave 1.7)
Runaway Jim          (3/1/91  ; 3     2/26/91 ; 3     2/19/91 ; 4     ave 3.3)
Guelah Papyrus       (3/1/91  ; 3     2/28/91 ; 1     2/26/91 ; 2     ave 2.0)
David Bowie          (3/6/91  ; 2     3/1/91  ; 1     2/27/91 ; 2     ave 1.7)
The Lizards          (2/28/91 ; 4     2/26/91 ; 2     2/21/91 ; 2     ave 2.7)
Hold Your Head Up    (3/6/91  ; 2     3/6/91  ; 0     3/1/91  ; 1     ave 1.0)
Love You             (3/6/91  ; 2     3/1/91  ; 1     2/28/91 ; 1     ave 1.3)
Hold Your Head Up    (3/9/91  ; 0     3/6/91  ; 2     3/6/91  ; 0     ave 0.7)
Fire                 (2/27/91 ; 5     2/19/91 ; 5     2/16/91 ; 1     ave 3.7)

Enc:

Lawn Boy             (2/27/91 ; 5     2/16/91 ; 6     2/14/91 ; 2     ave 4.3)
Golgi Apparatus      (3/8/91  ; 1     3/6/91  ; 1     3/1/91  ; 1     ave 1.0)
Good Times Bad Times (2/26/91 ; 6     11/28/90 ; 23    11/24/90 ; 2     ave 10.3)


The last three times played score for this show is 2.6