4/12/90
Set 1:
Golgi Apparatus (4/8/90 ; 2 4/7/90 ; 1 4/5/90 ; 2 ave 1.7)
Ya Mar (4/9/90 ; 1 4/6/90 ; 3 4/5/90 ; 1 ave 1.7)
Walk Away (4/8/90 ; 2 4/7/90 ; 1 4/4/90 ; 3 ave 2.0)
Uncle Pen (4/9/90 ; 1 4/8/90 ; 1 4/6/90 ; 2 ave 1.3)
Possum (4/8/90 ; 2 4/7/90 ; 1 4/5/90 ; 2 ave 1.7)
You Enjoy Myself (4/8/90 ; 2 4/7/90 ; 1 4/6/90 ; 1 ave 1.3)
Take the 'A' Train (4/7/90 ; 3 4/4/90 ; 3 3/28/90 ; 1 ave 2.3)
Cavern (4/9/90 ; 1 4/6/90 ; 3 4/5/90 ; 1 ave 1.7)
Jesus Just Left Chic (4/9/90 ; 1 4/6/90 ; 3 4/5/90 ; 1 ave 1.7)
The Divided Sky (4/9/90 ; 1 4/8/90 ; 1 4/6/90 ; 2 ave 1.3)
Good Times Bad Times (4/6/90 ; 4 4/4/90 ; 2 3/28/90 ; 1 ave 2.3)
Set 2:
David Bowie (4/9/90 ; 1 4/7/90 ; 2 4/5/90 ; 2 ave 1.7)
My Sweet One (4/8/90 ; 2 4/7/90 ; 1 3/17/90 ; 5 ave 2.7)
The Oh Kee Pa Ceremo (4/9/90 ; 1 4/8/90 ; 1 4/6/90 ; 2 ave 1.3)
Suzy Greenberg (4/8/90 ; 2 4/7/90 ; 1 4/6/90 ; 1 ave 1.3)
Tweezer (4/9/90 ; 1 4/7/90 ; 2 4/5/90 ; 2 ave 1.7)
The Lizards (4/8/90 ; 2 4/7/90 ; 1 4/5/90 ; 2 ave 1.7)
Runaway Jim (4/9/90 ; 1 4/7/90 ; 2 3/28/90 ; 4 ave 2.3)
Love You (4/9/90 ; 1 12/3/89 ; 40 4/20/89 ; 47 ave 29.3)
Mike's Song (4/8/90 ; 2 4/7/90 ; 1 4/5/90 ; 2 ave 1.7)
I Am Hydrogen (4/8/90 ; 2 4/7/90 ; 1 4/5/90 ; 2 ave 1.7)
Weekapaug Groove (4/8/90 ; 2 4/7/90 ; 1 4/5/90 ; 2 ave 1.7)
Enc:
Carolina (4/8/90 ; 2 4/6/90 ; 2 4/5/90 ; 1 ave 1.7)
The last three times played score for this show is 2.9