4/24/94
Set 1:
My Friend, My Friend (4/18/94 ; 5 4/10/94 ; 7 12/28/93; 9 ave 7.0)
Ya Mar (4/18/94 ; 5 4/10/94 ; 7 4/5/94 ; 4 ave 5.3)
Axilla (Part II) (4/20/94 ; 4 4/16/94 ; 3 *** ; 630 ave 212.3)
Maze (4/21/94 ; 3 4/17/94 ; 3 4/15/94 ; 2 ave 2.7)
Bathtub Gin (4/18/94 ; 5 4/9/94 ; 8 12/30/93; 6 ave 6.3)
Jump Monk (3/12/88 ; 592 *** ; 45 *** ; 0 ave 318.5)
Bathtub Gin (4/24/94 ; 0 4/18/94 ; 5 4/9/94 ; 8 ave 4.3)
Dog Faced Boy (4/18/94 ; 5 4/14/94 ; 4 *** ; 628 ave 212.3)
Paul and Silas (4/20/94 ; 4 4/15/94 ; 4 12/30/93; 11 ave 6.3)
It's Ice (4/20/94 ; 4 4/15/94 ; 4 4/10/94 ; 4 ave 4.0)
Slave to the Traffic (4/14/94 ; 9 4/9/94 ; 4 12/30/93; 6 ave 6.3)
Set 2:
Demand (4/14/94 ; 9 4/9/94 ; 4 *** ; 624 ave 212.3)
David Bowie (4/22/94 ; 2 4/17/94 ; 4 4/13/94 ; 4 ave 3.3)
The Mango Song (8/20/93 ; 27 8/11/93 ; 7 7/24/93 ; 13 ave 15.7)
Julius (4/22/94 ; 2 4/20/94 ; 2 4/18/94 ; 1 ave 1.7)
Colonel Forbin's Asc (4/11/94 ; 11 12/30/93; 8 8/15/93 ; 11 ave 10.0)
Fly Famous Mockingbi (4/11/94 ; 11 12/30/93; 8 8/15/93 ; 11 ave 10.0)
Chalk Dust Torture (4/21/94 ; 3 4/18/94 ; 2 4/15/94 ; 3 ave 2.7)
Contact (4/17/94 ; 6 4/8/94 ; 8 12/29/93; 6 ave 6.7)
Good Times Bad Times (4/18/94 ; 5 4/13/94 ; 5 12/30/93; 9 ave 6.3)
Enc:
Sweet Adeline (4/13/94 ; 10 4/6/94 ; 5 12/29/93 ; 5 ave 6.7)
The last three times played score for this show is 50.5