4/3/98
Set 1:
Mike's Song (12/31/97; 2 12/13/97; 4 12/9/97 ; 3 ave 3.0)
The Old Home Place (12/28/97; 5 12/3/97 ; 8 11/16/97; 11 ave 8.0)
Weekapaug Groove (12/31/97; 2 12/13/97; 4 12/13/97; 0 ave 2.0)
Train Song (12/29/97; 4 12/12/97; 3 12/6/97 ; 4 ave 3.7)
Billy Breathes (11/22/97; 20 11/16/97; 4 8/14/97 ; 5 ave 9.7)
Beauty of My Dreams (12/31/97; 2 12/9/97 ; 7 11/21/97; 12 ave 7.0)
Dogs Stole Things (12/9/97 ; 9 11/21/97; 12 8/17/97 ; 6 ave 9.0)
Reba (12/7/97 ; 10 11/17/97; 13 8/9/97 ; 10 ave 11.0)
My Soul (12/30/97; 3 12/13/97; 3 12/9/97 ; 3 ave 3.0)
Set 2:
Roses Are Free (12/31/97; 2 12/11/97; 6 *** ; 966 ave 324.7)
Piper (12/31/97; 2 12/12/97; 5 12/6/97 ; 4 ave 3.7)
Loving Cup (12/31/97; 2 12/11/97; 6 12/9/97 ; 1 ave 3.0)
Run Like an Antelope (12/29/97; 4 12/12/97; 3 12/6/97 ; 4 ave 3.7)
Enc:
Carini (12/30/97 ; 3 3/1/97 ; 64 2/28/97 ; 1 ave 22.7)
Halley's Comet (12/28/97 ; 5 11/22/97 ; 15 8/16/97 ; 8 ave 9.3)
Tweezer Reprise (12/31/97 ; 2 12/12/97 ; 5 12/6/97 ; 4 ave 3.7)
The last three times played score for this show is 26.7