5/1/89
Set 1:
Dinner and a Movie (2/7/89 ; 19 8/5/88 ; 19 7/29/88 ; 4 ave 14.0)
You Enjoy Myself (4/30/89 ; 1 4/20/89 ; 3 4/15/89 ; 2 ave 2.0)
Esther (4/20/89 ; 4 4/15/89 ; 2 4/14/89 ; 1 ave 2.3)
AC/DC Bag (4/20/89 ; 4 4/14/89 ; 3 3/30/89 ; 2 ave 3.0)
Alumni Blues (4/27/89 ; 2 4/27/89 ; 0 4/15/89 ; 4 ave 2.0)
Split Open and Melt (4/20/89 ; 4 4/15/89 ; 2 3/3/89 ; 8 ave 4.7)
The Lizards (4/30/89 ; 1 4/27/89 ; 1 4/20/89 ; 2 ave 1.3)
Golgi Apparatus (4/27/89 ; 2 4/15/89 ; 4 3/30/89 ; 3 ave 3.0)
Good Times Bad Times (4/15/89 ; 6 3/14/89 ; 5 3/4/89 ; 2 ave 4.3)
Set 2:
Mike's Song (4/20/89 ; 4 4/15/89 ; 2 4/14/89 ; 1 ave 2.3)
I Am Hydrogen (4/20/89 ; 4 4/15/89 ; 2 4/14/89 ; 1 ave 2.3)
Weekapaug Groove (4/20/89 ; 4 4/15/89 ; 2 4/14/89 ; 1 ave 2.3)
On Your Way Down (4/15/89 ; 6 3/30/89 ; 3 2/24/89 ; 6 ave 5.0)
Possum (4/30/89 ; 1 4/20/89 ; 3 4/14/89 ; 3 ave 2.3)
Icculus (1/26/89 ; 21 11/5/88 ; 7 7/29/88 ; 14 ave 14.0)
Colonel Forbin's Asc (4/7/89 ; 8 3/3/89 ; 6 2/24/89 ; 1 ave 5.0)
Fly Famous Mockingbi (4/7/89 ; 8 3/3/89 ; 6 2/24/89 ; 1 ave 5.0)
David Bowie (4/27/89 ; 2 4/20/89 ; 2 4/15/89 ; 2 ave 2.0)
Contact (4/27/89 ; 2 4/14/89 ; 5 3/14/89 ; 4 ave 3.7)
Enc:
The last three times played score for this show is 4.2