5/10/90
Set 1:
Suzy Greenberg (4/28/90 ; 5 4/26/90 ; 1 4/22/90 ; 2 ave 2.7)
Uncle Pen (5/6/90 ; 2 5/4/90 ; 1 4/29/90 ; 1 ave 1.3)
Bouncing Around the (5/6/90 ; 2 5/4/90 ; 1 4/29/90 ; 1 ave 1.3)
The Divided Sky (4/29/90 ; 4 4/25/90 ; 3 4/22/90 ; 1 ave 2.7)
Tweezer (5/6/90 ; 2 5/4/90 ; 1 4/21/90 ; 6 ave 3.0)
My Sweet One (5/4/90 ; 3 4/28/90 ; 2 4/25/90 ; 2 ave 2.3)
Bathtub Gin (5/4/90 ; 3 4/26/90 ; 3 4/14/90 ; 7 ave 4.3)
Possum (5/7/90 ; 1 5/6/90 ; 1 5/4/90 ; 1 ave 1.0)
Set 2:
Funky Bitch (4/21/90 ; 9 4/18/90 ; 3 4/13/90 ; 2 ave 4.7)
Runaway Jim (5/4/90 ; 3 4/21/90 ; 6 4/12/90 ; 6 ave 5.0)
Harry Hood (5/6/90 ; 2 4/28/90 ; 3 4/22/90 ; 3 ave 2.7)
Caravan (5/4/90 ; 3 4/28/90 ; 2 4/20/90 ; 5 ave 3.3)
Reba (5/6/90 ; 2 5/4/90 ; 1 4/28/90 ; 2 ave 1.7)
The Oh Kee Pa Ceremo (5/4/90 ; 3 4/28/90 ; 2 4/26/90 ; 1 ave 2.0)
AC/DC Bag (4/20/90 ; 10 4/13/90 ; 4 4/9/90 ; 2 ave 5.3)
Good Times Bad Times (4/12/90 ; 15 4/6/90 ; 4 4/4/90 ; 2 ave 7.0)
Enc:
Whipping Post (5/4/90 ; 3 4/9/90 ; 13 3/28/90 ; 6 ave 7.3)
The last three times played score for this show is 3.4