5/8/94
Set 1:
Runaway Jim (5/4/94 ; 3 5/2/94 ; 2 4/28/94 ; 3 ave 2.7)
Foam (5/4/94 ; 3 5/2/94 ; 2 4/28/94 ; 3 ave 2.7)
Axilla (Part II) (5/6/94 ; 2 5/4/94 ; 1 4/30/94 ; 3 ave 2.0)
Rift (5/4/94 ; 3 5/3/94 ; 1 4/30/94 ; 2 ave 2.0)
Down with Disease (5/6/94 ; 2 5/3/94 ; 2 5/2/94 ; 1 ave 1.7)
Bouncing Around the (5/4/94 ; 3 5/2/94 ; 2 4/28/94 ; 3 ave 2.7)
Stash (5/6/94 ; 2 5/3/94 ; 2 4/30/94 ; 2 ave 2.0)
The Squirming Coil (5/3/94 ; 4 4/28/94 ; 4 4/25/94 ; 2 ave 3.3)
Set 2:
Also Sprach Zarathus (4/21/94 ; 14 4/18/94 ; 2 4/14/94 ; 4 ave 6.7)
Run Like an Antelope (5/4/94 ; 3 4/28/94 ; 5 4/25/94 ; 2 ave 3.3)
It's Ice (5/4/94 ; 3 5/2/94 ; 2 4/28/94 ; 3 ave 2.7)
Fee (4/29/94 ; 7 4/25/94 ; 3 4/23/94 ; 2 ave 4.0)
Julius (5/6/94 ; 2 5/4/94 ; 1 5/2/94 ; 2 ave 1.7)
Cavern (5/2/94 ; 5 4/29/94 ; 2 4/21/94 ; 7 ave 4.7)
You Enjoy Myself (5/4/94 ; 3 4/29/94 ; 4 4/23/94 ; 5 ave 4.0)
Halley's Comet (4/29/94 ; 7 12/31/93; 22 8/24/93 ; 7 ave 12.0)
Good Times Bad Times (4/28/94 ; 8 4/24/94 ; 3 4/18/94 ; 5 ave 5.3)
Enc:
Sweet Adeline (5/3/94 ; 4 4/30/94 ; 2 4/24/94 ; 5 ave 3.7)
Golgi Apparatus (5/6/94 ; 2 5/2/94 ; 3 4/28/94 ; 3 ave 2.7)
The last three times played score for this show is 3.7