6/20/88


Set 1:

Slave to the Traffic (3/11/88 ; 13    2/24/88 ; 2     2/8/88  ; 1     ave 5.3)
Peaches en Regalia   (5/24/88 ; 3     5/23/88 ; 1     5/15/88 ; 2     ave 2.0)
You Enjoy Myself     (6/19/88 ; 1     6/15/88 ; 1     5/23/88 ; 2     ave 1.3)
Fluffhead            (6/15/88 ; 2     5/24/88 ; 1     5/21/88 ; 2     ave 1.7)
AC/DC Bag            (6/15/88 ; 2     5/15/88 ; 4     4/22/88 ; 2     ave 2.7)
The Lizards          (6/15/88 ; 2     5/21/88 ; 3     5/15/88 ; 1     ave 2.0)
Halley's Comet       (5/24/88 ; 3     5/14/88 ; 4     10/31/87; 14    ave 7.0)
Wilson               (6/15/88 ; 2     5/15/88 ; 4     3/31/88 ; 4     ave 3.3)
Ya Mar               (5/24/88 ; 3     4/22/88 ; 5     8/29/87 ; 18    ave 8.7)
Jam                  (5/24/88 ; 3     11/19/87; 16    10/31/87; 2     ave 7.0)
I Didn't Know        (6/15/88 ; 2     5/24/88 ; 1     5/23/88 ; 1     ave 1.3)

Set 2:

Sneakin' Sally throu (5/24/88 ; 3     5/21/88 ; 2     5/15/88 ; 1     ave 2.0)
Tela                 (5/21/88 ; 5     3/12/88 ; 7     ***     ; 45    ave 19.0)
Fee                  (6/15/88 ; 2     5/24/88 ; 1     4/22/88 ; 5     ave 2.7)
Golgi Apparatus      (6/19/88 ; 1     6/15/88 ; 1     5/24/88 ; 1     ave 1.0)
Satin Doll           (***     ; 57    ***     ; 0     ***     ; 0     ave 57.0)
Take the 'A' Train   (6/15/88 ; 2     5/23/88 ; 2     5/21/88 ; 1     ave 1.7)
Possum               (6/19/88 ; 1     5/23/88 ; 3     5/21/88 ; 1     ave 1.7)
The Ballad of Curtis (4/22/88 ; 8     3/11/88 ; 5     2/26/88 ; 1     ave 4.7)
David Bowie          (4/22/88 ; 8     3/11/88 ; 5     2/26/88 ; 1     ave 4.7)

Enc:



The last three times played score for this show is 6.8