6/20/95


Set 1:

Llama                (6/10/95 ; 7     12/28/94; 8     12/9/94 ; 2     ave 5.7)
Spock's Brain        (6/14/95 ; 5     6/7/95  ; 5     5/16/95 ; 1     ave 3.7)
Ginseng Sullivan     (10/10/94; 58    7/5/94  ; 12    6/21/94 ; 11    ave 27.0)
Foam                 (6/13/95 ; 6     12/29/94; 8     12/9/94 ; 3     ave 5.7)
Bathtub Gin          (12/28/94; 15    11/18/94; 18    10/14/94; 22    ave 18.3)
If I Could           (6/7/95  ; 10    12/29/94; 4     12/9/94 ; 3     ave 5.7)
Taste                (6/17/95 ; 2     6/15/95 ; 2     6/13/95 ; 2     ave 2.0)
I Didn't Know        (6/15/95 ; 4     12/29/94; 10    12/9/94 ; 3     ave 5.7)
Split Open and Melt  (6/16/95 ; 3     6/14/95 ; 2     6/9/95  ; 3     ave 2.7)

Set 2:

Halley's Comet       (6/16/95 ; 3     12/29/94; 11    11/30/94; 11    ave 8.3)
Chalk Dust Torture   (6/13/95 ; 6     6/8/95  ; 3     12/31/94; 3     ave 4.0)
Prince Caspian       (6/10/95 ; 7     6/8/95  ; 2     ***     ; 746   ave 251.7)
Uncle Pen            (6/17/95 ; 2     6/10/95 ; 5     12/29/94; 7     ave 4.7)
Mike's Song          (6/10/95 ; 7     12/31/94; 5     12/31/94; 0     ave 4.0)
Contact              (12/28/94; 15    11/18/94; 18    10/27/94; 12    ave 15.0)
Weekapaug Groove     (6/10/95 ; 7     12/31/94; 5     12/28/94; 3     ave 5.0)
Hold Your Head Up    (6/13/95 ; 6     6/13/95 ; 0     6/10/95 ; 1     ave 2.3)
Cracklin' Rosie      (12/29/94; 14    12/9/94 ; 3     11/19/94; 15    ave 10.7)
Hold Your Head Up    (6/20/95 ; 0     6/13/95 ; 6     6/13/95 ; 0     ave 2.0)
Highway to Hell      (11/22/94; 30    11/3/94 ; 10    10/28/94; 4     ave 14.7)

Enc:

Slave to the Traffic (6/15/95 ; 4     6/9/95  ; 4     6/7/95  ; 2     ave 3.3)
Amazing Grace        (6/14/95 ; 5     6/10/95 ; 2     12/31/94 ; 5     ave 4.0)


The last three times played score for this show is 18.5