6/26/04
Set 1:
Access Me (*** ; 1212 *** ; 0 *** ; 0 ave 1212.0)
Scents and Subtle So (6/23/04 ; 3 6/21/04 ; 1 6/21/04 ; 0 ave 1.3)
Stash (6/18/04 ; 7 4/15/04 ; 4 12/31/03; 1 ave 4.0)
The Moma Dance (6/17/04 ; 8 4/15/04 ; 3 12/31/03; 1 ave 4.0)
The Divided Sky (6/17/04 ; 8 12/29/03; 6 11/29/03; 4 ave 6.0)
Wilson (6/21/04 ; 4 6/18/04 ; 3 4/16/04 ; 3 ave 3.3)
Funky Bitch (7/25/03 ; 27 10/4/00 ; 33 9/25/00 ; 5 ave 21.7)
Character Zero (6/18/04 ; 7 11/29/03; 11 7/25/03 ; 9 ave 9.0)
Set 2:
Boogie On Reggae Wom (4/16/04 ; 10 12/29/03; 4 12/2/03 ; 2 ave 5.3)
Ghost (6/20/04 ; 5 4/17/04 ; 4 12/29/03; 5 ave 4.7)
Free (6/17/04 ; 8 4/15/04 ; 3 12/29/03; 3 ave 4.7)
Friday (4/17/04 ; 9 12/28/03; 6 11/29/03; 3 ave 6.0)
Piper (6/19/04 ; 6 4/17/04 ; 3 12/29/03; 5 ave 4.7)
Harry Hood (6/18/04 ; 7 4/16/04 ; 3 12/28/03; 5 ave 5.0)
Enc:
Possum (6/17/04 ; 8 4/16/04 ; 2 12/1/03 ; 7 ave 5.7)
The last three times played score for this show is 86.5