6/26/94
Set 1:
Kung (6/17/94 ; 8 6/16/94 ; 1 8/7/93 ; 70 ave 26.3)
Llama (6/24/94 ; 2 6/22/94 ; 2 6/14/94 ; 6 ave 3.3)
The Lizards (6/19/94 ; 6 6/10/94 ; 7 5/27/94 ; 4 ave 5.7)
Tela (6/25/94 ; 1 6/11/94 ; 11 5/21/94 ; 10 ave 7.3)
Wilson (6/24/94 ; 2 6/18/94 ; 5 6/11/94 ; 5 ave 4.0)
AC/DC Bag (6/18/94 ; 7 5/20/94 ; 16 5/6/94 ; 10 ave 11.0)
Colonel Forbin's Asc (6/16/94 ; 9 5/25/94 ; 10 4/24/94 ; 23 ave 14.0)
Fly Famous Mockingbi (6/16/94 ; 9 5/25/94 ; 10 4/24/94 ; 23 ave 14.0)
The Sloth (6/24/94 ; 2 5/28/94 ; 14 5/22/94 ; 5 ave 7.0)
McGrupp and the Watc (6/24/94 ; 2 6/18/94 ; 5 5/29/94 ; 8 ave 5.0)
The Divided Sky (6/24/94 ; 2 6/18/94 ; 5 6/13/94 ; 4 ave 3.7)
Set 2:
Julius (6/25/94 ; 1 6/23/94 ; 2 6/21/94 ; 2 ave 1.7)
Down with Disease (6/24/94 ; 2 6/23/94 ; 1 6/21/94 ; 2 ave 1.7)
If I Could (6/22/94 ; 4 6/19/94 ; 2 6/17/94 ; 2 ave 2.7)
Axilla (Part II) (6/25/94 ; 1 6/23/94 ; 2 6/19/94 ; 3 ave 2.0)
Lifeboy (6/23/94 ; 3 6/18/94 ; 4 6/10/94 ; 6 ave 4.3)
Sample in a Jar (6/25/94 ; 1 6/24/94 ; 1 6/22/94 ; 2 ave 1.3)
Wolfman's Brother (6/13/94 ; 11 5/20/94 ; 12 5/4/94 ; 11 ave 11.3)
Scent of a Mule (6/25/94 ; 1 6/22/94 ; 3 6/19/94 ; 2 ave 2.0)
Dog Faced Boy (6/24/94 ; 2 6/21/94 ; 3 6/18/94 ; 2 ave 2.3)
Demand (6/24/94 ; 2 6/14/94 ; 8 6/10/94 ; 3 ave 4.3)
Split Open and Melt (*** ; 679 *** ; 0 *** ; 0 ave 679.0)
Yerushalayim Shel Za (7/24/93 ; 89 7/16/93 ; 6 *** ; 584 ave 226.3)
Enc:
The Old Home Place (*** ; 679 ave 679.0)
Amazing Grace (6/21/94 ; 5 6/16/94 ; 4 5/26/94 ; 9 ave 6.0)
Tube (4/12/93 ; 120 11/20/92 ; 73 4/19/92 ; 66 ave 86.3)
Fire (6/21/94 ; 5 5/27/94 ; 12 5/19/94 ; 7 ave 8.0)
The last three times played score for this show is 67.4