6/29/94
Set 1:
The Curtain (6/24/94 ; 3 6/19/94 ; 4 6/16/94 ; 3 ave 3.3)
Sample in a Jar (6/26/94 ; 1 6/25/94 ; 1 6/24/94 ; 1 ave 1.0)
Reba (6/24/94 ; 3 6/19/94 ; 4 6/13/94 ; 5 ave 4.0)
Mound (6/21/94 ; 6 5/26/94 ; 13 5/21/94 ; 4 ave 7.7)
Julius (6/26/94 ; 1 6/25/94 ; 1 6/23/94 ; 2 ave 1.3)
The Horse (6/21/94 ; 6 5/28/94 ; 11 5/23/94 ; 4 ave 7.0)
Silent in the Mornin (6/23/94 ; 4 5/28/94 ; 13 5/23/94 ; 4 ave 7.0)
Catapult (6/22/94 ; 5 5/26/94 ; 14 5/12/94 ; 11 ave 10.0)
David Bowie (6/23/94 ; 4 6/18/94 ; 4 6/18/94 ; 0 ave 2.7)
I Didn't Know (6/14/94 ; 11 6/14/94 ; 0 5/29/94 ; 5 ave 5.3)
Golgi Apparatus (6/25/94 ; 2 6/22/94 ; 3 6/19/94 ; 2 ave 2.3)
Set 2:
The Landlady (5/4/94 ; 35 4/25/94 ; 7 4/15/94 ; 9 ave 17.0)
Poor Heart (6/24/94 ; 3 6/23/94 ; 1 6/21/94 ; 2 ave 2.0)
Tweezer (6/23/94 ; 4 6/18/94 ; 4 6/10/94 ; 6 ave 4.7)
It's Ice (6/24/94 ; 3 6/21/94 ; 3 6/18/94 ; 2 ave 2.7)
Lifeboy (6/26/94 ; 1 6/23/94 ; 3 6/18/94 ; 4 ave 2.7)
The Divided Sky (6/26/94 ; 1 6/24/94 ; 2 6/18/94 ; 5 ave 2.7)
Suzy Greenberg (6/25/94 ; 2 6/21/94 ; 4 6/19/94 ; 1 ave 2.3)
Cavern (6/24/94 ; 3 6/22/94 ; 2 6/17/94 ; 4 ave 3.0)
Enc:
Ya Mar (5/6/94 ; 34 4/24/94 ; 9 4/18/94 ; 5 ave 16.0)
Tweezer Reprise (6/23/94 ; 4 6/18/94 ; 4 6/10/94 ; 6 ave 4.7)
The last three times played score for this show is 5.2