6/30/89


Set 1:

Funky Bitch          (5/28/89 ; 4     5/27/89 ; 1     5/26/89 ; 1     ave 2.0)
You Enjoy Myself     (6/23/89 ; 2     6/10/89 ; 1     5/28/89 ; 1     ave 1.3)
McGrupp and the Watc (6/10/89 ; 3     5/5/89  ; 9     4/30/89 ; 2     ave 4.7)
Possum               (6/29/89 ; 1     6/23/89 ; 1     5/28/89 ; 2     ave 1.3)
Donna Lee            (6/23/89 ; 2     5/6/89  ; 9     5/5/89  ; 1     ave 4.0)
Fluffhead            (6/23/89 ; 2     5/27/89 ; 3     5/13/89 ; 4     ave 3.0)
Run Like an Antelope (6/23/89 ; 2     6/10/89 ; 1     5/28/89 ; 1     ave 1.3)

Set 2:

Walk Away            (5/13/89 ; 9     4/20/89 ; 8     4/14/89 ; 3     ave 6.7)
AC/DC Bag            (6/23/89 ; 2     6/10/89 ; 1     5/27/89 ; 2     ave 1.7)
The Curtain          (3/14/89 ; 24    3/3/89  ; 3     2/24/89 ; 1     ave 9.3)
Slave to the Traffic (5/28/89 ; 4     5/26/89 ; 2     5/9/89  ; 4     ave 3.3)
Bathtub Gin          (5/28/89 ; 4     5/27/89 ; 1     5/26/89 ; 1     ave 2.0)
Mike's Song          (6/23/89 ; 2     5/28/89 ; 2     5/27/89 ; 1     ave 1.7)
I Am Hydrogen        (6/23/89 ; 2     5/28/89 ; 2     5/27/89 ; 1     ave 1.7)
Weekapaug Groove     (6/23/89 ; 2     5/28/89 ; 2     5/27/89 ; 1     ave 1.7)

Enc:



The last three times played score for this show is 3