7/10/94
Set 1:
Chalk Dust Torture (7/6/94 ; 3 6/30/94 ; 5 6/25/94 ; 3 ave 3.7)
Horn (7/3/94 ; 5 6/24/94 ; 7 6/18/94 ; 5 ave 5.7)
Peaches en Regalia (6/18/94 ; 17 5/27/94 ; 10 5/22/94 ; 4 ave 10.3)
Rift (7/8/94 ; 2 7/5/94 ; 2 7/2/94 ; 2 ave 2.0)
Stash (7/8/94 ; 2 7/5/94 ; 2 7/1/94 ; 3 ave 2.3)
If I Could (7/5/94 ; 4 7/1/94 ; 3 6/26/94 ; 3 ave 3.3)
My Friend, My Friend (7/3/94 ; 5 6/21/94 ; 10 6/14/94 ; 5 ave 6.7)
Julius (7/8/94 ; 2 7/6/94 ; 1 7/3/94 ; 2 ave 1.7)
Cavern (7/8/94 ; 2 7/1/94 ; 5 6/29/94 ; 2 ave 3.0)
Set 2:
Sample in a Jar (7/8/94 ; 2 7/6/94 ; 1 7/5/94 ; 1 ave 1.3)
David Bowie (7/6/94 ; 3 7/3/94 ; 2 7/1/94 ; 2 ave 2.3)
Glide (6/30/94 ; 8 6/17/94 ; 10 6/9/94 ; 6 ave 8.0)
Ya Mar (6/29/94 ; 9 5/6/94 ; 34 4/24/94 ; 9 ave 17.3)
Mike's Song (7/2/94 ; 6 7/2/94 ; 0 6/22/94 ; 8 ave 4.7)
Low Rider (*** ; 689 *** ; 0 *** ; 0 ave 689.0)
Mike's Song (7/10/94 ; 0 7/2/94 ; 6 7/2/94 ; 0 ave 2.0)
I Am Hydrogen (7/2/94 ; 6 6/22/94 ; 8 6/17/94 ; 4 ave 6.0)
Weekapaug Groove (7/2/94 ; 6 6/22/94 ; 8 6/17/94 ; 4 ave 6.0)
Bouncing Around the (7/6/94 ; 3 7/3/94 ; 2 6/30/94 ; 3 ave 2.7)
The Squirming Coil (7/3/94 ; 5 6/19/94 ; 11 6/16/94 ; 3 ave 6.3)
Crimes of the Mind (8/28/93 ; 74 8/9/93 ; 13 11/8/91 ; 233 ave 106.7)
Enc:
Golgi Apparatus (7/8/94 ; 2 7/5/94 ; 2 7/2/94 ; 2 ave 2.0)
Rocky Top (7/1/94 ; 7 6/24/94 ; 5 6/17/94 ; 6 ave 6.0)
The last three times played score for this show is 39.1