7/12/99
Set 1:
Foreplay/Long Time (12/9/94 ; 310 12/6/94 ; 3 11/12/94; 18 ave 110.3)
Down with Disease (7/7/99 ; 4 7/1/99 ; 3 12/30/98; 3 ave 3.3)
Back on the Train (7/9/99 ; 2 7/7/99 ; 2 7/1/99 ; 3 ave 2.3)
What's the Use? (7/9/99 ; 2 7/7/99 ; 2 7/4/99 ; 1 ave 1.7)
Split Open and Melt (12/29/98; 11 11/28/98; 3 11/20/98; 5 ave 6.3)
Water in the Sky (7/10/99 ; 1 7/1/99 ; 6 11/13/98; 17 ave 8.0)
Character Zero (7/8/99 ; 3 7/1/99 ; 4 12/31/98; 2 ave 3.0)
Set 2:
Twist (7/9/99 ; 2 7/3/99 ; 4 7/31/98 ; 45 ave 17.0)
The Moma Dance (7/3/99 ; 6 12/30/98; 4 11/28/98; 4 ave 4.7)
Makisupa Policeman (11/29/98; 13 11/6/98 ; 16 8/12/98 ; 13 ave 14.0)
David Bowie (7/4/99 ; 5 12/28/98; 7 11/25/98; 4 ave 5.3)
The Lizards (11/18/98; 21 10/30/98; 12 8/9/98 ; 11 ave 14.7)
Guyute (7/8/99 ; 3 7/1/99 ; 4 12/29/98; 4 ave 3.7)
Enc:
Rock and Roll (12/29/98 ; 11 11/19/98 ; 9 11/8/98 ; 7 ave 9.0)
The last three times played score for this show is 14.5