7/20/98


Set 1:

Bathtub Gin          (7/8/98  ; 7     7/5/98  ; 2     4/5/98  ; 5     ave 4.7)
Dirt                 (7/8/98  ; 7     12/29/97; 13    12/11/97; 4     ave 8.0)
Poor Heart           (7/9/98  ; 6     11/26/97; 28    11/16/97; 6     ave 13.3)
Lawn Boy             (7/5/98  ; 9     6/30/98 ; 4     4/4/98  ; 2     ave 5.0)
My Sweet One         (12/31/97; 18    12/14/95; 155   12/2/95 ; 8     ave 60.3)
Birds of a Feather   (7/15/98 ; 4     7/8/98  ; 3     7/5/98  ; 2     ave 3.0)
Theme From the Botto (7/9/98  ; 6     7/2/98  ; 5     4/5/98  ; 3     ave 4.7)
Water in the Sky     (7/15/98 ; 4     7/5/98  ; 5     7/3/98  ; 1     ave 3.3)
The Moma Dance       (7/19/98 ; 1     7/16/98 ; 2     7/15/98 ; 1     ave 1.3)
Split Open and Melt  (7/9/98  ; 6     4/5/98  ; 8     12/28/97; 7     ave 7.0)

Set 2:

Drowned              (7/9/98  ; 6     12/28/97; 15    12/11/97; 3     ave 8.0)
Makisupa Policeman   (7/17/98 ; 2     7/6/98  ; 6     12/2/97 ; 22    ave 10.0)
Maze                 (7/6/98  ; 8     4/5/98  ; 6     12/31/97; 4     ave 6.0)
Sea and Sand         (12/31/95; 166   10/31/95; 33    ***     ; 791   ave 330.0)
Prince Caspian       (7/2/98  ; 11    4/5/98  ; 3     12/31/97; 4     ave 6.0)
Harry Hood           (7/15/98 ; 4     7/9/98  ; 2     7/5/98  ; 3     ave 3.0)

Enc:

Sexual Healing       (***     ; 990                                   ave 990.0)
Hold Your Head Up    (7/5/97  ; 66    6/25/97 ; 6     2/23/97 ; 15    ave 29.0)
Halley's Comet       (7/10/98 ; 5     4/3/98  ; 11    12/28/97 ; 5     ave 7.0)


The last three times played score for this show is 78.9