7/23/88


Set 1:

Jam                  (6/20/88 ; 5     5/24/88 ; 3     11/19/87; 16    ave 8.0)
Colonel Forbin's Asc (7/11/88 ; 2     4/22/88 ; 11    3/31/88 ; 2     ave 5.0)
Fly Famous Mockingbi (7/11/88 ; 2     6/21/88 ; 2     4/22/88 ; 9     ave 4.3)
Mike's Song          (6/19/88 ; 6     8/29/87 ; 25    8/21/87 ; 1     ave 10.7)
I Am Hydrogen        (10/31/87; 26    8/29/87 ; 5     4/29/87 ; 6     ave 12.3)
Weekapaug Groove     (***     ; 62    ***     ; 0     ***     ; 0     ave 62.0)
The Lizards          (7/12/88 ; 1     6/24/88 ; 2     6/21/88 ; 1     ave 1.3)
On Your Way Down     (6/24/88 ; 3     ***     ; 59    ***     ; 0     ave 31.0)
AC/DC Bag            (7/12/88 ; 1     6/21/88 ; 3     6/20/88 ; 1     ave 1.7)
Possum               (6/24/88 ; 3     6/20/88 ; 2     6/19/88 ; 1     ave 2.0)
Walk Away            (***     ; 62    ***     ; 0     ***     ; 0     ave 62.0)
Bold As Love         (7/11/88 ; 2     ***     ; 60    ***     ; 0     ave 31.0)
No Dogs Allowed      (***     ; 62    ***     ; 0     ***     ; 0     ave 62.0)
The Sloth            (6/15/88 ; 7     5/24/88 ; 1     3/12/88 ; 9     ave 5.7)
Fire                 (7/11/88 ; 2     6/21/88 ; 2     5/24/88 ; 4     ave 2.7)

Set 2:

The Curtain With     (7/11/88 ; 2     6/19/88 ; 4     5/24/88 ; 2     ave 2.7)
Dave's Energy Guide  (10/14/87; 27    4/29/87 ; 10    4/24/87 ; 1     ave 12.7)
The Curtain With     (7/23/88 ; 0     7/11/88 ; 2     6/19/88 ; 4     ave 2.0)
Wilson               (6/20/88 ; 5     6/15/88 ; 2     5/15/88 ; 4     ave 3.7)
Terrapin             (9/21/87 ; 29    ***     ; 33    ***     ; 0     ave 31.0)
Run Like an Antelope (6/19/88 ; 6     5/24/88 ; 2     4/22/88 ; 5     ave 4.3)
Satin Doll           (7/11/88 ; 2     6/20/88 ; 3     ***     ; 57    ave 20.7)
Blue Bossa           (7/12/88 ; 1     6/24/88 ; 2     ***     ; 59    ave 20.7)
La Grange            (7/11/88 ; 2     6/19/88 ; 4     6/15/88 ; 1     ave 2.3)
Alumni Blues         (7/11/88 ; 2     7/11/88 ; 0     6/24/88 ; 1     ave 1.0)
Letter to Jimmy Page (7/11/88 ; 2     6/24/88 ; 1     6/21/88 ; 1     ave 1.3)
Alumni Blues         (7/23/88 ; 0     7/11/88 ; 2     7/11/88 ; 0     ave 0.7)
Peaches en Regalia   (7/12/88 ; 1     6/21/88 ; 3     6/20/88 ; 1     ave 1.7)

Set 3:

You Enjoy Myself     (7/12/88 ; 1     6/24/88 ; 2     6/20/88 ; 2     ave 1.7)
Contact              (6/21/88 ; 4     6/19/88 ; 2     6/15/88 ; 1     ave 2.3)
Harry Hood           (4/22/88 ; 13    3/11/88 ; 5     2/24/88 ; 2     ave 6.7)
Dinner and a Movie   (6/15/88 ; 7     4/22/88 ; 6     3/21/88 ; 3     ave 5.3)
Slave to the Traffic (7/12/88 ; 1     6/20/88 ; 4     3/11/88 ; 13    ave 6.0)
The Ballad of Curtis (6/24/88 ; 3     6/20/88 ; 2     4/22/88 ; 8     ave 4.3)
Good Times Bad Times (7/12/88 ; 1     6/21/88 ; 3     6/19/88 ; 2     ave 2.0)

Enc:



The last three times played score for this show is 12.4