7/29/03
Set 1:
Daniel Saw the Stone (2/23/97 ; 285 8/28/93 ; 288 8/25/93 ; 2 ave 191.7)
Camel Walk (10/1/00 ; 37 12/16/99; 52 7/24/99 ; 42 ave 43.7)
Gotta Jibboo (2/20/03 ; 24 10/4/00 ; 12 9/25/00 ; 5 ave 13.7)
Cool It Down (9/24/00 ; 42 10/31/98; 130 *** ; 1016 ave 396.0)
Scent of a Mule (2/22/03 ; 22 9/23/00 ; 21 9/12/00 ; 7 ave 16.7)
Fee (2/14/03 ; 28 10/7/00 ; 5 9/23/00 ; 10 ave 14.3)
Timber (Jerry) (9/30/00 ; 38 7/14/00 ; 18 7/17/99 ; 80 ave 45.3)
When the Circus Come (10/1/00 ; 37 9/22/00 ; 7 9/15/00 ; 4 ave 16.0)
McGrupp and the Watc (9/18/00 ; 46 10/7/99 ; 58 10/29/98; 70 ave 58.0)
Golgi Apparatus (7/25/03 ; 3 7/15/03 ; 7 2/26/03 ; 9 ave 6.3)
Set 2:
Crosseyed and Painle (9/14/00 ; 49 7/12/00 ; 8 12/31/99; 28 ave 28.3)
Thunderhead (7/23/03 ; 4 2/25/03 ; 16 2/18/03 ; 5 ave 8.3)
Brother (9/27/00 ; 40 7/28/98 ; 153 4/4/98 ; 20 ave 71.0)
Harpua (11/2/98 ; 171 11/2/98 ; 0 12/30/97; 46 ave 72.3)
Bittersweet Motel (9/15/00 ; 48 7/3/00 ; 16 12/31/99; 21 ave 28.3)
Harpua (7/29/03 ; 0 11/2/98 ; 171 11/2/98 ; 0 ave 57.0)
Fooled Around and Fe (*** ; 1188 *** ; 0 *** ; 0 ave 1188.0)
Hold Your Head Up (9/24/00 ; 42 9/24/00 ; 0 9/12/00 ; 8 ave 16.7)
Harpua (7/29/03 ; 0 7/29/03 ; 0 11/2/98 ; 171 ave 57.0)
David Bowie (7/25/03 ; 3 7/18/03 ; 5 7/12/03 ; 4 ave 4.0)
Enc:
Farmhouse (2/24/03 ; 21 7/14/00 ; 35 7/4/00 ; 7 ave 21.0)
The last three times played score for this show is 112.1