7/4/100
Set 1:
The Star Spangled Ba (7/4/99 ; 82 12/2/97 ; 83 12/28/96; 69 ave 78.0)
Farmhouse (6/30/00 ; 3 6/23/00 ; 5 6/15/00 ; 3 ave 3.7)
Rift (8/1/99 ; 62 7/7/99 ; 19 11/20/98; 15 ave 32.0)
It's Ice (6/11/00 ; 14 5/23/00 ; 3 11/13/98; 84 ave 33.7)
Bouncing Around the (6/24/00 ; 7 6/16/00 ; 3 6/9/00 ; 6 ave 5.3)
Stash (6/11/00 ; 14 12/12/99; 15 10/10/99; 9 ave 12.7)
The Lizards (6/15/00 ; 11 12/8/99 ; 21 9/24/99 ; 18 ave 16.7)
The Man Who Stepped (12/4/99 ; 35 12/4/99 ; 0 10/3/99 ; 8 ave 14.3)
Avenu Malkenu (12/4/99 ; 35 10/3/99 ; 8 7/24/99 ; 25 ave 22.7)
The Man Who Stepped (7/4/00 ; 0 12/4/99 ; 35 12/4/99 ; 0 ave 11.7)
Julius (6/16/00 ; 10 12/4/99 ; 25 10/7/99 ; 6 ave 13.7)
Set 2:
Gotta Jibboo (7/1/00 ; 2 6/28/00 ; 3 6/25/00 ; 1 ave 2.0)
Saw It Again (9/10/99 ; 60 7/25/99 ; 7 7/8/99 ; 13 ave 26.7)
Magilla (5/19/00 ; 20 8/1/98 ; 107 7/21/97 ; 69 ave 65.3)
Twist (6/30/00 ; 3 6/23/00 ; 5 6/14/00 ; 4 ave 4.0)
Slave to the Traffic (6/25/00 ; 6 6/16/00 ; 4 12/31/99; 12 ave 7.3)
Enc:
Lawn Boy (6/10/00 ; 15 12/31/99 ; 7 12/16/99 ; 4 ave 8.7)
Good Times Bad Times (6/13/00 ; 13 12/30/99 ; 10 12/28/98 ; 66 ave 29.7)
The last three times played score for this show is 21.6