7/9/92


Set 1:

Glide                (5/18/92 ; 8     5/16/92 ; 2     5/14/92 ; 2     ave 4.0)
The Oh Kee Pa Ceremo (5/16/92 ; 10    5/3/92  ; 10    4/29/92 ; 4     ave 8.0)
Suzy Greenberg       (6/19/92 ; 7     5/18/92 ; 1     5/16/92 ; 2     ave 3.3)
The Landlady         (6/19/92 ; 7     5/17/92 ; 2     5/12/92 ; 4     ave 4.3)
Sparkle              (6/28/92 ; 3     6/24/92 ; 1     6/19/92 ; 3     ave 2.3)
Stash                (6/19/92 ; 7     5/17/92 ; 2     5/15/92 ; 2     ave 3.7)
The Squirming Coil   (6/19/92 ; 7     5/17/92 ; 2     5/16/92 ; 1     ave 3.3)
Runaway Jim          (6/28/92 ; 3     6/24/92 ; 1     6/20/92 ; 2     ave 2.0)
Guelah Papyrus       (6/30/92 ; 2     6/24/92 ; 2     5/18/92 ; 4     ave 2.7)
David Bowie          (6/28/92 ; 3     5/16/92 ; 7     5/12/92 ; 3     ave 4.3)
Vacuum Solo          (3/30/92 ; 45    ***     ; 405   ***     ; 0     ave 225.0)
David Bowie          (7/9/92  ; 0     6/28/92 ; 3     5/16/92 ; 7     ave 3.3)
Glide                (7/9/92  ; 0     5/18/92 ; 8     5/16/92 ; 2     ave 3.3)

Enc:

Rocky Top            (7/1/92  ; 1     6/24/92 ; 3     5/18/92 ; 4     ave 2.7)


The last three times played score for this show is 19.4