7/9/97
Set 1:
Punch You In the Eye (6/19/97 ; 13 3/18/97 ; 4 3/2/97 ; 1 ave 6.0)
Prince Caspian (7/5/97 ; 2 6/24/97 ; 7 6/19/97 ; 4 ave 4.3)
Ginseng Sullivan (7/2/97 ; 4 6/20/97 ; 8 2/16/97 ; 17 ave 9.7)
Split Open and Melt (6/24/97 ; 9 2/22/97 ; 15 2/16/97 ; 5 ave 9.7)
Dirt (7/1/97 ; 5 6/22/97 ; 5 6/21/97 ; 1 ave 3.7)
Taste (7/3/97 ; 3 6/29/97 ; 3 6/27/97 ; 1 ave 2.3)
Sweet Adeline (3/1/97 ; 19 2/25/97 ; 3 2/20/97 ; 4 ave 8.7)
Harry Hood (7/5/97 ; 2 7/3/97 ; 1 6/21/97 ; 8 ave 3.7)
Set 2:
Down with Disease (6/25/97 ; 8 6/25/97 ; 0 6/14/97 ; 7 ave 5.0)
My Soul (7/6/97 ; 1 7/3/97 ; 2 6/29/97 ; 3 ave 2.0)
Cars Trucks Buses (7/6/97 ; 1 7/3/97 ; 2 6/14/97 ; 12 ave 5.0)
You Enjoy Myself (7/6/97 ; 1 6/29/97 ; 5 3/2/97 ; 12 ave 6.0)
Ghost (7/3/97 ; 3 7/1/97 ; 2 6/24/97 ; 4 ave 3.0)
Poor Heart (7/5/97 ; 2 6/27/97 ; 5 6/21/97 ; 4 ave 3.7)
Enc:
Hello My Baby (6/22/97 ; 10 6/19/97 ; 3 3/18/97 ; 4 ave 5.7)
The last three times played score for this show is 5.2