8/10/87


Set 1:

Peaches en Regalia   (8/9/87  ; 1     5/11/87 ; 2     4/29/87 ; 1     ave 1.3)
Alumni Blues         (5/20/87 ; 2     4/29/87 ; 2     4/29/87 ; 0     ave 1.3)
Letter to Jimmy Page (5/11/87 ; 3     4/29/87 ; 1     4/24/87 ; 1     ave 1.7)
Alumni Blues         (8/10/87 ; 0     5/20/87 ; 2     4/29/87 ; 2     ave 1.3)
Golgi Apparatus      (8/9/87  ; 1     5/20/87 ; 1     5/11/87 ; 1     ave 1.0)
Wilson               (5/20/87 ; 2     3/6/87  ; 5     2/13/87 ; 2     ave 3.0)
Quinn the Eskimo     (4/29/87 ; 4     3/6/87  ; 3     2/13/87 ; 2     ave 3.0)
The Divided Sky      (8/9/87  ; 1     ***     ; 28    ***     ; 0     ave 14.5)
Good Times Bad Times (8/9/87  ; 1     4/29/87 ; 3     3/6/87  ; 3     ave 2.3)

Set 2:

Fire                 (4/29/87 ; 4     2/21/87 ; 4     12/1/84 ; 18    ave 8.7)
AC/DC Bag            (8/9/87  ; 1     4/29/87 ; 3     4/24/87 ; 1     ave 1.7)
Possum               (8/9/87  ; 1     5/20/87 ; 1     5/11/87 ; 1     ave 1.0)
Fluffhead            (8/9/87  ; 1     4/29/87 ; 3     4/24/87 ; 1     ave 1.7)
Fee                  (8/9/87  ; 1     ***     ; 28    ***     ; 0     ave 14.5)
The Curtain With     (8/9/87  ; 1     ***     ; 28    ***     ; 0     ave 14.5)
I Know a Little      (12/6/86 ; 10    ***     ; 19    ***     ; 0     ave 14.5)
Mustang Sally        (10/31/86; 11    10/15/86; 1     ***     ; 17    ave 9.7)
You Enjoy Myself     (8/9/87  ; 1     5/20/87 ; 1     5/11/87 ; 1     ave 1.0)
La Grange            (8/9/87  ; 1     ***     ; 28    ***     ; 0     ave 14.5)

Set 3:

Icculus              (12/6/86 ; 10    10/31/86; 1     4/1/86  ; 6     ave 5.7)
David Bowie          (8/9/87  ; 1     4/24/87 ; 4     12/6/86 ; 5     ave 3.3)
Jesus Just Left Chic (***     ; 29    ***     ; 0     ***     ; 0     ave 29.0)
Whipping Post        (12/6/86 ; 10    5/3/85  ; 14    11/3/84 ; 3     ave 9.0)
Anarchy              (4/29/87 ; 4     10/15/86; 8     4/15/86 ; 4     ave 5.3)
Tush                 (12/6/86 ; 10    ***     ; 19    ***     ; 0     ave 14.5)
Dear Mrs. Reagan     (4/24/87 ; 5     2/21/87 ; 3     4/15/86 ; 8     ave 5.3)


The last three times played score for this show is 7.1