8/5/09
Set 1:
Golgi Apparatus (6/18/09 ; 8 6/12/09 ; 3 6/9/09 ; 2 ave 4.3)
Halley's Comet (6/16/09 ; 9 6/9/09 ; 4 3/7/09 ; 8 ave 7.0)
Chalk Dust Torture (7/31/09 ; 3 6/18/09 ; 5 6/12/09 ; 3 ave 3.7)
The Divided Sky (7/30/09 ; 4 6/21/09 ; 1 6/18/09 ; 3 ave 2.7)
When the Circus Come (6/18/09 ; 8 6/2/09 ; 10 7/29/03 ; 35 ave 17.7)
Time Turns Elastic (7/31/09 ; 3 6/21/09 ; 2 6/16/09 ; 4 ave 3.0)
Ya Mar (6/20/09 ; 6 6/16/09 ; 3 6/5/09 ; 7 ave 5.3)
Stealing Time From t (7/31/09 ; 3 6/19/09 ; 4 6/12/09 ; 4 ave 3.7)
Suzy Greenberg (7/31/09 ; 3 6/19/09 ; 4 6/14/09 ; 3 ave 3.3)
David Bowie (7/30/09 ; 4 6/18/09 ; 4 6/10/09 ; 4 ave 4.0)
Set 2:
Backwards Down the N (7/31/09 ; 3 6/19/09 ; 4 6/14/09 ; 3 ave 3.3)
Down with Disease (8/1/09 ; 2 6/21/09 ; 3 6/18/09 ; 3 ave 2.7)
Limb By Limb (7/30/09 ; 4 6/19/09 ; 3 6/14/09 ; 3 ave 3.3)
Oh! Sweet Nuthin' (10/31/98; 225 *** ; 1016 *** ; 0 ave 620.5)
Cities (6/2/09 ; 18 6/24/04 ; 13 12/30/03; 11 ave 14.0)
Maze (6/20/09 ; 6 6/9/09 ; 7 3/8/09 ; 7 ave 6.7)
Mike's Song (7/30/09 ; 4 6/16/09 ; 5 6/10/09 ; 3 ave 4.0)
Simple (6/2/09 ; 18 8/15/04 ; 5 6/24/04 ; 8 ave 10.3)
Weekapaug Groove (7/30/09 ; 4 6/16/09 ; 5 6/10/09 ; 3 ave 4.0)
Enc:
Let Me Lie (6/19/09 ; 7 6/6/09 ; 8 *** ; 1226 ave 413.7)
Bold As Love (6/9/09 ; 13 10/6/00 ; 74 9/22/00 ; 10 ave 32.3)
The last three times played score for this show is 55.7