8/8/09
Set 1:
The Mango Song (8/2/03 ; 52 7/18/03 ; 11 9/27/00 ; 32 ave 31.7)
Chalk Dust Torture (8/5/09 ; 2 7/31/09 ; 3 6/18/09 ; 5 ave 3.3)
Middle of the Road (*** ; 1243 *** ; 0 *** ; 0 ave 1243.0)
Tweezer (7/31/09 ; 5 6/19/09 ; 4 6/14/09 ; 3 ave 4.0)
Driver (6/2/09 ; 20 7/19/03 ; 42 2/20/03 ; 17 ave 26.3)
Twenty Years Later (6/5/09 ; 18 *** ; 1225 *** ; 0 ave 621.5)
Ya Mar (8/5/09 ; 2 6/20/09 ; 6 6/16/09 ; 3 ave 3.7)
It's Ice (3/7/09 ; 23 7/26/03 ; 34 2/15/03 ; 25 ave 27.3)
Wolfman's Brother (7/30/09 ; 6 6/21/09 ; 1 6/18/09 ; 3 ave 3.3)
Character Zero (8/2/09 ; 3 6/20/09 ; 5 6/16/09 ; 3 ave 3.7)
Run Like an Antelope (8/1/09 ; 4 6/20/09 ; 4 6/14/09 ; 4 ave 4.0)
Set 2:
Rock and Roll (8/1/09 ; 4 6/14/09 ; 8 6/4/09 ; 7 ave 6.3)
Makisupa Policeman (6/20/09 ; 8 6/6/09 ; 9 8/10/04 ; 12 ave 9.7)
Alaska (8/1/09 ; 4 6/18/09 ; 6 6/12/09 ; 3 ave 4.3)
The Wedge (7/30/09 ; 6 6/19/09 ; 3 6/7/09 ; 7 ave 5.3)
You Enjoy Myself (8/2/09 ; 3 6/20/09 ; 5 6/18/09 ; 2 ave 3.3)
Backwards Down the N (8/5/09 ; 2 7/31/09 ; 3 6/19/09 ; 4 ave 3.0)
Piper (7/31/09 ; 5 6/21/09 ; 2 6/18/09 ; 3 ave 3.3)
Grind (8/2/09 ; 3 6/21/09 ; 4 6/18/09 ; 3 ave 3.3)
Enc:
Good Times Bad Times (5/31/09 ; 21 6/20/04 ; 15 12/29/03 ; 9 ave 15.0)
Tweezer Reprise (7/31/09 ; 5 6/19/09 ; 4 6/14/09 ; 3 ave 4.0)
The last three times played score for this show is 96.6