9/12/100


Set 1:

Wolfman's Brother    (7/15/00 ; 5     7/8/00  ; 5     7/1/00  ; 5     ave 5.0)
Scent of a Mule      (6/25/00 ; 19    12/11/99; 24    11/28/98; 61    ave 34.7)
My Soul              (7/17/00 ; 4     7/15/00 ; 1     7/8/00  ; 5     ave 3.3)
Ginseng Sullivan     (6/30/00 ; 16    6/11/00 ; 11    12/5/99 ; 20    ave 15.7)
First Tube           (7/17/00 ; 4     7/17/00 ; 0     7/15/00 ; 1     ave 1.7)
The Divided Sky      (7/7/00  ; 11    6/15/00 ; 13    12/12/99; 18    ave 14.0)
Wilson               (7/10/00 ; 9     6/29/00 ; 8     6/13/00 ; 9     ave 8.7)

Set 2:

Down with Disease    (7/17/00 ; 4     7/15/00 ; 1     7/11/00 ; 3     ave 2.7)
Heavy Things         (7/17/00 ; 4     7/12/00 ; 3     7/8/00  ; 3     ave 3.3)
Split Open and Melt  (7/10/00 ; 9     7/7/00  ; 2     7/1/00  ; 4     ave 5.0)
Hold Your Head Up    (7/11/00 ; 8     7/11/00 ; 0     7/11/00 ; 0     ave 2.7)
Bike                 (6/15/00 ; 24    7/30b/99; 53    11/6/98 ; 42    ave 39.7)
Hold Your Head Up    (9/12/00 ; 0     7/11/00 ; 8     7/11/00 ; 0     ave 2.7)
Also Sprach Zarathus (7/11/00 ; 8     7/6/00  ; 4     6/22/00 ; 10    ave 7.3)
Mike's Song          (7/14/00 ; 6     7/7/00  ; 5     7/1/00  ; 4     ave 5.0)
I Am Hydrogen        (7/1/00  ; 15    12/30/99; 21    12/11/99; 7     ave 14.3)
Weekapaug Groove     (7/14/00 ; 6     7/7/00  ; 5     7/1/00  ; 4     ave 5.0)

Enc:

The Squirming Coil   (7/12/00 ; 7     7/6/00  ; 5     6/24/00 ; 8     ave 6.7)


The last three times played score for this show is 9.9