9/8/100
Set 1:
Mellow Mood (*** ; 1135 *** ; 0 *** ; 0 ave 1135.0)
Limb By Limb (7/17/00 ; 1 7/15/00 ; 1 7/10/00 ; 4 ave 2.0)
Ghost (7/7/00 ; 8 7/1/00 ; 4 6/15/00 ; 9 ave 7.0)
Bouncing Around the (7/14/00 ; 3 7/4/00 ; 7 6/24/00 ; 7 ave 5.7)
The Horse (7/8/00 ; 7 12/31/99; 25 12/18/99; 2 ave 11.3)
Silent in the Mornin (7/8/00 ; 7 12/31/99; 25 12/18/99; 2 ave 11.3)
Saw It Again (7/4/00 ; 10 9/10/99 ; 60 7/25/99 ; 7 ave 25.7)
NICU (7/15/00 ; 2 7/8/00 ; 5 6/25/00 ; 9 ave 5.3)
Glide (7/3/00 ; 11 7/24/99 ; 67 7/29/98 ; 61 ave 46.3)
Axilla (7/12/00 ; 4 7/1/00 ; 8 6/9/00 ; 14 ave 8.7)
Taste (7/14/00 ; 3 7/6/00 ; 6 6/28/00 ; 6 ave 5.0)
Golgi Apparatus (7/14/00 ; 3 7/6/00 ; 6 6/30/00 ; 4 ave 4.3)
Set 2:
Birds of a Feather (7/12/00 ; 4 6/29/00 ; 10 6/24/00 ; 3 ave 5.7)
Windora Bug (*** ; 1135 *** ; 0 *** ; 0 ave 1135.0)
David Bowie (7/14/00 ; 3 7/10/00 ; 3 6/30/00 ; 7 ave 4.3)
Back at the Chicken (12/18/99; 34 9/9/99 ; 37 7/23/99 ; 8 ave 26.3)
Bathtub Gin (7/10/00 ; 6 7/3/00 ; 5 6/28/00 ; 4 ave 5.0)
Jam (6/14/00 ; 22 10/10/99; 26 9/17/99 ; 17 ave 21.7)
Character Zero (7/17/00 ; 1 7/11/00 ; 4 7/7/00 ; 3 ave 2.7)
Enc:
Fire (7/23/99 ; 79 12/31/97 ; 84 12/9/97 ; 7 ave 56.7)
The last three times played score for this show is 126.3