All setlists from Phish.net
Show
Blaze On - 5 (45%)
Carini - 4 (36%)
Possum - 4 (36%)
Reba - 4 (36%)
Ruby Waves - 4 (36%)
A Life Beyond The Dream - 3 (27%)
AC/DC Bag - 3 (27%)
Axilla (Part II) - 3 (27%)
Back on the Train - 3 (27%)
Cavern - 3 (27%)
Chalk Dust Torture - 3 (27%)
Divided Sky - 3 (27%)
First Tube - 3 (27%)
Ghost - 3 (27%)
Harry Hood - 3 (27%)
Mike's Song - 3 (27%)
More - 3 (27%)
Piper - 3 (27%)
Rift - 3 (27%)
Slave to the Traffic Light - 3 (27%)
Split Open and Melt - 3 (27%)
Stash - 3 (27%)
The Moma Dance - 3 (27%)
Weekapaug Groove - 3 (27%)
A Wave of Hope - 2 (18%)
About to Run - 2 (18%)
Backwards Down the Number Line - 2 (18%)
Bouncing Around the Room - 2 (18%)
Character Zero - 2 (18%)
Crosseyed and Painless - 2 (18%)
David Bowie - 2 (18%)
Everything's Right - 2 (18%)
Evolve - 2 (18%)
Farmhouse - 2 (18%)
Fluffhead - 2 (18%)
Free - 2 (18%)
Fuego - 2 (18%)
Golden Age - 2 (18%)
Guyute - 2 (18%)
Kill Devil Falls - 2 (18%)
Maze - 2 (18%)
Monsters - 2 (18%)
Most Events Aren't Planned - 2 (18%)
My Friend, My Friend - 2 (18%)
Run Like an Antelope - 2 (18%)
Runaway Jim - 2 (18%)
Sigma Oasis - 2 (18%)
Taste - 2 (18%)
The Squirming Coil - 2 (18%)
Theme from the Bottom - 2 (18%)
Tube - 2 (18%)
Tweezer - 2 (18%)
Tweezer Reprise - 2 (18%)
Twist - 2 (18%)
Waste - 2 (18%)
What's Going Through Your Mind - 2 (18%)
What's the Use? - 2 (18%)
Wolfman's Brother - 2 (18%)
46 Days - 1 (9%)
Also Sprach Zarathustra - 1 (9%)
Auld Lang Syne - 1 (9%)
Axilla - 1 (9%)
Bathtub Gin - 1 (9%)
Big Black Furry Creature from Mars - 1 (9%)
Bold As Love - 1 (9%)
Cities - 1 (9%)
Cold as Ice - 1 (9%)
Down with Disease - 1 (9%)
Drift While You're Sleeping - 1 (9%)
Driver - 1 (9%)
Energy - 1 (9%)
Ether Edge - 1 (9%)
Foam - 1 (9%)
Frankenstein - 1 (9%)
Fuck Your Face - 1 (9%)
Funky Bitch - 1 (9%)
Glide - 1 (9%)
Golgi Apparatus - 1 (9%)
Grind - 1 (9%)
Gumbo - 1 (9%)
Hey Stranger - 1 (9%)
Hold Your Head Up - 1 (9%)
I Always Wanted It This Way - 1 (9%)
I Am Hydrogen - 1 (9%)
I Am the Walrus - 1 (9%)
Icculus - 1 (9%)
It's Ice - 1 (9%)
Julius - 1 (9%)
Leaves - 1 (9%)
Lengthwise - 1 (9%)
Life Saving Gun - 1 (9%)
Light - 1 (9%)
Llama - 1 (9%)
Lonely Trip - 1 (9%)
Love You - 1 (9%)
Martian Monster - 1 (9%)
Meatstick - 1 (9%)
Mercy - 1 (9%)
Mountains in the Mist - 1 (9%)
Mull - 1 (9%)
No Men In No Man's Land - 1 (9%)
Oblivion - 1 (9%)
Pillow Jets - 1 (9%)
Plasma - 1 (9%)
Poor Heart - 1 (9%)
Prince Caspian - 1 (9%)
Punch You in the Eye - 1 (9%)
Rocky Top - 1 (9%)
Round Room - 1 (9%)
Sample in a Jar - 1 (9%)
Sand - 1 (9%)
Say It To Me S.A.N.T.O.S. - 1 (9%)
Seven Below - 1 (9%)
Silent in the Morning - 1 (9%)
Simple - 1 (9%)
Sneakin' Sally Thru the Alley - 1 (9%)
Sparkle - 1 (9%)
Steam - 1 (9%)
The Curtain With - 1 (9%)
The Horse - 1 (9%)
The Howling - 1 (9%)
The Lizards - 1 (9%)
The Mango Song - 1 (9%)
The Vibration of Life - 1 (9%)
The Well - 1 (9%)
Timber (Jerry the Mule) - 1 (9%)
Undermind - 1 (9%)
Walls of the Cave - 1 (9%)
Wilson - 1 (9%)
Winterqueen - 1 (9%)
You Enjoy Myself - 1 (9%)
Possum - 2
AC/DC Bag - 1
Chalk Dust Torture - 1
Free - 1
Glide - 1
Martian Monster - 1
Mike's Song - 1
Sample in a Jar - 1
Simple - 1
The Moma Dance - 1
The Squirming Coil - 2
Blaze On - 1
David Bowie - 1
Fluffhead - 1
Ghost - 1
I Am the Walrus - 1
Most Events Aren't Planned - 1
Run Like an Antelope - 1
Split Open and Melt - 1
Walls of the Cave - 1
Back on the Train - 1
Bathtub Gin - 1
Blaze On - 1
Carini - 1
Cavern - 1
Ghost - 1
Hey Stranger - 1
Mike's Song - 1
Plasma - 1
Punch You in the Eye - 1
Sigma Oasis - 1
Everything's Right - 2
First Tube - 2
Harry Hood - 2
Chalk Dust Torture - 1
Character Zero - 1
Crosseyed and Painless - 1
David Bowie - 1
Fluffhead - 1
Character Zero - 1
Say It To Me S.A.N.T.O.S. - 1
A Life Beyond The Dream - 2
Slave to the Traffic Light - 2
Tweezer Reprise - 2
46 Days - 1
About to Run - 1
Big Black Furry Creature from Mars - 1
Bold As Love - 1
Drift While You're Sleeping - 1
First Tube - 1
Frankenstein - 1
Fuck Your Face - 1
Grind - 1
Harry Hood - 1
Icculus - 1
Julius - 1
More - 1
Mountains in the Mist - 1
Rocky Top - 1
Run Like an Antelope - 1
Silent in the Morning - 1
Sneakin' Sally Thru the Alley - 1
The Horse - 1
Wilson - 1
| Title | Times Played | Last Time Played | Odds of not being played in 11 shows | ||
|---|---|---|---|---|---|
| Suzy Greenberg | 456 | 7/24/26 | 5.4% | ||
| Fee | 290 | 7/17/26 | 17.1% | ||
| I Didn't Know | 265 | 5/1/26 | 20.1% | ||
| My Sweet One | 253 | 1/29/25 | 21.7% | ||
| Ya Mar | 238 | 4/24/26 | 23.9% | ||
| Good Times Bad Times | 232 | 7/24/26 | 24.9% | ||
| Lawn Boy | 221 | 7/25/25 | 26.7% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 26.9% | ||
| The Landlady | 215 | 4/27/25 | 27.7% | ||
| Uncle Pen | 212 | 8/5/17 | 28.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 11 shows | ||
|---|---|---|---|---|---|
| Suzy Greenberg | 456 | 7/24/26 | 5.4% | ||
| Fee | 290 | 7/17/26 | 17.1% | ||
| I Didn't Know | 265 | 5/1/26 | 20.1% | ||
| My Sweet One | 253 | 1/29/25 | 21.7% | ||
| Ya Mar | 238 | 4/24/26 | 23.9% | ||
| Good Times Bad Times | 232 | 7/24/26 | 24.9% | ||
| Lawn Boy | 221 | 7/25/25 | 26.7% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 26.9% | ||
| The Landlady | 215 | 4/27/25 | 27.7% | ||
| Uncle Pen | 212 | 8/5/17 | 28.3% | ||
| Guelah Papyrus | 210 | 7/24/26 | 28.6% | ||
| Horn | 180 | 7/14/26 | 34.5% | ||
| The Sloth | 177 | 4/30/26 | 35.2% | ||
| Sweet Adeline | 175 | 7/24/26 | 35.6% | ||
| Buried Alive | 174 | 7/17/26 | 35.8% | ||
| Contact | 174 | 7/18/26 | 35.8% | ||
| NICU | 162 | 7/27/26 | 38.6% | ||
| Halley's Comet | 161 | 7/27/26 | 38.8% | ||
| Limb By Limb | 161 | 7/10/26 | 38.8% | ||
| Loving Cup | 156 | 7/27/26 | 40.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 11 shows | ||
|---|---|---|---|---|---|
| Suzy Greenberg | 456 | 7/24/26 | 5.4% | ||
| Fee | 290 | 7/17/26 | 17.1% | ||
| I Didn't Know | 265 | 5/1/26 | 20.1% | ||
| My Sweet One | 253 | 1/29/25 | 21.7% | ||
| Ya Mar | 238 | 4/24/26 | 23.9% | ||
| Good Times Bad Times | 232 | 7/24/26 | 24.9% | ||
| Lawn Boy | 221 | 7/25/25 | 26.7% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 26.9% | ||
| The Landlady | 215 | 4/27/25 | 27.7% | ||
| Uncle Pen | 212 | 8/5/17 | 28.3% | ||
| Guelah Papyrus | 210 | 7/24/26 | 28.6% | ||
| Horn | 180 | 7/14/26 | 34.5% | ||
| The Sloth | 177 | 4/30/26 | 35.2% | ||
| Sweet Adeline | 175 | 7/24/26 | 35.6% | ||
| Buried Alive | 174 | 7/17/26 | 35.8% | ||
| Contact | 174 | 7/18/26 | 35.8% | ||
| NICU | 162 | 7/27/26 | 38.6% | ||
| Halley's Comet | 161 | 7/27/26 | 38.8% | ||
| Limb By Limb | 161 | 7/10/26 | 38.8% | ||
| Loving Cup | 156 | 7/27/26 | 40.0% | ||
| Dinner and a Movie | 151 | 7/15/26 | 41.3% | ||
| Birds of a Feather | 143 | 7/14/26 | 43.3% | ||
| Fire | 139 | 7/14/26 | 44.4% | ||
| Scent of a Mule | 139 | 7/27/26 | 44.4% | ||
| Esther | 137 | 4/23/26 | 44.9% | ||
| The Wedge | 136 | 7/24/26 | 45.2% | ||
| Fly Famous Mockingbird | 130 | 4/18/26 | 46.9% | ||
| Colonel Forbin's Ascent | 129 | 4/18/26 | 47.2% | ||
| McGrupp and the Watchful Hosemasters | 123 | 7/18/26 | 48.9% | ||
| The Curtain | 123 | 7/26/22 | 48.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 11 shows | ||
|---|---|---|---|---|---|
| Suzy Greenberg | 456 | 7/24/26 | 5.4% | ||
| Fee | 290 | 7/17/26 | 17.1% | ||
| I Didn't Know | 265 | 5/1/26 | 20.1% | ||
| My Sweet One | 253 | 1/29/25 | 21.7% | ||
| Ya Mar | 238 | 4/24/26 | 23.9% | ||
| Good Times Bad Times | 232 | 7/24/26 | 24.9% | ||
| Lawn Boy | 221 | 7/25/25 | 26.7% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 26.9% | ||
| The Landlady | 215 | 4/27/25 | 27.7% | ||
| Uncle Pen | 212 | 8/5/17 | 28.3% | ||
| Guelah Papyrus | 210 | 7/24/26 | 28.6% | ||
| Horn | 180 | 7/14/26 | 34.5% | ||
| The Sloth | 177 | 4/30/26 | 35.2% | ||
| Sweet Adeline | 175 | 7/24/26 | 35.6% | ||
| Buried Alive | 174 | 7/17/26 | 35.8% | ||
| Contact | 174 | 7/18/26 | 35.8% | ||
| NICU | 162 | 7/27/26 | 38.6% | ||
| Halley's Comet | 161 | 7/27/26 | 38.8% | ||
| Limb By Limb | 161 | 7/10/26 | 38.8% | ||
| Loving Cup | 156 | 7/27/26 | 40.0% | ||
| Dinner and a Movie | 151 | 7/15/26 | 41.3% | ||
| Birds of a Feather | 143 | 7/14/26 | 43.3% | ||
| Fire | 139 | 7/14/26 | 44.4% | ||
| Scent of a Mule | 139 | 7/27/26 | 44.4% | ||
| Esther | 137 | 4/23/26 | 44.9% | ||
| The Wedge | 136 | 7/24/26 | 45.2% | ||
| Fly Famous Mockingbird | 130 | 4/18/26 | 46.9% | ||
| Colonel Forbin's Ascent | 129 | 4/18/26 | 47.2% | ||
| McGrupp and the Watchful Hosemasters | 123 | 7/18/26 | 48.9% | ||
| The Curtain | 123 | 7/26/22 | 48.9% | ||
| Mound | 118 | 5/1/26 | 50.4% | ||
| Roggae | 118 | 7/10/26 | 50.4% | ||
| Take the 'A' Train | 118 | 4/13/94 | 50.4% | ||
| Alumni Blues | 111 | 7/12/23 | 52.5% | ||
| Wading in the Velvet Sea | 110 | 5/2/26 | 52.9% | ||
| Amazing Grace | 109 | 10/3/98 | 53.2% | ||
| Makisupa Policeman | 108 | 7/24/26 | 53.5% | ||
| Gotta Jibboo | 107 | 7/18/26 | 53.8% | ||
| Ocelot | 104 | 7/21/26 | 54.8% | ||
| Big Ball Jam | 103 | 7/24/26 | 55.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 11 shows | ||
|---|---|---|---|---|---|
| Suzy Greenberg | 456 | 7/24/26 | 5.4% | ||
| Fee | 290 | 7/17/26 | 17.1% | ||
| I Didn't Know | 265 | 5/1/26 | 20.1% | ||
| My Sweet One | 253 | 1/29/25 | 21.7% | ||
| Ya Mar | 238 | 4/24/26 | 23.9% | ||
| Good Times Bad Times | 232 | 7/24/26 | 24.9% | ||
| Lawn Boy | 221 | 7/25/25 | 26.7% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 26.9% | ||
| The Landlady | 215 | 4/27/25 | 27.7% | ||
| Uncle Pen | 212 | 8/5/17 | 28.3% | ||
| Guelah Papyrus | 210 | 7/24/26 | 28.6% | ||
| Horn | 180 | 7/14/26 | 34.5% | ||
| The Sloth | 177 | 4/30/26 | 35.2% | ||
| Sweet Adeline | 175 | 7/24/26 | 35.6% | ||
| Buried Alive | 174 | 7/17/26 | 35.8% | ||
| Contact | 174 | 7/18/26 | 35.8% | ||
| NICU | 162 | 7/27/26 | 38.6% | ||
| Halley's Comet | 161 | 7/27/26 | 38.8% | ||
| Limb By Limb | 161 | 7/10/26 | 38.8% | ||
| Loving Cup | 156 | 7/27/26 | 40.0% | ||
| Dinner and a Movie | 151 | 7/15/26 | 41.3% | ||
| Birds of a Feather | 143 | 7/14/26 | 43.3% | ||
| Fire | 139 | 7/14/26 | 44.4% | ||
| Scent of a Mule | 139 | 7/27/26 | 44.4% | ||
| Esther | 137 | 4/23/26 | 44.9% | ||
| The Wedge | 136 | 7/24/26 | 45.2% | ||
| Fly Famous Mockingbird | 130 | 4/18/26 | 46.9% | ||
| Colonel Forbin's Ascent | 129 | 4/18/26 | 47.2% | ||
| McGrupp and the Watchful Hosemasters | 123 | 7/18/26 | 48.9% | ||
| The Curtain | 123 | 7/26/22 | 48.9% | ||
| Mound | 118 | 5/1/26 | 50.4% | ||
| Roggae | 118 | 7/10/26 | 50.4% | ||
| Take the 'A' Train | 118 | 4/13/94 | 50.4% | ||
| Alumni Blues | 111 | 7/12/23 | 52.5% | ||
| Wading in the Velvet Sea | 110 | 5/2/26 | 52.9% | ||
| Amazing Grace | 109 | 10/3/98 | 53.2% | ||
| Makisupa Policeman | 108 | 7/24/26 | 53.5% | ||
| Gotta Jibboo | 107 | 7/18/26 | 53.8% | ||
| Ocelot | 104 | 7/21/26 | 54.8% | ||
| Big Ball Jam | 103 | 7/24/26 | 55.1% | ||
| Bug | 102 | 7/21/26 | 55.4% | ||
| Heavy Things | 102 | 5/1/26 | 55.4% | ||
| Boogie On Reggae Woman | 98 | 7/18/26 | 56.8% | ||
| Rock and Roll | 98 | 7/15/26 | 56.8% | ||
| Letter to Jimmy Page | 97 | 7/12/23 | 57.1% | ||
| My Soul | 96 | 4/25/26 | 57.4% | ||
| Sleeping Monkey | 96 | 4/19/25 | 57.4% | ||
| Tela | 93 | 5/1/26 | 58.5% | ||
| Walk Away | 93 | 4/18/26 | 58.5% | ||
| Paul and Silas | 92 | 6/24/25 | 58.8% |
| Title | Times Played | Last Time Played | Odds of not being played in 11 shows | ||
|---|---|---|---|---|---|
| Roggae | 18 | 7/10/26 | 72.0% | ||
| Halley's Comet | 17 | 7/27/26 | 73.4% | ||
| Birds of a Feather | 15 | 7/14/26 | 76.1% | ||
| Bug | 15 | 7/21/26 | 76.1% | ||
| The Wedge | 15 | 7/24/26 | 76.1% | ||
| Beneath a Sea of Stars Part 1 | 14 | 7/19/26 | 77.5% | ||
| Gotta Jibboo | 14 | 7/18/26 | 77.5% | ||
| Set Your Soul Free | 14 | 4/24/26 | 77.5% | ||
| Mercury | 13 | 7/17/26 | 79.0% | ||
| Suzy Greenberg | 13 | 7/24/26 | 79.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 11 shows | ||
|---|---|---|---|---|---|
| Roggae | 18 | 7/10/26 | 72.0% | ||
| Halley's Comet | 17 | 7/27/26 | 73.4% | ||
| Birds of a Feather | 15 | 7/14/26 | 76.1% | ||
| Bug | 15 | 7/21/26 | 76.1% | ||
| The Wedge | 15 | 7/24/26 | 76.1% | ||
| Beneath a Sea of Stars Part 1 | 14 | 7/19/26 | 77.5% | ||
| Gotta Jibboo | 14 | 7/18/26 | 77.5% | ||
| Set Your Soul Free | 14 | 4/24/26 | 77.5% | ||
| Mercury | 13 | 7/17/26 | 79.0% | ||
| Suzy Greenberg | 13 | 7/24/26 | 79.0% | ||
| 555 | 12 | 7/11/26 | 80.4% | ||
| Buried Alive | 12 | 7/17/26 | 80.4% | ||
| Loving Cup | 12 | 7/27/26 | 80.4% | ||
| NICU | 12 | 7/27/26 | 80.4% | ||
| Scents and Subtle Sounds | 12 | 7/15/26 | 80.4% | ||
| Ya Mar | 12 | 4/24/26 | 80.4% | ||
| My Soul | 11 | 4/25/26 | 81.9% | ||
| A Song I Heard the Ocean Sing | 10 | 7/15/26 | 83.4% | ||
| Boogie On Reggae Woman | 10 | 7/18/26 | 83.4% | ||
| Ocelot | 10 | 7/21/26 | 83.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 11 shows | ||
|---|---|---|---|---|---|
| Roggae | 18 | 7/10/26 | 72.0% | ||
| Halley's Comet | 17 | 7/27/26 | 73.4% | ||
| Birds of a Feather | 15 | 7/14/26 | 76.1% | ||
| Bug | 15 | 7/21/26 | 76.1% | ||
| The Wedge | 15 | 7/24/26 | 76.1% | ||
| Beneath a Sea of Stars Part 1 | 14 | 7/19/26 | 77.5% | ||
| Gotta Jibboo | 14 | 7/18/26 | 77.5% | ||
| Set Your Soul Free | 14 | 4/24/26 | 77.5% | ||
| Mercury | 13 | 7/17/26 | 79.0% | ||
| Suzy Greenberg | 13 | 7/24/26 | 79.0% | ||
| 555 | 12 | 7/11/26 | 80.4% | ||
| Buried Alive | 12 | 7/17/26 | 80.4% | ||
| Loving Cup | 12 | 7/27/26 | 80.4% | ||
| NICU | 12 | 7/27/26 | 80.4% | ||
| Scents and Subtle Sounds | 12 | 7/15/26 | 80.4% | ||
| Ya Mar | 12 | 4/24/26 | 80.4% | ||
| My Soul | 11 | 4/25/26 | 81.9% | ||
| A Song I Heard the Ocean Sing | 10 | 7/15/26 | 83.4% | ||
| Boogie On Reggae Woman | 10 | 7/18/26 | 83.4% | ||
| Ocelot | 10 | 7/21/26 | 83.4% | ||
| Shade | 10 | 7/18/26 | 83.4% | ||
| Wading in the Velvet Sea | 10 | 5/2/26 | 83.4% | ||
| Limb By Limb | 9 | 7/10/26 | 85.0% | ||
| Rock and Roll | 9 | 7/15/26 | 85.0% | ||
| Halfway to the Moon | 8 | 4/30/26 | 86.5% | ||
| Izabella | 8 | 7/17/26 | 86.5% | ||
| McGrupp and the Watchful Hosemasters | 8 | 7/18/26 | 86.5% | ||
| Pebbles and Marbles | 8 | 7/15/26 | 86.5% | ||
| Dirt | 7 | 7/11/26 | 88.1% | ||
| Joy | 7 | 4/17/26 | 88.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 11 shows | ||
|---|---|---|---|---|---|
| Roggae | 18 | 7/10/26 | 72.0% | ||
| Halley's Comet | 17 | 7/27/26 | 73.4% | ||
| Birds of a Feather | 15 | 7/14/26 | 76.1% | ||
| Bug | 15 | 7/21/26 | 76.1% | ||
| The Wedge | 15 | 7/24/26 | 76.1% | ||
| Beneath a Sea of Stars Part 1 | 14 | 7/19/26 | 77.5% | ||
| Gotta Jibboo | 14 | 7/18/26 | 77.5% | ||
| Set Your Soul Free | 14 | 4/24/26 | 77.5% | ||
| Mercury | 13 | 7/17/26 | 79.0% | ||
| Suzy Greenberg | 13 | 7/24/26 | 79.0% | ||
| 555 | 12 | 7/11/26 | 80.4% | ||
| Buried Alive | 12 | 7/17/26 | 80.4% | ||
| Loving Cup | 12 | 7/27/26 | 80.4% | ||
| NICU | 12 | 7/27/26 | 80.4% | ||
| Scents and Subtle Sounds | 12 | 7/15/26 | 80.4% | ||
| Ya Mar | 12 | 4/24/26 | 80.4% | ||
| My Soul | 11 | 4/25/26 | 81.9% | ||
| A Song I Heard the Ocean Sing | 10 | 7/15/26 | 83.4% | ||
| Boogie On Reggae Woman | 10 | 7/18/26 | 83.4% | ||
| Ocelot | 10 | 7/21/26 | 83.4% | ||
| Shade | 10 | 7/18/26 | 83.4% | ||
| Wading in the Velvet Sea | 10 | 5/2/26 | 83.4% | ||
| Limb By Limb | 9 | 7/10/26 | 85.0% | ||
| Rock and Roll | 9 | 7/15/26 | 85.0% | ||
| Halfway to the Moon | 8 | 4/30/26 | 86.5% | ||
| Izabella | 8 | 7/17/26 | 86.5% | ||
| McGrupp and the Watchful Hosemasters | 8 | 7/18/26 | 86.5% | ||
| Pebbles and Marbles | 8 | 7/15/26 | 86.5% | ||
| Dirt | 7 | 7/11/26 | 88.1% | ||
| Joy | 7 | 4/17/26 | 88.1% | ||
| Lifeboy | 7 | 7/25/26 | 88.1% | ||
| Saw It Again | 7 | 5/1/26 | 88.1% | ||
| Twenty Years Later | 7 | 4/16/26 | 88.1% | ||
| Vultures | 7 | 7/15/26 | 88.1% | ||
| Esther | 6 | 4/23/26 | 89.7% | ||
| Fee | 6 | 7/17/26 | 89.7% | ||
| Horn | 6 | 7/14/26 | 89.7% | ||
| Meat | 6 | 9/21/25 | 89.7% | ||
| The Old Home Place | 6 | 7/14/26 | 89.7% | ||
| Brian and Robert | 5 | 4/23/26 | 91.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 11 shows | ||
|---|---|---|---|---|---|
| Roggae | 18 | 7/10/26 | 72.0% | ||
| Halley's Comet | 17 | 7/27/26 | 73.4% | ||
| Birds of a Feather | 15 | 7/14/26 | 76.1% | ||
| Bug | 15 | 7/21/26 | 76.1% | ||
| The Wedge | 15 | 7/24/26 | 76.1% | ||
| Beneath a Sea of Stars Part 1 | 14 | 7/19/26 | 77.5% | ||
| Gotta Jibboo | 14 | 7/18/26 | 77.5% | ||
| Set Your Soul Free | 14 | 4/24/26 | 77.5% | ||
| Mercury | 13 | 7/17/26 | 79.0% | ||
| Suzy Greenberg | 13 | 7/24/26 | 79.0% | ||
| 555 | 12 | 7/11/26 | 80.4% | ||
| Buried Alive | 12 | 7/17/26 | 80.4% | ||
| Loving Cup | 12 | 7/27/26 | 80.4% | ||
| NICU | 12 | 7/27/26 | 80.4% | ||
| Scents and Subtle Sounds | 12 | 7/15/26 | 80.4% | ||
| Ya Mar | 12 | 4/24/26 | 80.4% | ||
| My Soul | 11 | 4/25/26 | 81.9% | ||
| A Song I Heard the Ocean Sing | 10 | 7/15/26 | 83.4% | ||
| Boogie On Reggae Woman | 10 | 7/18/26 | 83.4% | ||
| Ocelot | 10 | 7/21/26 | 83.4% | ||
| Shade | 10 | 7/18/26 | 83.4% | ||
| Wading in the Velvet Sea | 10 | 5/2/26 | 83.4% | ||
| Limb By Limb | 9 | 7/10/26 | 85.0% | ||
| Rock and Roll | 9 | 7/15/26 | 85.0% | ||
| Halfway to the Moon | 8 | 4/30/26 | 86.5% | ||
| Izabella | 8 | 7/17/26 | 86.5% | ||
| McGrupp and the Watchful Hosemasters | 8 | 7/18/26 | 86.5% | ||
| Pebbles and Marbles | 8 | 7/15/26 | 86.5% | ||
| Dirt | 7 | 7/11/26 | 88.1% | ||
| Joy | 7 | 4/17/26 | 88.1% | ||
| Lifeboy | 7 | 7/25/26 | 88.1% | ||
| Saw It Again | 7 | 5/1/26 | 88.1% | ||
| Twenty Years Later | 7 | 4/16/26 | 88.1% | ||
| Vultures | 7 | 7/15/26 | 88.1% | ||
| Esther | 6 | 4/23/26 | 89.7% | ||
| Fee | 6 | 7/17/26 | 89.7% | ||
| Horn | 6 | 7/14/26 | 89.7% | ||
| Meat | 6 | 9/21/25 | 89.7% | ||
| The Old Home Place | 6 | 7/14/26 | 89.7% | ||
| Brian and Robert | 5 | 4/23/26 | 91.4% | ||
| Cars Trucks Buses | 5 | 7/20/25 | 91.4% | ||
| Destiny Unbound | 5 | 7/17/26 | 91.4% | ||
| Guelah Papyrus | 5 | 7/24/26 | 91.4% | ||
| Heavy Things | 5 | 5/1/26 | 91.4% | ||
| If I Could | 5 | 7/18/26 | 91.4% | ||
| Moonage Daydream | 5 | 4/23/26 | 91.4% | ||
| Strawberry Letter 23 | 5 | 7/25/25 | 91.4% | ||
| The Final Hurrah | 5 | 4/25/26 | 91.4% | ||
| Turtle in the Clouds | 5 | 7/21/26 | 91.4% | ||
| Waves | 5 | 4/25/26 | 91.4% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
| Title | Expected versions in 11 shows | Versions seen | Difference |
|---|
Overplayed
| Title | Expected versions in 11 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| Blaze On | 1 | 5 | 4 | ||
| Carini | 0 | 4 | 4 | ||
| Reba | 0 | 4 | 4 | ||
| Ruby Waves | 0 | 4 | 4 | ||
| A Life Beyond The Dream | 0 | 3 | 3 | ||
| AC/DC Bag | 0 | 3 | 3 | ||
| Axilla (Part II) | 0 | 3 | 3 | ||
| Back on the Train | 0 | 3 | 3 | ||
| Cavern | 0 | 3 | 3 | ||
| Divided Sky | 0 | 3 | 3 |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|
| Title | Times
Seen/ Raw Total | Pct seen |
|---|
Sort by
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Bold As Love | 1/2 | 50% |
| Cold as Ice | 1/1 | 100% |
| Energy | 1/2 | 50% |
| Fuck Your Face | 1/2 | 50% |
| Glide | 1/1 | 100% |
| Icculus | 1/2 | 50% |
| Lengthwise | 1/2 | 50% |
| Love You | 1/1 | 100% |
| Round Room | 1/1 | 100% |
| The Vibration of Life | 1/1 | 100% |
| Winterqueen | 1/2 | 50% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Love You | 1/1 | 100% |
| The Vibration of Life | 1/1 | 100% |
| Glide | 1/1 | 100% |
| Cold as Ice | 1/1 | 100% |
| Round Room | 1/1 | 100% |
| Icculus | 1/2 | 50% |
| Winterqueen | 1/2 | 50% |
| Energy | 1/2 | 50% |
| Bold As Love | 1/2 | 50% |
| Lengthwise | 1/2 | 50% |
| Fuck Your Face | 1/2 | 50% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Icculus | 1/2 | 50% |
| Winterqueen | 1/2 | 50% |
| Energy | 1/2 | 50% |
| Bold As Love | 1/2 | 50% |
| Lengthwise | 1/2 | 50% |
| Fuck Your Face | 1/2 | 50% |
| Love You | 1/1 | 100% |
| The Vibration of Life | 1/1 | 100% |
| Glide | 1/1 | 100% |
| Cold as Ice | 1/1 | 100% |
| Round Room | 1/1 | 100% |
| Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
| Date | Show # | Date | Show # | ||
| 46 Days | 12/28/24 | 4 | 12/28/24 | 4 | 7 shows |
| A Life Beyond The Dream | 7/24/24 | 3 | 7/22/25 | 8 | 3 shows |
| A Wave of Hope | 12/28/24 | 4 | 7/23/25 | 9 | 2 shows |
| AC/DC Bag | 7/24/24 | 3 | 7/22/26 | 11 | 0 shows |
