All setlists from Phish.net
Show
A Life Beyond The Dream - 2 (33%)
A Wave of Hope - 2 (33%)
Back on the Train - 2 (33%)
Boogie On Reggae Woman - 2 (33%)
Bouncing Around the Room - 2 (33%)
Farmhouse - 2 (33%)
Kill Devil Falls - 2 (33%)
My Friend, My Friend - 2 (33%)
Plasma - 2 (33%)
Sand - 2 (33%)
Wilson - 2 (33%)
46 Days - 1 (16%)
555 - 1 (16%)
A Song I Heard the Ocean Sing - 1 (16%)
Also Sprach Zarathustra - 1 (16%)
Backwards Down the Number Line - 1 (16%)
Bathtub Gin - 1 (16%)
Blaze On - 1 (16%)
Bug - 1 (16%)
Chalk Dust Torture - 1 (16%)
Character Zero - 1 (16%)
Cities - 1 (16%)
Crosseyed and Painless - 1 (16%)
David Bowie - 1 (16%)
Dirt - 1 (16%)
Drift While You're Sleeping - 1 (16%)
Ether Edge - 1 (16%)
Everything's Right - 1 (16%)
Evolve - 1 (16%)
Fluffhead - 1 (16%)
Frankenstein - 1 (16%)
Free - 1 (16%)
Fuego - 1 (16%)
Ghost - 1 (16%)
Golden Age - 1 (16%)
Golgi Apparatus - 1 (16%)
Halfway to the Moon - 1 (16%)
Harry Hood - 1 (16%)
Heavy Things - 1 (16%)
I Always Wanted It This Way - 1 (16%)
I Didn't Know - 1 (16%)
If I Could - 1 (16%)
Julius - 1 (16%)
Leaves - 1 (16%)
Light - 1 (16%)
Llama - 1 (16%)
Lonely Trip - 1 (16%)
McGrupp and the Watchful Hosemasters - 1 (16%)
Meatstick - 1 (16%)
Monsters - 1 (16%)
Mound - 1 (16%)
Mountains in the Mist - 1 (16%)
Mull - 1 (16%)
NICU - 1 (16%)
Ocelot - 1 (16%)
Pebbles and Marbles - 1 (16%)
Pillow Jets - 1 (16%)
Piper - 1 (16%)
Possum - 1 (16%)
Prince Caspian - 1 (16%)
Punch You in the Eye - 1 (16%)
Rock and Roll - 1 (16%)
Ruby Waves - 1 (16%)
Run Like an Antelope - 1 (16%)
Runaway Jim - 1 (16%)
Sample in a Jar - 1 (16%)
Saw It Again - 1 (16%)
Say It To Me S.A.N.T.O.S. - 1 (16%)
Scents and Subtle Sounds - 1 (16%)
Seven Below - 1 (16%)
Shade - 1 (16%)
Sigma Oasis - 1 (16%)
Silent in the Morning - 1 (16%)
Slave to the Traffic Light - 1 (16%)
Sleeping Monkey - 1 (16%)
Sneakin' Sally Thru the Alley - 1 (16%)
Stash - 1 (16%)
Stealing Time From the Faulty Plan - 1 (16%)
Suzy Greenberg - 1 (16%)
Taste - 1 (16%)
Tela - 1 (16%)
The Horse - 1 (16%)
The Moma Dance - 1 (16%)
The Sloth - 1 (16%)
The Squirming Coil - 1 (16%)
The Wedge - 1 (16%)
Theme from the Bottom - 1 (16%)
Tube - 1 (16%)
Twist - 1 (16%)
Undermind - 1 (16%)
Wading in the Velvet Sea - 1 (16%)
Walls of the Cave - 1 (16%)
What's Going Through Your Mind - 1 (16%)
Wingsuit - 1 (16%)
Wolfman's Brother - 1 (16%)
46 Days - 1
Farmhouse - 1
Free - 1
Sample in a Jar - 1
Sand - 1
The Wedge - 1
David Bowie - 1
Golgi Apparatus - 1
Julius - 1
Say It To Me S.A.N.T.O.S. - 1
Walls of the Cave - 1
Wolfman's Brother - 1
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
Blaze On - 1
Chalk Dust Torture - 1
Frankenstein - 1
Wilson - 1
Backwards Down the Number Line - 1
Character Zero - 1
Drift While You're Sleeping - 1
Ghost - 1
Harry Hood - 1
Sand - 1
Bug - 1
Fluffhead - 1
I Didn't Know - 1
My Friend, My Friend - 1
Possum - 1
Rock and Roll - 1
Saw It Again - 1
Slave to the Traffic Light - 1
Sleeping Monkey - 1
The Sloth - 1
The Squirming Coil - 1
Wading in the Velvet Sea - 1
Wilson - 1
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| You Enjoy Myself | 623 | 4/16/26 | 9.8% | ||
| Mike's Song | 545 | 4/17/26 | 13.8% | ||
| Weekapaug Groove | 519 | 4/17/26 | 15.5% | ||
| Cavern | 482 | 4/23/26 | 18.0% | ||
| Divided Sky | 445 | 4/17/26 | 21.0% | ||
| Reba | 418 | 4/18/26 | 23.3% | ||
| Tweezer | 415 | 4/18/26 | 23.6% | ||
| Foam | 356 | 4/16/26 | 29.6% | ||
| I Am Hydrogen | 353 | 4/17/26 | 30.0% | ||
| Split Open and Melt | 352 | 4/16/26 | 30.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| You Enjoy Myself | 623 | 4/16/26 | 9.8% | ||
| Mike's Song | 545 | 4/17/26 | 13.8% | ||
| Weekapaug Groove | 519 | 4/17/26 | 15.5% | ||
| Cavern | 482 | 4/23/26 | 18.0% | ||
| Divided Sky | 445 | 4/17/26 | 21.0% | ||
| Reba | 418 | 4/18/26 | 23.3% | ||
| Tweezer | 415 | 4/18/26 | 23.6% | ||
| Foam | 356 | 4/16/26 | 29.6% | ||
| I Am Hydrogen | 353 | 4/17/26 | 30.0% | ||
| Split Open and Melt | 352 | 4/16/26 | 30.1% | ||
| Maze | 347 | 4/23/26 | 30.7% | ||
| AC/DC Bag | 342 | 4/18/26 | 31.2% | ||
| Sparkle | 334 | 7/20/25 | 32.2% | ||
| The Lizards | 334 | 4/24/26 | 32.2% | ||
| Tweezer Reprise | 328 | 4/18/26 | 32.9% | ||
| Down with Disease | 322 | 4/16/26 | 33.7% | ||
| Rift | 318 | 4/16/26 | 34.2% | ||
| Hold Your Head Up | 310 | 7/29/23 | 35.2% | ||
| Poor Heart | 310 | 12/28/24 | 35.2% | ||
| Fee | 289 | 4/23/26 | 38.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| You Enjoy Myself | 623 | 4/16/26 | 9.8% | ||
| Mike's Song | 545 | 4/17/26 | 13.8% | ||
| Weekapaug Groove | 519 | 4/17/26 | 15.5% | ||
| Cavern | 482 | 4/23/26 | 18.0% | ||
| Divided Sky | 445 | 4/17/26 | 21.0% | ||
| Reba | 418 | 4/18/26 | 23.3% | ||
| Tweezer | 415 | 4/18/26 | 23.6% | ||
| Foam | 356 | 4/16/26 | 29.6% | ||
| I Am Hydrogen | 353 | 4/17/26 | 30.0% | ||
| Split Open and Melt | 352 | 4/16/26 | 30.1% | ||
| Maze | 347 | 4/23/26 | 30.7% | ||
| AC/DC Bag | 342 | 4/18/26 | 31.2% | ||
| Sparkle | 334 | 7/20/25 | 32.2% | ||
| The Lizards | 334 | 4/24/26 | 32.2% | ||
| Tweezer Reprise | 328 | 4/18/26 | 32.9% | ||
| Down with Disease | 322 | 4/16/26 | 33.7% | ||
| Rift | 318 | 4/16/26 | 34.2% | ||
| Hold Your Head Up | 310 | 7/29/23 | 35.2% | ||
| Poor Heart | 310 | 12/28/24 | 35.2% | ||
| Fee | 289 | 4/23/26 | 38.0% | ||
| It's Ice | 253 | 4/24/26 | 43.2% | ||
| My Sweet One | 253 | 1/29/25 | 43.2% | ||
| Ya Mar | 238 | 4/24/26 | 45.6% | ||
| Funky Bitch | 236 | 9/20/25 | 45.9% | ||
| Good Times Bad Times | 231 | 9/14/25 | 46.7% | ||
| Lawn Boy | 221 | 7/25/25 | 48.4% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 48.6% | ||
| The Landlady | 215 | 4/27/25 | 49.4% | ||
| Uncle Pen | 212 | 8/5/17 | 49.9% | ||
| Simple | 210 | 4/18/26 | 50.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| You Enjoy Myself | 623 | 4/16/26 | 9.8% | ||
| Mike's Song | 545 | 4/17/26 | 13.8% | ||
| Weekapaug Groove | 519 | 4/17/26 | 15.5% | ||
| Cavern | 482 | 4/23/26 | 18.0% | ||
| Divided Sky | 445 | 4/17/26 | 21.0% | ||
| Reba | 418 | 4/18/26 | 23.3% | ||
| Tweezer | 415 | 4/18/26 | 23.6% | ||
| Foam | 356 | 4/16/26 | 29.6% | ||
| I Am Hydrogen | 353 | 4/17/26 | 30.0% | ||
| Split Open and Melt | 352 | 4/16/26 | 30.1% | ||
| Maze | 347 | 4/23/26 | 30.7% | ||
| AC/DC Bag | 342 | 4/18/26 | 31.2% | ||
| Sparkle | 334 | 7/20/25 | 32.2% | ||
| The Lizards | 334 | 4/24/26 | 32.2% | ||
| Tweezer Reprise | 328 | 4/18/26 | 32.9% | ||
| Down with Disease | 322 | 4/16/26 | 33.7% | ||
| Rift | 318 | 4/16/26 | 34.2% | ||
| Hold Your Head Up | 310 | 7/29/23 | 35.2% | ||
| Poor Heart | 310 | 12/28/24 | 35.2% | ||
| Fee | 289 | 4/23/26 | 38.0% | ||
| It's Ice | 253 | 4/24/26 | 43.2% | ||
| My Sweet One | 253 | 1/29/25 | 43.2% | ||
| Ya Mar | 238 | 4/24/26 | 45.6% | ||
| Funky Bitch | 236 | 9/20/25 | 45.9% | ||
| Good Times Bad Times | 231 | 9/14/25 | 46.7% | ||
| Lawn Boy | 221 | 7/25/25 | 48.4% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 48.6% | ||
| The Landlady | 215 | 4/27/25 | 49.4% | ||
| Uncle Pen | 212 | 8/5/17 | 49.9% | ||
| Simple | 210 | 4/18/26 | 50.3% | ||
| Guelah Papyrus | 209 | 4/17/26 | 50.5% | ||
| Rocky Top | 207 | 7/23/25 | 50.8% | ||
| Horn | 179 | 4/25/26 | 56.0% | ||
| Sweet Adeline | 174 | 12/29/16 | 56.9% | ||
| Buried Alive | 173 | 4/18/26 | 57.1% | ||
| Contact | 173 | 7/26/24 | 57.1% | ||
| Limb By Limb | 160 | 4/17/26 | 59.7% | ||
| Halley's Comet | 159 | 4/25/26 | 59.9% | ||
| Carini | 157 | 4/17/26 | 60.3% | ||
| Loving Cup | 154 | 1/31/26 | 60.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| You Enjoy Myself | 623 | 4/16/26 | 9.8% | ||
| Mike's Song | 545 | 4/17/26 | 13.8% | ||
| Weekapaug Groove | 519 | 4/17/26 | 15.5% | ||
| Cavern | 482 | 4/23/26 | 18.0% | ||
| Divided Sky | 445 | 4/17/26 | 21.0% | ||
| Reba | 418 | 4/18/26 | 23.3% | ||
| Tweezer | 415 | 4/18/26 | 23.6% | ||
| Foam | 356 | 4/16/26 | 29.6% | ||
| I Am Hydrogen | 353 | 4/17/26 | 30.0% | ||
| Split Open and Melt | 352 | 4/16/26 | 30.1% | ||
| Maze | 347 | 4/23/26 | 30.7% | ||
| AC/DC Bag | 342 | 4/18/26 | 31.2% | ||
| Sparkle | 334 | 7/20/25 | 32.2% | ||
| The Lizards | 334 | 4/24/26 | 32.2% | ||
| Tweezer Reprise | 328 | 4/18/26 | 32.9% | ||
| Down with Disease | 322 | 4/16/26 | 33.7% | ||
| Rift | 318 | 4/16/26 | 34.2% | ||
| Hold Your Head Up | 310 | 7/29/23 | 35.2% | ||
| Poor Heart | 310 | 12/28/24 | 35.2% | ||
| Fee | 289 | 4/23/26 | 38.0% | ||
| It's Ice | 253 | 4/24/26 | 43.2% | ||
| My Sweet One | 253 | 1/29/25 | 43.2% | ||
| Ya Mar | 238 | 4/24/26 | 45.6% | ||
| Funky Bitch | 236 | 9/20/25 | 45.9% | ||
| Good Times Bad Times | 231 | 9/14/25 | 46.7% | ||
| Lawn Boy | 221 | 7/25/25 | 48.4% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 48.6% | ||
| The Landlady | 215 | 4/27/25 | 49.4% | ||
| Uncle Pen | 212 | 8/5/17 | 49.9% | ||
| Simple | 210 | 4/18/26 | 50.3% | ||
| Guelah Papyrus | 209 | 4/17/26 | 50.5% | ||
| Rocky Top | 207 | 7/23/25 | 50.8% | ||
| Horn | 179 | 4/25/26 | 56.0% | ||
| Sweet Adeline | 174 | 12/29/16 | 56.9% | ||
| Buried Alive | 173 | 4/18/26 | 57.1% | ||
| Contact | 173 | 7/26/24 | 57.1% | ||
| Limb By Limb | 160 | 4/17/26 | 59.7% | ||
| Halley's Comet | 159 | 4/25/26 | 59.9% | ||
| Carini | 157 | 4/17/26 | 60.3% | ||
| Loving Cup | 154 | 1/31/26 | 60.9% | ||
| Dinner and a Movie | 150 | 8/10/24 | 61.7% | ||
| First Tube | 146 | 4/25/26 | 62.5% | ||
| Birds of a Feather | 142 | 4/17/26 | 63.4% | ||
| Fire | 138 | 7/25/23 | 64.2% | ||
| Scent of a Mule | 138 | 8/2/24 | 64.2% | ||
| Esther | 137 | 4/23/26 | 64.4% | ||
| Guyute | 136 | 4/23/26 | 64.7% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 65.5% | ||
| Fly Famous Mockingbird | 130 | 4/18/26 | 66.0% | ||
| Colonel Forbin's Ascent | 129 | 4/18/26 | 66.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| Carini | 12 | 4/17/26 | 88.6% | ||
| First Tube | 11 | 4/25/26 | 89.5% | ||
| Mike's Song | 11 | 4/17/26 | 89.5% | ||
| Weekapaug Groove | 11 | 4/17/26 | 89.5% | ||
| Life Saving Gun | 10 | 4/24/26 | 90.4% | ||
| Oblivion | 10 | 4/18/26 | 90.4% | ||
| Reba | 10 | 4/18/26 | 90.4% | ||
| Tweezer | 10 | 4/18/26 | 90.4% | ||
| Tweezer Reprise | 10 | 4/18/26 | 90.4% | ||
| Down with Disease | 9 | 4/16/26 | 91.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| Carini | 12 | 4/17/26 | 88.6% | ||
| First Tube | 11 | 4/25/26 | 89.5% | ||
| Mike's Song | 11 | 4/17/26 | 89.5% | ||
| Weekapaug Groove | 11 | 4/17/26 | 89.5% | ||
| Life Saving Gun | 10 | 4/24/26 | 90.4% | ||
| Oblivion | 10 | 4/18/26 | 90.4% | ||
| Reba | 10 | 4/18/26 | 90.4% | ||
| Tweezer | 10 | 4/18/26 | 90.4% | ||
| Tweezer Reprise | 10 | 4/18/26 | 90.4% | ||
| Down with Disease | 9 | 4/16/26 | 91.3% | ||
| No Men In No Man's Land | 9 | 4/17/26 | 91.3% | ||
| You Enjoy Myself | 9 | 4/16/26 | 91.3% | ||
| AC/DC Bag | 8 | 4/18/26 | 92.3% | ||
| Hey Stranger | 8 | 4/17/26 | 92.3% | ||
| Roggae | 8 | 4/24/26 | 92.3% | ||
| Birds of a Feather | 7 | 4/17/26 | 93.2% | ||
| Divided Sky | 7 | 4/17/26 | 93.2% | ||
| Gumbo | 7 | 4/23/26 | 93.2% | ||
| More | 7 | 4/23/26 | 93.2% | ||
| Most Events Aren't Planned | 7 | 4/17/26 | 93.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| Carini | 12 | 4/17/26 | 88.6% | ||
| First Tube | 11 | 4/25/26 | 89.5% | ||
| Mike's Song | 11 | 4/17/26 | 89.5% | ||
| Weekapaug Groove | 11 | 4/17/26 | 89.5% | ||
| Life Saving Gun | 10 | 4/24/26 | 90.4% | ||
| Oblivion | 10 | 4/18/26 | 90.4% | ||
| Reba | 10 | 4/18/26 | 90.4% | ||
| Tweezer | 10 | 4/18/26 | 90.4% | ||
| Tweezer Reprise | 10 | 4/18/26 | 90.4% | ||
| Down with Disease | 9 | 4/16/26 | 91.3% | ||
| No Men In No Man's Land | 9 | 4/17/26 | 91.3% | ||
| You Enjoy Myself | 9 | 4/16/26 | 91.3% | ||
| AC/DC Bag | 8 | 4/18/26 | 92.3% | ||
| Hey Stranger | 8 | 4/17/26 | 92.3% | ||
| Roggae | 8 | 4/24/26 | 92.3% | ||
| Birds of a Feather | 7 | 4/17/26 | 93.2% | ||
| Divided Sky | 7 | 4/17/26 | 93.2% | ||
| Gumbo | 7 | 4/23/26 | 93.2% | ||
| More | 7 | 4/23/26 | 93.2% | ||
| Most Events Aren't Planned | 7 | 4/17/26 | 93.2% | ||
| Rift | 7 | 4/16/26 | 93.2% | ||
| Split Open and Melt | 7 | 4/16/26 | 93.2% | ||
| Axilla (Part II) | 6 | 4/25/26 | 94.1% | ||
| Beneath a Sea of Stars Part 1 | 6 | 4/17/26 | 94.1% | ||
| Buried Alive | 6 | 4/18/26 | 94.1% | ||
| Cavern | 6 | 4/23/26 | 94.1% | ||
| Halley's Comet | 6 | 4/25/26 | 94.1% | ||
| Martian Monster | 6 | 4/17/26 | 94.1% | ||
| Maze | 6 | 4/23/26 | 94.1% | ||
| Mercury | 6 | 4/25/26 | 94.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| Carini | 12 | 4/17/26 | 88.6% | ||
| First Tube | 11 | 4/25/26 | 89.5% | ||
| Mike's Song | 11 | 4/17/26 | 89.5% | ||
| Weekapaug Groove | 11 | 4/17/26 | 89.5% | ||
| Life Saving Gun | 10 | 4/24/26 | 90.4% | ||
| Oblivion | 10 | 4/18/26 | 90.4% | ||
| Reba | 10 | 4/18/26 | 90.4% | ||
| Tweezer | 10 | 4/18/26 | 90.4% | ||
| Tweezer Reprise | 10 | 4/18/26 | 90.4% | ||
| Down with Disease | 9 | 4/16/26 | 91.3% | ||
| No Men In No Man's Land | 9 | 4/17/26 | 91.3% | ||
| You Enjoy Myself | 9 | 4/16/26 | 91.3% | ||
| AC/DC Bag | 8 | 4/18/26 | 92.3% | ||
| Hey Stranger | 8 | 4/17/26 | 92.3% | ||
| Roggae | 8 | 4/24/26 | 92.3% | ||
| Birds of a Feather | 7 | 4/17/26 | 93.2% | ||
| Divided Sky | 7 | 4/17/26 | 93.2% | ||
| Gumbo | 7 | 4/23/26 | 93.2% | ||
| More | 7 | 4/23/26 | 93.2% | ||
| Most Events Aren't Planned | 7 | 4/17/26 | 93.2% | ||
| Rift | 7 | 4/16/26 | 93.2% | ||
| Split Open and Melt | 7 | 4/16/26 | 93.2% | ||
| Axilla (Part II) | 6 | 4/25/26 | 94.1% | ||
| Beneath a Sea of Stars Part 1 | 6 | 4/17/26 | 94.1% | ||
| Buried Alive | 6 | 4/18/26 | 94.1% | ||
| Cavern | 6 | 4/23/26 | 94.1% | ||
| Halley's Comet | 6 | 4/25/26 | 94.1% | ||
| Martian Monster | 6 | 4/17/26 | 94.1% | ||
| Maze | 6 | 4/23/26 | 94.1% | ||
| Mercury | 6 | 4/25/26 | 94.1% | ||
| Simple | 6 | 4/18/26 | 94.1% | ||
| The Lizards | 6 | 4/24/26 | 94.1% | ||
| Waste | 6 | 4/18/26 | 94.1% | ||
| Ya Mar | 6 | 4/24/26 | 94.1% | ||
| About to Run | 5 | 4/25/26 | 95.1% | ||
| I Am Hydrogen | 5 | 4/17/26 | 95.1% | ||
| The Well | 5 | 4/25/26 | 95.1% | ||
| Timber (Jerry the Mule) | 5 | 4/25/26 | 95.1% | ||
| Twenty Years Later | 5 | 4/16/26 | 95.1% | ||
| What's the Use? | 5 | 4/24/26 | 95.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 6 shows | ||
|---|---|---|---|---|---|
| Carini | 12 | 4/17/26 | 88.6% | ||
| First Tube | 11 | 4/25/26 | 89.5% | ||
| Mike's Song | 11 | 4/17/26 | 89.5% | ||
| Weekapaug Groove | 11 | 4/17/26 | 89.5% | ||
| Life Saving Gun | 10 | 4/24/26 | 90.4% | ||
| Oblivion | 10 | 4/18/26 | 90.4% | ||
| Reba | 10 | 4/18/26 | 90.4% | ||
| Tweezer | 10 | 4/18/26 | 90.4% | ||
| Tweezer Reprise | 10 | 4/18/26 | 90.4% | ||
| Down with Disease | 9 | 4/16/26 | 91.3% | ||
| No Men In No Man's Land | 9 | 4/17/26 | 91.3% | ||
| You Enjoy Myself | 9 | 4/16/26 | 91.3% | ||
| AC/DC Bag | 8 | 4/18/26 | 92.3% | ||
| Hey Stranger | 8 | 4/17/26 | 92.3% | ||
| Roggae | 8 | 4/24/26 | 92.3% | ||
| Birds of a Feather | 7 | 4/17/26 | 93.2% | ||
| Divided Sky | 7 | 4/17/26 | 93.2% | ||
| Gumbo | 7 | 4/23/26 | 93.2% | ||
| More | 7 | 4/23/26 | 93.2% | ||
| Most Events Aren't Planned | 7 | 4/17/26 | 93.2% | ||
| Rift | 7 | 4/16/26 | 93.2% | ||
| Split Open and Melt | 7 | 4/16/26 | 93.2% | ||
| Axilla (Part II) | 6 | 4/25/26 | 94.1% | ||
| Beneath a Sea of Stars Part 1 | 6 | 4/17/26 | 94.1% | ||
| Buried Alive | 6 | 4/18/26 | 94.1% | ||
| Cavern | 6 | 4/23/26 | 94.1% | ||
| Halley's Comet | 6 | 4/25/26 | 94.1% | ||
| Martian Monster | 6 | 4/17/26 | 94.1% | ||
| Maze | 6 | 4/23/26 | 94.1% | ||
| Mercury | 6 | 4/25/26 | 94.1% | ||
| Simple | 6 | 4/18/26 | 94.1% | ||
| The Lizards | 6 | 4/24/26 | 94.1% | ||
| Waste | 6 | 4/18/26 | 94.1% | ||
| Ya Mar | 6 | 4/24/26 | 94.1% | ||
| About to Run | 5 | 4/25/26 | 95.1% | ||
| I Am Hydrogen | 5 | 4/17/26 | 95.1% | ||
| The Well | 5 | 4/25/26 | 95.1% | ||
| Timber (Jerry the Mule) | 5 | 4/25/26 | 95.1% | ||
| Twenty Years Later | 5 | 4/16/26 | 95.1% | ||
| What's the Use? | 5 | 4/24/26 | 95.1% | ||
| Funky Bitch | 4 | 9/20/25 | 96.1% | ||
| Gotta Jibboo | 4 | 4/16/26 | 96.1% | ||
| It's Ice | 4 | 4/24/26 | 96.1% | ||
| My Soul | 4 | 4/25/26 | 96.1% | ||
| Set Your Soul Free | 4 | 4/24/26 | 96.1% | ||
| The Curtain With | 4 | 4/23/26 | 96.1% | ||
| Devotion to a Dream | 3 | 9/17/25 | 97.0% | ||
| Fee | 3 | 4/23/26 | 97.0% | ||
| Foam | 3 | 4/16/26 | 97.0% | ||
| Guelah Papyrus | 3 | 4/17/26 | 97.0% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
| Title | Expected versions in 6 shows | Versions seen | Difference |
|---|
Overplayed
| Title | Expected versions in 6 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| A Life Beyond The Dream | 0 | 2 | 2 | ||
| A Wave of Hope | 0 | 2 | 2 | ||
| Back on the Train | 0 | 2 | 2 | ||
| Boogie On Reggae Woman | 0 | 2 | 2 | ||
| Bouncing Around the Room | 0 | 2 | 2 | ||
| Farmhouse | 0 | 2 | 2 | ||
| Kill Devil Falls | 0 | 2 | 2 | ||
| My Friend, My Friend | 0 | 2 | 2 | ||
| Plasma | 0 | 2 | 2 | ||
| Sand | 0 | 2 | 2 |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|
| Title | Times
Seen/ Raw Total | Pct seen |
|---|
Sort by
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Dirt | 1/2 | 50% |
| Farmhouse | 2/4 | 50% |
| Frankenstein | 1/1 | 100% |
| Heavy Things | 1/2 | 50% |
| I Always Wanted It This Way | 1/2 | 50% |
| I Didn't Know | 1/2 | 50% |
| If I Could | 1/1 | 100% |
| Mound | 1/1 | 100% |
| Saw It Again | 1/2 | 50% |
| Seven Below | 1/2 | 50% |
| Silent in the Morning | 1/2 | 50% |
| Sleeping Monkey | 1/1 | 100% |
| Stealing Time From the Faulty Plan | 1/2 | 50% |
| Tela | 1/1 | 100% |
| The Horse | 1/2 | 50% |
| The Sloth | 1/1 | 100% |
| Wingsuit | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| The Sloth | 1/1 | 100% |
| Mound | 1/1 | 100% |
| Tela | 1/1 | 100% |
| Sleeping Monkey | 1/1 | 100% |
| Wingsuit | 1/1 | 100% |
| Frankenstein | 1/1 | 100% |
| If I Could | 1/1 | 100% |
| Farmhouse | 2/4 | 50% |
| The Horse | 1/2 | 50% |
| Stealing Time From the Faulty Plan | 1/2 | 50% |
| Seven Below | 1/2 | 50% |
| I Always Wanted It This Way | 1/2 | 50% |
| Heavy Things | 1/2 | 50% |
| Dirt | 1/2 | 50% |
| Saw It Again | 1/2 | 50% |
| I Didn't Know | 1/2 | 50% |
| Silent in the Morning | 1/2 | 50% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Farmhouse | 2/4 | 50% |
| The Horse | 1/2 | 50% |
| Stealing Time From the Faulty Plan | 1/2 | 50% |
| Seven Below | 1/2 | 50% |
| I Always Wanted It This Way | 1/2 | 50% |
| Heavy Things | 1/2 | 50% |
| Dirt | 1/2 | 50% |
| Saw It Again | 1/2 | 50% |
| I Didn't Know | 1/2 | 50% |
| Silent in the Morning | 1/2 | 50% |
| The Sloth | 1/1 | 100% |
| Mound | 1/1 | 100% |
| Tela | 1/1 | 100% |
| Sleeping Monkey | 1/1 | 100% |
| Wingsuit | 1/1 | 100% |
| Frankenstein | 1/1 | 100% |
| If I Could | 1/1 | 100% |
| Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
| Date | Show # | Date | Show # | ||
| 46 Days | 4/20/25 | 3 | 4/20/25 | 3 | 3 shows |
| 555 | 4/30/26 | 4 | 4/30/26 | 4 | 2 shows |
| A Life Beyond The Dream | 4/20/25 | 3 | 5/2/26 | 6 | 0 shows |
| A Song I Heard the Ocean Sing | 4/30/26 | 4 | 4/30/26 | 4 | 2 shows |
| A Wave of Hope | 4/20/25 | 3 | 4/30/26 | 4 | 2 shows |
| Also Sprach Zarathustra | 4/20/25 | 3 | 4/20/25 | 3 | 3 shows |
| Back on the Train | 4/18/25 | 1 | 5/2/26 | 6 | 0 shows |
| Backwards Down the Number Line | 4/19/25 | 2 | 4/19/25 | 2 | 4 shows |
| Bathtub Gin | 4/19/25 | 2 | 4/19/25 | 2 | 4 shows |
| Blaze On | 4/18/25 | 1 | 4/18/25 | 1 | 5 shows |
| Boogie On Reggae Woman | 4/20/25 | 3 | 5/1/26 | 5 | 1 shows |
| Bouncing Around the Room | 4/20/25 | 3 | 5/1/26 | 5 | 1 shows |
| Bug | 4/18/25 | 1 | 4/18/25 | 1 | 5 shows |
| Chalk Dust Torture | 4/19/25 | 2 | 4/19/25 | 2 | 4 shows |
| Character Zero | 5/2/26 | 6 | 5/2/26 | 6 | 0 shows |
| Cities | 4/20/25 | 3 | 4/20/25 | 3 | 3 shows |
| Crosseyed and Painless | 5/1/26 | 5 | 5/1/26 | 5 | 1 shows |
| David Bowie | 5/1/26 | 5 | 5/1/26 | 5 | 1 shows |
| Dirt | 4/30/26 | 4 | 4/30/26 | 4 | 2 shows |
| Drift While You're Sleeping | 4/30/26 | 4 | 4/30/26 | 4 | 2 shows |
| Ether Edge | 5/2/26 | 6 | 5/2/26 | 6 | 0 shows |
| Everything's Right | 4/20/25 | 3 | 4/20/25 | 3 | 3 shows |
| Evolve | 4/19/25 | 2 | 4/19/25 | 2 | 4 shows |
| Farmhouse | 4/19/25 | 2 | 5/2/26 | 6 | 0 shows |
