All setlists from Phish.net
Show
Time Turns Elastic - 3 (60%)
Also Sprach Zarathustra - 2 (40%)
Back on the Train - 2 (40%)
Backwards Down the Number Line - 2 (40%)
Chalk Dust Torture - 2 (40%)
Divided Sky - 2 (40%)
Ghost - 2 (40%)
Gotta Jibboo - 2 (40%)
Joy - 2 (40%)
Kill Devil Falls - 2 (40%)
NICU - 2 (40%)
Ocelot - 2 (40%)
Prince Caspian - 2 (40%)
Punch You in the Eye - 2 (40%)
Run Like an Antelope - 2 (40%)
Sample in a Jar - 2 (40%)
Slave to the Traffic Light - 2 (40%)
The Squirming Coil - 2 (40%)
Train Song - 2 (40%)
Wilson - 2 (40%)
Wolfman's Brother - 2 (40%)
You Enjoy Myself - 2 (40%)
Alaska - 1 (20%)
Albuquerque - 1 (20%)
Avenu Malkenu - 1 (20%)
Axilla - 1 (20%)
Bathtub Gin - 1 (20%)
Boogie On Reggae Woman - 1 (20%)
Brother - 1 (20%)
Bug - 1 (20%)
Carini - 1 (20%)
Character Zero - 1 (20%)
Crosseyed and Painless - 1 (20%)
Dirt - 1 (20%)
Down with Disease - 1 (20%)
Farmhouse - 1 (20%)
Fast Enough for You - 1 (20%)
Fire - 1 (20%)
Fluffhead - 1 (20%)
Frankenstein - 1 (20%)
Funky Bitch - 1 (20%)
Ginseng Sullivan - 1 (20%)
Golgi Apparatus - 1 (20%)
Grind - 1 (20%)
Gumbo - 1 (20%)
Harry Hood - 1 (20%)
Heavy Things - 1 (20%)
If I Could - 1 (20%)
Light - 1 (20%)
Limb By Limb - 1 (20%)
Loving Cup - 1 (20%)
Makisupa Policeman - 1 (20%)
Maze - 1 (20%)
Paul and Silas - 1 (20%)
Piper - 1 (20%)
Poor Heart - 1 (20%)
Possum - 1 (20%)
Rock and Roll - 1 (20%)
Runaway Jim - 1 (20%)
Silent in the Morning - 1 (20%)
Sleeping Monkey - 1 (20%)
Sparkle - 1 (20%)
Split Open and Melt - 1 (20%)
Stash - 1 (20%)
Strange Design - 1 (20%)
Suzy Greenberg - 1 (20%)
Taste - 1 (20%)
The Curtain With - 1 (20%)
The Horse - 1 (20%)
The Lizards - 1 (20%)
The Man Who Stepped Into Yesterday - 1 (20%)
The Moma Dance - 1 (20%)
Theme from the Bottom - 1 (20%)
Torn and Frayed - 1 (20%)
Tweezer - 1 (20%)
Tweezer Reprise - 1 (20%)
Wading in the Velvet Sea - 1 (20%)
Waste - 1 (20%)
Water in the Sky - 1 (20%)
Waves - 1 (20%)
Windy City - 1 (20%)
Ya Mar - 1 (20%)
Brother - 1
Chalk Dust Torture - 1
Kill Devil Falls - 1
Punch You in the Eye - 1
Wilson - 1
Run Like an Antelope - 2
Time Turns Elastic - 2
Fluffhead - 1
Backwards Down the Number Line - 1
Crosseyed and Painless - 1
Punch You in the Eye - 1
Rock and Roll - 1
Waves - 1
The Squirming Coil - 2
Fire - 1
Slave to the Traffic Light - 1
You Enjoy Myself - 1
Axilla - 1
Character Zero - 1
Frankenstein - 1
Golgi Apparatus - 1
Grind - 1
Joy - 1
Loving Cup - 1
Sleeping Monkey - 1
Tweezer Reprise - 1
| Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
|---|---|---|---|---|---|
| Mike's Song | 545 | 4/17/26 | 19.2% | ||
| Weekapaug Groove | 519 | 4/17/26 | 21.1% | ||
| Bouncing Around the Room | 497 | 5/1/26 | 22.8% | ||
| Cavern | 482 | 4/23/26 | 24.0% | ||
| David Bowie | 479 | 5/1/26 | 24.2% | ||
| Reba | 418 | 4/18/26 | 29.7% | ||
| Foam | 356 | 4/16/26 | 36.3% | ||
| I Am Hydrogen | 353 | 4/17/26 | 36.7% | ||
| AC/DC Bag | 342 | 4/18/26 | 37.9% | ||
| Llama | 326 | 5/2/26 | 39.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
|---|---|---|---|---|---|
| Mike's Song | 545 | 4/17/26 | 19.2% | ||
| Weekapaug Groove | 519 | 4/17/26 | 21.1% | ||
| Bouncing Around the Room | 497 | 5/1/26 | 22.8% | ||
| Cavern | 482 | 4/23/26 | 24.0% | ||
| David Bowie | 479 | 5/1/26 | 24.2% | ||
| Reba | 418 | 4/18/26 | 29.7% | ||
| Foam | 356 | 4/16/26 | 36.3% | ||
| I Am Hydrogen | 353 | 4/17/26 | 36.7% | ||
| AC/DC Bag | 342 | 4/18/26 | 37.9% | ||
| Llama | 326 | 5/2/26 | 39.9% | ||
| Rift | 318 | 4/16/26 | 40.9% | ||
| Hold Your Head Up | 310 | 7/29/23 | 41.9% | ||
| Fee | 289 | 4/23/26 | 44.7% | ||
| I Didn't Know | 265 | 5/1/26 | 48.0% | ||
| It's Ice | 253 | 4/24/26 | 49.7% | ||
| My Sweet One | 253 | 1/29/25 | 49.7% | ||
| Julius | 241 | 5/2/26 | 51.5% | ||
| Free | 237 | 4/17/26 | 52.1% | ||
| Good Times Bad Times | 231 | 9/14/25 | 53.1% | ||
| Lawn Boy | 221 | 7/25/25 | 54.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
|---|---|---|---|---|---|
| Mike's Song | 545 | 4/17/26 | 19.2% | ||
| Weekapaug Groove | 519 | 4/17/26 | 21.1% | ||
| Bouncing Around the Room | 497 | 5/1/26 | 22.8% | ||
| Cavern | 482 | 4/23/26 | 24.0% | ||
| David Bowie | 479 | 5/1/26 | 24.2% | ||
| Reba | 418 | 4/18/26 | 29.7% | ||
| Foam | 356 | 4/16/26 | 36.3% | ||
| I Am Hydrogen | 353 | 4/17/26 | 36.7% | ||
| AC/DC Bag | 342 | 4/18/26 | 37.9% | ||
| Llama | 326 | 5/2/26 | 39.9% | ||
| Rift | 318 | 4/16/26 | 40.9% | ||
| Hold Your Head Up | 310 | 7/29/23 | 41.9% | ||
| Fee | 289 | 4/23/26 | 44.7% | ||
| I Didn't Know | 265 | 5/1/26 | 48.0% | ||
| It's Ice | 253 | 4/24/26 | 49.7% | ||
| My Sweet One | 253 | 1/29/25 | 49.7% | ||
| Julius | 241 | 5/2/26 | 51.5% | ||
| Free | 237 | 4/17/26 | 52.1% | ||
| Good Times Bad Times | 231 | 9/14/25 | 53.1% | ||
| Lawn Boy | 221 | 7/25/25 | 54.6% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 54.8% | ||
| The Landlady | 215 | 4/27/25 | 55.6% | ||
| Uncle Pen | 212 | 8/5/17 | 56.1% | ||
| Simple | 210 | 4/18/26 | 56.4% | ||
| Guelah Papyrus | 209 | 4/17/26 | 56.6% | ||
| Rocky Top | 207 | 7/23/25 | 56.9% | ||
| Tube | 202 | 4/23/26 | 57.7% | ||
| Twist | 187 | 4/18/26 | 60.3% | ||
| My Friend, My Friend | 185 | 5/2/26 | 60.6% | ||
| Horn | 179 | 4/25/26 | 61.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
|---|---|---|---|---|---|
| Mike's Song | 545 | 4/17/26 | 19.2% | ||
| Weekapaug Groove | 519 | 4/17/26 | 21.1% | ||
| Bouncing Around the Room | 497 | 5/1/26 | 22.8% | ||
| Cavern | 482 | 4/23/26 | 24.0% | ||
| David Bowie | 479 | 5/1/26 | 24.2% | ||
| Reba | 418 | 4/18/26 | 29.7% | ||
| Foam | 356 | 4/16/26 | 36.3% | ||
| I Am Hydrogen | 353 | 4/17/26 | 36.7% | ||
| AC/DC Bag | 342 | 4/18/26 | 37.9% | ||
| Llama | 326 | 5/2/26 | 39.9% | ||
| Rift | 318 | 4/16/26 | 40.9% | ||
| Hold Your Head Up | 310 | 7/29/23 | 41.9% | ||
| Fee | 289 | 4/23/26 | 44.7% | ||
| I Didn't Know | 265 | 5/1/26 | 48.0% | ||
| It's Ice | 253 | 4/24/26 | 49.7% | ||
| My Sweet One | 253 | 1/29/25 | 49.7% | ||
| Julius | 241 | 5/2/26 | 51.5% | ||
| Free | 237 | 4/17/26 | 52.1% | ||
| Good Times Bad Times | 231 | 9/14/25 | 53.1% | ||
| Lawn Boy | 221 | 7/25/25 | 54.6% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 54.8% | ||
| The Landlady | 215 | 4/27/25 | 55.6% | ||
| Uncle Pen | 212 | 8/5/17 | 56.1% | ||
| Simple | 210 | 4/18/26 | 56.4% | ||
| Guelah Papyrus | 209 | 4/17/26 | 56.6% | ||
| Rocky Top | 207 | 7/23/25 | 56.9% | ||
| Tube | 202 | 4/23/26 | 57.7% | ||
| Twist | 187 | 4/18/26 | 60.3% | ||
| My Friend, My Friend | 185 | 5/2/26 | 60.6% | ||
| Horn | 179 | 4/25/26 | 61.6% | ||
| The Sloth | 177 | 4/30/26 | 62.0% | ||
| Sweet Adeline | 174 | 12/29/16 | 62.5% | ||
| Buried Alive | 173 | 4/18/26 | 62.7% | ||
| Contact | 173 | 7/26/24 | 62.7% | ||
| Sand | 162 | 5/1/26 | 64.7% | ||
| Halley's Comet | 159 | 4/25/26 | 65.2% | ||
| 46 Days | 156 | 4/23/26 | 65.8% | ||
| Dinner and a Movie | 150 | 8/10/24 | 66.9% | ||
| First Tube | 146 | 4/25/26 | 67.6% | ||
| Birds of a Feather | 142 | 4/17/26 | 68.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
|---|---|---|---|---|---|
| Mike's Song | 545 | 4/17/26 | 19.2% | ||
| Weekapaug Groove | 519 | 4/17/26 | 21.1% | ||
| Bouncing Around the Room | 497 | 5/1/26 | 22.8% | ||
| Cavern | 482 | 4/23/26 | 24.0% | ||
| David Bowie | 479 | 5/1/26 | 24.2% | ||
| Reba | 418 | 4/18/26 | 29.7% | ||
| Foam | 356 | 4/16/26 | 36.3% | ||
| I Am Hydrogen | 353 | 4/17/26 | 36.7% | ||
| AC/DC Bag | 342 | 4/18/26 | 37.9% | ||
| Llama | 326 | 5/2/26 | 39.9% | ||
| Rift | 318 | 4/16/26 | 40.9% | ||
| Hold Your Head Up | 310 | 7/29/23 | 41.9% | ||
| Fee | 289 | 4/23/26 | 44.7% | ||
| I Didn't Know | 265 | 5/1/26 | 48.0% | ||
| It's Ice | 253 | 4/24/26 | 49.7% | ||
| My Sweet One | 253 | 1/29/25 | 49.7% | ||
| Julius | 241 | 5/2/26 | 51.5% | ||
| Free | 237 | 4/17/26 | 52.1% | ||
| Good Times Bad Times | 231 | 9/14/25 | 53.1% | ||
| Lawn Boy | 221 | 7/25/25 | 54.6% | ||
| The Oh Kee Pa Ceremony | 220 | 8/2/24 | 54.8% | ||
| The Landlady | 215 | 4/27/25 | 55.6% | ||
| Uncle Pen | 212 | 8/5/17 | 56.1% | ||
| Simple | 210 | 4/18/26 | 56.4% | ||
| Guelah Papyrus | 209 | 4/17/26 | 56.6% | ||
| Rocky Top | 207 | 7/23/25 | 56.9% | ||
| Tube | 202 | 4/23/26 | 57.7% | ||
| Twist | 187 | 4/18/26 | 60.3% | ||
| My Friend, My Friend | 185 | 5/2/26 | 60.6% | ||
| Horn | 179 | 4/25/26 | 61.6% | ||
| The Sloth | 177 | 4/30/26 | 62.0% | ||
| Sweet Adeline | 174 | 12/29/16 | 62.5% | ||
| Buried Alive | 173 | 4/18/26 | 62.7% | ||
| Contact | 173 | 7/26/24 | 62.7% | ||
| Sand | 162 | 5/1/26 | 64.7% | ||
| Halley's Comet | 159 | 4/25/26 | 65.2% | ||
| 46 Days | 156 | 4/23/26 | 65.8% | ||
| Dinner and a Movie | 150 | 8/10/24 | 66.9% | ||
| First Tube | 146 | 4/25/26 | 67.6% | ||
| Birds of a Feather | 142 | 4/17/26 | 68.4% | ||
| Scent of a Mule | 138 | 8/2/24 | 69.2% | ||
| Esther | 137 | 4/23/26 | 69.4% | ||
| Guyute | 136 | 4/23/26 | 69.5% | ||
| The Wedge | 134 | 4/30/26 | 69.9% | ||
| Big Black Furry Creature from Mars | 132 | 8/9/24 | 70.3% | ||
| Fly Famous Mockingbird | 130 | 4/18/26 | 70.7% | ||
| Colonel Forbin's Ascent | 129 | 4/18/26 | 70.9% | ||
| The Curtain | 123 | 7/26/22 | 72.1% | ||
| McGrupp and the Watchful Hosemasters | 122 | 5/1/26 | 72.3% | ||
| Mound | 118 | 5/1/26 | 73.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
|---|---|---|---|---|---|
| 46 Days | 146 | 4/23/26 | 38.5% | ||
| Free | 142 | 4/17/26 | 39.6% | ||
| Weekapaug Groove | 142 | 4/17/26 | 39.6% | ||
| Mike's Song | 139 | 4/17/26 | 40.5% | ||
| Sand | 136 | 5/1/26 | 41.3% | ||
| Twist | 134 | 4/18/26 | 41.9% | ||
| Tube | 127 | 4/23/26 | 44.1% | ||
| Cavern | 114 | 4/23/26 | 48.2% | ||
| David Bowie | 111 | 5/1/26 | 49.2% | ||
| First Tube | 105 | 4/25/26 | 51.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
|---|---|---|---|---|---|
| 46 Days | 146 | 4/23/26 | 38.5% | ||
| Free | 142 | 4/17/26 | 39.6% | ||
| Weekapaug Groove | 142 | 4/17/26 | 39.6% | ||
| Mike's Song | 139 | 4/17/26 | 40.5% | ||
| Sand | 136 | 5/1/26 | 41.3% | ||
| Twist | 134 | 4/18/26 | 41.9% | ||
| Tube | 127 | 4/23/26 | 44.1% | ||
| Cavern | 114 | 4/23/26 | 48.2% | ||
| David Bowie | 111 | 5/1/26 | 49.2% | ||
| First Tube | 105 | 4/25/26 | 51.3% | ||
| Fuego | 99 | 4/23/26 | 53.4% | ||
| The Wedge | 98 | 4/30/26 | 53.8% | ||
| Blaze On | 96 | 4/25/26 | 54.5% | ||
| Bouncing Around the Room | 96 | 5/1/26 | 54.5% | ||
| Julius | 95 | 5/2/26 | 54.9% | ||
| Rift | 93 | 4/16/26 | 55.6% | ||
| Reba | 92 | 4/18/26 | 56.0% | ||
| AC/DC Bag | 91 | 4/18/26 | 56.4% | ||
| Halley's Comet | 91 | 4/25/26 | 56.4% | ||
| Simple | 91 | 4/18/26 | 56.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
|---|---|---|---|---|---|
| 46 Days | 146 | 4/23/26 | 38.5% | ||
| Free | 142 | 4/17/26 | 39.6% | ||
| Weekapaug Groove | 142 | 4/17/26 | 39.6% | ||
| Mike's Song | 139 | 4/17/26 | 40.5% | ||
| Sand | 136 | 5/1/26 | 41.3% | ||
| Twist | 134 | 4/18/26 | 41.9% | ||
| Tube | 127 | 4/23/26 | 44.1% | ||
| Cavern | 114 | 4/23/26 | 48.2% | ||
| David Bowie | 111 | 5/1/26 | 49.2% | ||
| First Tube | 105 | 4/25/26 | 51.3% | ||
| Fuego | 99 | 4/23/26 | 53.4% | ||
| The Wedge | 98 | 4/30/26 | 53.8% | ||
| Blaze On | 96 | 4/25/26 | 54.5% | ||
| Bouncing Around the Room | 96 | 5/1/26 | 54.5% | ||
| Julius | 95 | 5/2/26 | 54.9% | ||
| Rift | 93 | 4/16/26 | 55.6% | ||
| Reba | 92 | 4/18/26 | 56.0% | ||
| AC/DC Bag | 91 | 4/18/26 | 56.4% | ||
| Halley's Comet | 91 | 4/25/26 | 56.4% | ||
| Simple | 91 | 4/18/26 | 56.4% | ||
| Golden Age | 89 | 4/23/26 | 57.1% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 57.9% | ||
| Birds of a Feather | 85 | 4/17/26 | 58.7% | ||
| Stealing Time From the Faulty Plan | 83 | 5/1/26 | 59.4% | ||
| My Friend, My Friend | 77 | 5/2/26 | 61.8% | ||
| Everything's Right | 72 | 4/16/26 | 63.9% | ||
| 555 | 71 | 4/30/26 | 64.3% | ||
| Steam | 68 | 4/16/26 | 65.6% | ||
| Roggae | 67 | 4/24/26 | 66.0% | ||
| Walls of the Cave | 66 | 4/24/26 | 66.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
|---|---|---|---|---|---|
| 46 Days | 146 | 4/23/26 | 38.5% | ||
| Free | 142 | 4/17/26 | 39.6% | ||
| Weekapaug Groove | 142 | 4/17/26 | 39.6% | ||
| Mike's Song | 139 | 4/17/26 | 40.5% | ||
| Sand | 136 | 5/1/26 | 41.3% | ||
| Twist | 134 | 4/18/26 | 41.9% | ||
| Tube | 127 | 4/23/26 | 44.1% | ||
| Cavern | 114 | 4/23/26 | 48.2% | ||
| David Bowie | 111 | 5/1/26 | 49.2% | ||
| First Tube | 105 | 4/25/26 | 51.3% | ||
| Fuego | 99 | 4/23/26 | 53.4% | ||
| The Wedge | 98 | 4/30/26 | 53.8% | ||
| Blaze On | 96 | 4/25/26 | 54.5% | ||
| Bouncing Around the Room | 96 | 5/1/26 | 54.5% | ||
| Julius | 95 | 5/2/26 | 54.9% | ||
| Rift | 93 | 4/16/26 | 55.6% | ||
| Reba | 92 | 4/18/26 | 56.0% | ||
| AC/DC Bag | 91 | 4/18/26 | 56.4% | ||
| Halley's Comet | 91 | 4/25/26 | 56.4% | ||
| Simple | 91 | 4/18/26 | 56.4% | ||
| Golden Age | 89 | 4/23/26 | 57.1% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 57.9% | ||
| Birds of a Feather | 85 | 4/17/26 | 58.7% | ||
| Stealing Time From the Faulty Plan | 83 | 5/1/26 | 59.4% | ||
| My Friend, My Friend | 77 | 5/2/26 | 61.8% | ||
| Everything's Right | 72 | 4/16/26 | 63.9% | ||
| 555 | 71 | 4/30/26 | 64.3% | ||
| Steam | 68 | 4/16/26 | 65.6% | ||
| Roggae | 67 | 4/24/26 | 66.0% | ||
| Walls of the Cave | 66 | 4/24/26 | 66.4% | ||
| Cities | 65 | 4/25/26 | 66.9% | ||
| Lawn Boy | 64 | 7/25/25 | 67.3% | ||
| Undermind | 62 | 5/2/26 | 68.2% | ||
| What's the Use? | 60 | 4/24/26 | 69.0% | ||
| Halfway to the Moon | 56 | 4/30/26 | 70.8% | ||
| Meatstick | 56 | 5/2/26 | 70.8% | ||
| More | 54 | 4/23/26 | 71.7% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 71.7% | ||
| Martian Monster | 51 | 4/17/26 | 73.1% | ||
| Timber (Jerry the Mule) | 50 | 4/25/26 | 73.6% |
| Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
|---|---|---|---|---|---|
| 46 Days | 146 | 4/23/26 | 38.5% | ||
| Free | 142 | 4/17/26 | 39.6% | ||
| Weekapaug Groove | 142 | 4/17/26 | 39.6% | ||
| Mike's Song | 139 | 4/17/26 | 40.5% | ||
| Sand | 136 | 5/1/26 | 41.3% | ||
| Twist | 134 | 4/18/26 | 41.9% | ||
| Tube | 127 | 4/23/26 | 44.1% | ||
| Cavern | 114 | 4/23/26 | 48.2% | ||
| David Bowie | 111 | 5/1/26 | 49.2% | ||
| First Tube | 105 | 4/25/26 | 51.3% | ||
| Fuego | 99 | 4/23/26 | 53.4% | ||
| The Wedge | 98 | 4/30/26 | 53.8% | ||
| Blaze On | 96 | 4/25/26 | 54.5% | ||
| Bouncing Around the Room | 96 | 5/1/26 | 54.5% | ||
| Julius | 95 | 5/2/26 | 54.9% | ||
| Rift | 93 | 4/16/26 | 55.6% | ||
| Reba | 92 | 4/18/26 | 56.0% | ||
| AC/DC Bag | 91 | 4/18/26 | 56.4% | ||
| Halley's Comet | 91 | 4/25/26 | 56.4% | ||
| Simple | 91 | 4/18/26 | 56.4% | ||
| Golden Age | 89 | 4/23/26 | 57.1% | ||
| No Men In No Man's Land | 87 | 4/17/26 | 57.9% | ||
| Birds of a Feather | 85 | 4/17/26 | 58.7% | ||
| Stealing Time From the Faulty Plan | 83 | 5/1/26 | 59.4% | ||
| My Friend, My Friend | 77 | 5/2/26 | 61.8% | ||
| Everything's Right | 72 | 4/16/26 | 63.9% | ||
| 555 | 71 | 4/30/26 | 64.3% | ||
| Steam | 68 | 4/16/26 | 65.6% | ||
| Roggae | 67 | 4/24/26 | 66.0% | ||
| Walls of the Cave | 66 | 4/24/26 | 66.4% | ||
| Cities | 65 | 4/25/26 | 66.9% | ||
| Lawn Boy | 64 | 7/25/25 | 67.3% | ||
| Undermind | 62 | 5/2/26 | 68.2% | ||
| What's the Use? | 60 | 4/24/26 | 69.0% | ||
| Halfway to the Moon | 56 | 4/30/26 | 70.8% | ||
| Meatstick | 56 | 5/2/26 | 70.8% | ||
| More | 54 | 4/23/26 | 71.7% | ||
| Say It To Me S.A.N.T.O.S. | 54 | 4/24/26 | 71.7% | ||
| Martian Monster | 51 | 4/17/26 | 73.1% | ||
| Timber (Jerry the Mule) | 50 | 4/25/26 | 73.6% | ||
| A Song I Heard the Ocean Sing | 49 | 4/30/26 | 74.0% | ||
| Twenty Years Later | 49 | 4/16/26 | 74.0% | ||
| I Am Hydrogen | 48 | 4/17/26 | 74.5% | ||
| It's Ice | 48 | 4/24/26 | 74.5% | ||
| Set Your Soul Free | 48 | 4/24/26 | 74.5% | ||
| Sigma Oasis | 47 | 4/18/26 | 75.0% | ||
| Mercury | 45 | 4/25/26 | 75.9% | ||
| Horn | 44 | 4/25/26 | 76.4% | ||
| Good Times Bad Times | 43 | 9/14/25 | 76.9% | ||
| Wingsuit | 43 | 5/1/26 | 76.9% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
| Title | Expected versions in 5 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| 46 Days | 1 | 0 | 1 | ||
| AC/DC Bag | 1 | 0 | 1 | ||
| Birds of a Feather | 1 | 0 | 1 | ||
| Blaze On | 1 | 0 | 1 | ||
| Bouncing Around the Room | 1 | 0 | 1 | ||
| Cavern | 1 | 0 | 1 | ||
| David Bowie | 1 | 0 | 1 | ||
| First Tube | 1 | 0 | 1 | ||
| Free | 1 | 0 | 1 | ||
| Fuego | 1 | 0 | 1 |
Overplayed
| Title | Expected versions in 5 shows | Versions seen | Difference | ||
|---|---|---|---|---|---|
| Time Turns Elastic | 0 | 3 | 3 | ||
| Gotta Jibboo | 0 | 2 | 2 | ||
| Joy | 0 | 2 | 2 | ||
| NICU | 0 | 2 | 2 | ||
| Punch You in the Eye | 0 | 2 | 2 | ||
| The Squirming Coil | 0 | 2 | 2 | ||
| Train Song | 0 | 2 | 2 | ||
| Alaska | 0 | 1 | 1 | ||
| Albuquerque | 0 | 1 | 1 | ||
| Also Sprach Zarathustra | 1 | 2 | 1 |
Sort by
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Windy City | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Windy City | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Windy City | 1/1 | 100% |
Sort by
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Windy City | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Windy City | 1/1 | 100% |
| Title | Times
Seen/ Raw Total | Pct seen |
|---|---|---|
| Windy City | 1/1 | 100% |
You saw 1 song debuts
0.2 debuts per show.
The most frequently played song you have seen debuted is Windy City (1 times).
Sort by
| Song | Debut Date | Total Times Played | |
|---|---|---|---|
| Windy City | 8/11/09 | 1 |
| Song | Debut Date | Total Times Played | |
|---|---|---|---|
| Windy City | 8/11/09 | 1 |
| Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
| Date | Show # | Date | Show # | ||
| Alaska | 11/20/09 | 4 | 11/20/09 | 4 | 1 shows |
| Albuquerque | 11/21/09 | 5 | 11/21/09 | 5 | 0 shows |
| Also Sprach Zarathustra | 8/11/09 | 3 | 11/21/09 | 5 | 0 shows |
| Avenu Malkenu | 6/21/09 | 2 | 6/21/09 | 2 | 3 shows |
| Axilla | 11/21/09 | 5 | 11/21/09 | 5 | 0 shows |
| Back on the Train | 6/21/09 | 2 | 11/20/09 | 4 | 1 shows |
| Backwards Down the Number Line | 8/11/09 | 3 | 11/21/09 | 5 | 0 shows |
| Bathtub Gin | 6/20/09 | 1 | 6/20/09 | 1 | 4 shows |
| Boogie On Reggae Woman | 6/21/09 | 2 | 6/21/09 | 2 | 3 shows |
| Brother | 6/21/09 | 2 | 6/21/09 | 2 | 3 shows |
| Bug | 6/21/09 | 2 | 6/21/09 | 2 | 3 shows |
| Carini | 8/11/09 | 3 | 8/11/09 | 3 | 2 shows |
| Chalk Dust Torture | 8/11/09 | 3 | 11/20/09 | 4 | 1 shows |
| Character Zero | 6/20/09 | 1 | 6/20/09 | 1 | 4 shows |
| Crosseyed and Painless | 6/21/09 | 2 | 6/21/09 | 2 | 3 shows |
| Dirt | 11/21/09 | 5 | 11/21/09 | 5 | 0 shows |
| Divided Sky | 6/21/09 | 2 | 11/20/09 | 4 | 1 shows |
| Down with Disease | 6/21/09 | 2 | 6/21/09 | 2 | 3 shows |
| Farmhouse | 6/20/09 | 1 | 6/20/09 | 1 | 4 shows |
| Fast Enough for You | 11/20/09 | 4 | 11/20/09 | 4 | 1 shows |
| Fire | 6/20/09 | 1 | 6/20/09 | 1 | 4 shows |
| Fluffhead | 11/20/09 | 4 | 11/20/09 | 4 | 1 shows |
| Frankenstein | 6/21/09 | 2 | 6/21/09 | 2 | 3 shows |
| Funky Bitch | 6/21/09 | 2 | 6/21/09 | 2 | 3 shows |
| Ghost | 6/20/09 | 1 | 11/21/09 | 5 | 0 shows |
| Ginseng Sullivan | 11/21/09 | 5 | 11/21/09 | 5 | 0 shows |
| Golgi Apparatus | 11/20/09 | 4 | 11/20/09 | 4 | 1 shows |
| Gotta Jibboo | 8/11/09 | 3 | 11/20/09 | 4 | 1 shows |
| Grind | 6/21/09 | 2 | 6/21/09 | 2 | 3 shows |
| Gumbo | 8/11/09 | 3 | 8/11/09 | 3 | 2 shows |
